Silver North Resources Ltd (TARSF)
OTC · TARS.F
- Fair Value Upside
- 17.8% Upside
- Fair Value
- 17.8% UpsideFair
- P/E
- -13.3x
- Health
- Fair
Stocks trading below their estimated fair value based on the latest PriceToWorth valuation metrics.
| Company | Ticker | Market | Fair Value Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Silver North Resources Ltd (TARSF) Materials · Metals & Mining | TARS.F | OTC | 17.8% Upside | 17.8% Upside Fair | — | -13.3x | 0.0% | Fair |
| IZEA Worldwide Inc (IZEA) Communication Services · Interactive Media & Services | IZEA | NASDAQ | 17.7% Upside | 17.7% Upside Fair | 112.5% Upside | -104.4x | 0.0% | Fair |
| W&T Offshore Inc (WTI) Energy · Oil, Gas & Consumable Fuels | WTI | NYSE | 17.7% Upside | 17.7% Upside Fair | 24.0% Upside | -3.8x | 1.1% | Fair |
| Mereo BioPharma Group PLC ADR (MREO) Healthcare · Biotechnology | MREO | NASDAQ | 17.7% Upside | 17.7% Upside Fair | 454.5% Upside | -1.4x | 0.0% | Weak |
| Spark New Zealand Ltd (NZTCF) Communication Services · Diversified Telecommunication Services | NZTC.F | OTC | 17.7% Upside | 17.7% Upside Fair | — | 12.8x | 12.8% | Good |
| Popular Inc (BPOPO) Financials · Banks | BPOP.O | OTC | 17.7% Upside | 17.7% Upside Fair | — | 12.3x | 6.3% | Good |
| CBL International Ltd (BANL) Energy · Oil, Gas & Consumable Fuels | BANL | NASDAQ | 17.7% Upside | 17.7% Upside Fair | — | -3.0x | 0.0% | Fair |
| Bouygues SA ADR (BOUYY) Industrials · Construction & Engineering | BOUY.Y | OTC | 17.6% Upside | 17.6% Upside Fair | — | 15.5x | 3.1% | Good |
| Primech Holdings Ltd (PMEC) Industrials · Commercial Services & Supplies | PMEC | NASDAQ | 17.6% Upside | 17.6% Upside Fair | — | -12.8x | 0.0% | Fair |
| Capital City Bank Group (CCBG) Financials · Banks | CCBG | NASDAQ | 17.6% Upside | 17.6% Upside Fair | -2.6% Downside | 14.4x | 2.2% | Good |
| Valeo SA ADR (VLEEY) Consumer Discretionary · Automobile Components | VLEE.Y | OTC | 17.6% Upside | 17.6% Upside Fair | — | 15.2x | 2.7% | Good |
| KULR Technology Group Inc (KULR) Industrials · Electrical Equipment | KULR | NYSE | 17.6% Upside | 17.6% Upside Fair | 175.4% Upside | -1.9x | 0.0% | Weak |
| Home BancShares Inc (HOMB) Financials · Banks | HOMB | NYSE | 17.6% Upside | 17.6% Upside Fair | 9.6% Upside | 12.6x | 2.8% | Good |
| CalciMedica Inc (CALC) Healthcare · Pharmaceuticals | CALC | NASDAQ | 17.6% Upside | 17.6% Upside Fair | — | -0.6x | 0.0% | Weak |
| National Vision Holdings Inc (EYE) Consumer Discretionary · Specialty Retail | EYE | NASDAQ | 17.6% Upside | 17.6% Upside Fair | 46.7% Upside | 34.4x | 0.0% | Fair |
| Vornado Realty Trust Preferred Series O (VNO_PO) Real Estate · Office REITs | VNO.PRO | NYSE | 17.6% Upside | 17.6% Upside Fair | — | 10.2x | 7.6% | Great |
| ABM Industries Incorporated (ABM) Industrials · Commercial Services & Supplies | ABM | NYSE | 17.5% Upside | 17.5% Upside Fair | 11.8% Upside | 17.4x | 2.5% | Fair |
| E-L Financial Corporation Ltd (ELFIF) Financials · Insurance | ELFI.F | OTC | 17.5% Upside | 17.5% Upside Fair | — | 5.0x | 7.3% | Great |
| Cardinal Health Inc (CAH) Healthcare · Healthcare Providers & Services | CAH | NYSE | 17.5% Upside | 17.5% Upside Fair | 10.8% Upside | 34.1x | 0.9% | Great |
| Acumen Pharmaceuticals Inc (ABOS) Healthcare · Biotechnology | ABOS | NASDAQ | 17.5% Upside | 17.5% Upside Fair | 233.3% Upside | -1.4x | 0.0% | Weak |
| Toppoint Holdings Inc (TOPP) Industrials · Ground Transportation | TOPP | NYSE | 17.5% Upside | 17.5% Upside Fair | — | -1.8x | 0.0% | Weak |
| Rithm Capital Corp Preferred Series A (RITM_PA) Financials · Mortgage Real Estate Investment Trusts (REITs) | RITM.PRA | NYSE | 17.5% Upside | 17.5% Upside Fair | — | 8.6x | 9.7% | Fair |
| Costamare Inc Pb Pref (CMRE_PB) Industrials · Marine Transportation | CMRE.PRB | NYSE | 17.5% Upside | 17.5% Upside Fair | — | 5.4x | 7.3% | Great |
| Ready Capital Corp Pref C (RC_PC) Financials · Mortgage Real Estate Investment Trusts (REITs) | RC.PRC | NYSE | 17.5% Upside | 17.5% Upside Fair | — | -0.5x | 13.0% | Weak |
OTC · TARS.F
NASDAQ · IZEA
NYSE · WTI
NASDAQ · MREO
OTC · NZTC.F
OTC · BPOP.O
NASDAQ · BANL
OTC · BOUY.Y
NASDAQ · PMEC
NASDAQ · CCBG
OTC · VLEE.Y
NYSE · KULR
NYSE · HOMB
NASDAQ · CALC
NASDAQ · EYE
NYSE · VNO.PRO
NYSE · ABM
OTC · ELFI.F
NYSE · CAH
NASDAQ · ABOS
NYSE · TOPP
NYSE · RITM.PRA
NYSE · CMRE.PRB
NYSE · RC.PRC