Granite Ridge Resources Inc (GRNT)
NYSE · GRNT
- Fair Value Upside
- 16.8% Upside
- Fair Value
- 16.8% UpsideFair
- P/E
- -19.2x
- Health
- Fair
Stocks trading below their estimated fair value based on the latest PriceToWorth valuation metrics.
| Company | Ticker | Market | Fair Value Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Granite Ridge Resources Inc (GRNT) Energy · Oil, Gas & Consumable Fuels | GRNT | NYSE | 16.8% Upside | 16.8% Upside Fair | 62.2% Upside | -19.2x | 9.5% | Fair |
| K+S AG DRC (KPLUY) Materials · Chemicals | KPLU.Y | OTC | 16.8% Upside | 16.8% Upside Fair | -15.3% Downside | -1.9x | 0.3% | Fair |
| Beachbody Company Inc (BODI) Consumer Discretionary · Diversified Consumer Services | BODI | NASDAQ | 16.8% Upside | 16.8% Upside Fair | 67.3% Upside | 15.1x | 0.0% | Good |
| BOK Financial Corporation (BOKF) Financials · Banks | BOKF | NASDAQ | 16.7% Upside | 16.7% Upside Fair | 5.4% Upside | 13.8x | 1.8% | Fair |
| Clean Earth Acquisitions Corp (ALCE) Utilities · Independent Power & Renewable Electricity Producers | ALCE | OTC | 16.7% Upside | 16.7% Upside Fair | — | 0.0x | 0.0% | Weak |
| 111 Inc (YI) Consumer Staples · Consumer Staples Distribution & Retail | YI | NASDAQ | 16.7% Upside | 16.7% Upside Fair | — | -2.7x | 0.0% | Weak |
| FTAI Aviation Ltd Preferred Series D (FTAIM) Industrials · Aerospace & Defense | FTAI.M | NASDAQ | 16.7% Upside | 16.7% Upside Fair | — | 40.8x | 8.6% | Good |
| QuantumSi Inc (QSI) Healthcare · Life Sciences Tools & Services | QSI | NASDAQ | 16.7% Upside | 16.7% Upside Fair | 197.3% Upside | -1.8x | 0.0% | Fair |
| Talen Energy Corp (TLN) Utilities · Independent Power & Renewable Electricity Producers | TLN | NASDAQ | 16.7% Upside | 16.7% Upside Fair | 25.9% Upside | -836.9x | 0.0% | Fair |
| Alpha Metallurgical Resources Inc (AMR) Materials · Metals & Mining | AMR | NYSE | 16.7% Upside | 16.7% Upside Fair | 20.1% Upside | -47.9x | 0.0% | Fair |
| Unilever PLC ADR (UL) Consumer Staples · Personal Care Products | UL | NYSE | 16.7% Upside | 16.7% Upside Fair | 12.0% Upside | 20.3x | 3.5% | Good |
| Lomiko Metals Inc (LMRMF) Materials · Metals & Mining | LMRM.F | OTC | 16.6% Upside | 16.6% Upside Fair | — | -1.5x | 0.0% | Fair |
| Tigo Energy Inc (TYGO) Industrials · Electrical Equipment | TYGO | NASDAQ | 16.6% Upside | 16.6% Upside Fair | 291.4% Upside | 39.4x | 0.0% | Fair |
| Doubledown Interactive Co Ltd (DDI) Communication Services · Entertainment | DDI | NASDAQ | 16.6% Upside | 16.6% Upside Fair | 45.8% Upside | 4.9x | 0.0% | Excellent |
| Latham Group Inc (SWIM) Consumer Discretionary · Leisure Products | SWIM | NASDAQ | 16.6% Upside | 16.6% Upside Fair | 39.7% Upside | 80.9x | 0.0% | Fair |
| Naspers Ltd ADR (NPSNY) Consumer Discretionary · Broadline Retail | NPSN.Y | OTC | 16.6% Upside | 16.6% Upside Fair | 55.8% Upside | 7.7x | 0.3% | Great |
| Immunic Inc (IMUX) Healthcare · Biotechnology | IMUX | NASDAQ | 16.6% Upside | 16.6% Upside Fair | 192.3% Upside | -2.0x | 0.0% | Fair |
| Bio-Rad Laboratories Inc (BIO) Healthcare · Life Sciences Tools & Services | BIO | NYSE | 16.5% Upside | 16.5% Upside Fair | -0.5% Downside | 47.0x | 0.0% | Good |
| ICG PLC (ICGUF) Financials · Capital Markets | ICGU.F | OTC | 16.5% Upside | 16.5% Upside Fair | — | 10.6x | 0.0% | Great |
| Sun Life Financial Inc (SLF) Financials · Insurance | SLF | NYSE | 16.5% Upside | 16.5% Upside Fair | -14.2% Downside | 20.9x | 3.4% | Good |
| Core & Main Inc (CNM) Industrials · Trading Companies & Distributors | CNM | NYSE | 16.5% Upside | 16.5% Upside Fair | 39.3% Upside | 18.0x | 0.0% | Good |
| Cementos Argos SA ADR (CMTOY) Materials · Construction Materials | CMTO.Y | OTC | 16.5% Upside | 16.5% Upside Fair | — | 28.4x | 13.1% | Good |
| Magnite Inc (MGNI) Communication Services · Media | MGNI | NASDAQ | 16.5% Upside | 16.5% Upside Fair | 17.0% Upside | 17.3x | 0.0% | Good |
| Sagtec Global Ltd (SAGT) Information Technology · Software | SAGT | NASDAQ | 16.5% Upside | 16.5% Upside Fair | — | 10.8x | 0.0% | Good |
NYSE · GRNT
OTC · KPLU.Y
NASDAQ · BODI
NASDAQ · BOKF
OTC · ALCE
NASDAQ · YI
NASDAQ · FTAI.M
NASDAQ · QSI
NASDAQ · TLN
NYSE · AMR
NYSE · UL
OTC · LMRM.F
NASDAQ · TYGO
NASDAQ · DDI
NASDAQ · SWIM
OTC · NPSN.Y
NASDAQ · IMUX
NYSE · BIO
OTC · ICGU.F
NYSE · SLF
NYSE · CNM
OTC · CMTO.Y
NASDAQ · MGNI
NASDAQ · SAGT