SemiLEDS Corporation (LEDS)
NASDAQ · LEDS
- Fair Value Upside
- 16.5% Upside
- Fair Value
- 16.5% UpsideFair
- P/E
- -21.7x
- Health
- Fair
Stocks trading below their estimated fair value based on the latest PriceToWorth valuation metrics.
| Company | Ticker | Market | Fair Value Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| SemiLEDS Corporation (LEDS) Information Technology · Semiconductors & Semiconductor Equipment | LEDS | NASDAQ | 16.5% Upside | 16.5% Upside Fair | — | -21.7x | 0.0% | Fair |
| Owlet Inc (OWLT) Healthcare · Healthcare Equipment & Supplies | OWLT | NYSE | 16.5% Upside | 16.5% Upside Fair | 130.3% Upside | -3.4x | 0.0% | Fair |
| Qorvo Inc (QRVO) Information Technology · Semiconductors & Semiconductor Equipment | QRVO | NASDAQ | 16.5% Upside | 16.5% Upside Fair | 2.2% Upside | 23.2x | 0.0% | Good |
| Birks Group Inc (BGI) Consumer Discretionary · Specialty Retail | BGI | NYSE | 16.5% Upside | 16.5% Upside Fair | — | -1.3x | 0.0% | Weak |
| Methanex Corporation (MEOH) Materials · Chemicals | MEOH | NASDAQ | 16.5% Upside | 16.5% Upside Fair | 28.9% Upside | -94.6x | 1.4% | Good |
| ARC Resources Ltd (AETUF) Energy · Oil, Gas & Consumable Fuels | AETU.F | OTC | 16.5% Upside | 16.5% Upside Fair | 11.7% Upside | 12.5x | 2.6% | Great |
| FBS Global Ltd (FBGL) Industrials · Construction & Engineering | FBGL | NASDAQ | 16.4% Upside | 16.4% Upside Fair | — | -4.9x | 0.0% | Weak |
| I3 Verticals Inc (IIIV) Information Technology · Software | IIIV | NASDAQ | 16.4% Upside | 16.4% Upside Fair | 36.8% Upside | 145.7x | 0.0% | Fair |
| Bank of America Corp Pm (BAC_PM) Financials · Banks | BAC.PRM | NYSE | 16.4% Upside | 16.4% Upside Fair | — | 13.3x | 6.3% | Good |
| GCM Grosvenor Inc (GCMG) Financials · Capital Markets | GCMG | NASDAQ | 16.4% Upside | 16.4% Upside Fair | 16.6% Upside | 15.4x | 3.8% | Great |
| NexMetals Mining Corp (NEXM) Materials · Metals & Mining | NEXM | NASDAQ | 16.4% Upside | 16.4% Upside Fair | — | -2.1x | 0.0% | Weak |
| Th International Ltd (THCH) Consumer Discretionary · Hotels, Restaurants & Leisure | THCH | NASDAQ | 16.4% Upside | 16.4% Upside Fair | — | -0.8x | 0.0% | Fair |
| MagnaChip Semiconductor (MX) Information Technology · Semiconductors & Semiconductor Equipment | MX | NYSE | 16.4% Upside | 16.4% Upside Fair | 10.5% Upside | -8.9x | 0.0% | Weak |
| Union Bankshares Inc (UNB) Financials · Banks | UNB | NASDAQ | 16.4% Upside | 16.4% Upside Fair | — | 9.5x | 5.6% | Fair |
| Urban One (UONE) Communication Services · Media | UONE | NASDAQ | 16.4% Upside | 16.4% Upside Fair | — | -0.1x | 0.0% | Weak |
| Petroleo Brasileiro Petrobras SA ADR (PBR) Energy · Oil, Gas & Consumable Fuels | PBR | NYSE | 16.4% Upside | 16.4% Upside Fair | 22.8% Upside | 5.3x | 5.3% | Great |
| Sony Group Corp (SONY) Consumer Discretionary · Household Durables | SONY | NYSE | 16.4% Upside | 16.4% Upside Fair | 39.0% Upside | 19.6x | 0.5% | Good |
| Ackermans & Van Haaren NV ADR (AVHNF) Industrials · Construction & Engineering | AVHN.F | OTC | 16.4% Upside | 16.4% Upside Fair | — | 14.8x | 0.0% | Good |
| ConocoPhillips (COP) Energy · Oil, Gas & Consumable Fuels | COP | NYSE | 16.4% Upside | 16.4% Upside Fair | 20.4% Upside | 19.5x | 2.9% | Good |
| WesBanco Inc ADR (WSBCO) Financials · Banks | WSBC.O | NASDAQ | 16.3% Upside | 16.3% Upside Fair | — | 13.0x | 7.2% | Great |
| Temenos Group AG ADR (TMSNY) Information Technology · Software | TMSN.Y | OTC | 16.3% Upside | 16.3% Upside Fair | 51.7% Upside | 19.4x | 1.3% | Good |
| Ashford Hospitality Trust Inc (AHT) Real Estate · Hotel & Resort REITs | AHT | NYSE | 16.3% Upside | 16.3% Upside Fair | — | -0.1x | 0.0% | Weak |
| Alliance Global Group Inc (ALGGY) Industrials · Industrial Conglomerates | ALGG.Y | OTC | 16.3% Upside | 16.3% Upside Fair | — | 4.0x | 0.7% | Good |
| MTU Aero Engines AG (MTUAY) Industrials · Aerospace & Defense | MTUA.Y | OTC | 16.3% Upside | 16.3% Upside Fair | 4.4% Upside | 18.2x | 0.8% | Great |
NASDAQ · LEDS
NYSE · OWLT
NASDAQ · QRVO
NYSE · BGI
NASDAQ · MEOH
OTC · AETU.F
NASDAQ · FBGL
NASDAQ · IIIV
NYSE · BAC.PRM
NASDAQ · GCMG
NASDAQ · NEXM
NASDAQ · THCH
NYSE · MX
NASDAQ · UNB
NASDAQ · UONE
NYSE · PBR
NYSE · SONY
OTC · AVHN.F
NYSE · COP
NASDAQ · WSBC.O
OTC · TMSN.Y
NYSE · AHT
OTC · ALGG.Y
OTC · MTUA.Y