Lexeo Therapeutics Inc (LXEO)
NASDAQ · LXEO
- Fair Value Upside
- 2.2% Upside
- Fair Value
- 2.2% UpsideFair
- P/E
- -4.2x
- Health
- Fair
Stocks trading below their estimated fair value based on the latest PriceToWorth valuation metrics.
| Company | Ticker | Market | Fair Value Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Lexeo Therapeutics Inc (LXEO) Healthcare · Biotechnology | LXEO | NASDAQ | 2.2% Upside | 2.2% Upside Fair | 347.3% Upside | -4.2x | 0.0% | Fair |
| MPLX LP (MPLX) Energy · Oil, Gas & Consumable Fuels | MPLX | NYSE | 2.2% Upside | 2.2% Upside Fair | 7.3% Upside | 12.2x | 7.5% | Good |
| Grocery Outlet Holding Corp (GO) Consumer Staples · Consumer Staples Distribution & Retail | GO | NASDAQ | 2.2% Upside | 2.2% Upside Fair | -10.4% Downside | -2.5x | 0.0% | Weak |
| Banco Santander SA ADR (SAN) Financials · Banks | SAN | NYSE | 2.2% Upside | 2.2% Upside Fair | -0.1% Downside | 13.6x | 1.6% | Fair |
| Compass Diversified Holdings (CODI) Financials · Financial Services | CODI | NYSE | 2.2% Upside | 2.2% Upside Fair | 25.9% Upside | -2.8x | 0.0% | Fair |
| Nitto Denko Corp (NDEKY) Materials · Chemicals | NDEK.Y | OTC | 2.2% Upside | 2.2% Upside Fair | — | 16.1x | 0.0% | Great |
| Northwest Biotherapeutics Inc (NWBO) Healthcare · Biotechnology | NWBO | OTC | 2.1% Upside | 2.1% Upside Fair | 481.4% Upside | -6.5x | 0.0% | Weak |
| BRT Realty Trust (BRT) Real Estate · Residential REITs | BRT | NYSE | 2.1% Upside | 2.1% Upside Fair | 20.6% Upside | -25.2x | 6.6% | Fair |
| China Resources Beer Holdings Co Ltd ADR (CRHKY) Consumer Staples · Beverages | CRHK.Y | OTC | 2.1% Upside | 2.1% Upside Fair | — | — | 4.6% | Good |
| Adm Tronics Unltd (ADMT) Materials · Chemicals | ADMT | OTC | 2.1% Upside | 2.1% Upside Fair | — | -21.5x | 0.0% | Fair |
| SL Green Realty Corp Pref (SLG_pi) Real Estate · Office REITs | SLG.PRI | NYSE | 2.1% Upside | 2.1% Upside Fair | — | -20.5x | 7.6% | Fair |
| Intertek Group Plc (IKTSY) Industrials · Professional Services | IKTS.Y | OTC | 2.1% Upside | 2.1% Upside Fair | 3.7% Upside | 26.0x | 3.5% | Good |
| Sandvik AB ADR (SDVKY) Industrials · Machinery | SDVK.Y | OTC | 2.0% Upside | 2.0% Upside Fair | 23.3% Upside | 25.0x | 1.2% | Fair |
| Geron Corporation (GERN) Healthcare · Biotechnology | GERN | NASDAQ | 2.0% Upside | 2.0% Upside Fair | 131.2% Upside | -14.0x | 0.0% | Good |
| Teck Resources Ltd Class B (TECK) Materials · Metals & Mining | TECK | NYSE | 2.0% Upside | 2.0% Upside Fair | -5.5% Downside | 20.8x | 0.7% | Great |
| Severn Trent PLC (SVTRF) Utilities · Water Utilities | SVTR.F | OTC | 2.0% Upside | 2.0% Upside Fair | — | 24.4x | 4.4% | Good |
| Dirtt Environmen (DRTTF) Industrials · Building Products | DRTT.F | OTC | 2.0% Upside | 2.0% Upside Fair | 238.7% Upside | -6.7x | 0.0% | Fair |
| C4 Therapeutics Inc (CCCC) Healthcare · Biotechnology | CCCC | NASDAQ | 2.0% Upside | 2.0% Upside Fair | 247.2% Upside | -4.0x | 0.0% | Fair |
| New England Realty Associates LP (NEN) Real Estate · Real Estate Management & Development | NEN | NYSE | 1.9% Upside | 1.9% Upside Fair | — | -120.4x | 2.8% | Fair |
| Kornit Digital Ltd (KRNT) Industrials · Machinery | KRNT | NASDAQ | 1.9% Upside | 1.9% Upside Fair | 54.3% Upside | -42.1x | 0.0% | Fair |
| SunCoke Energy Inc (SXC) Materials · Metals & Mining | SXC | NYSE | 1.9% Upside | 1.9% Upside Fair | 10.7% Upside | -11.0x | 5.7% | Good |
| Nautilus Biotechnology Inc (NAUT) Healthcare · Life Sciences Tools & Services | NAUT | NASDAQ | 1.9% Upside | 1.9% Upside Fair | 135.3% Upside | -3.8x | 0.0% | Fair |
| Cyclerion Therapeutics Inc (CYCN) Healthcare · Biotechnology | CYCN | NASDAQ | 1.9% Upside | 1.9% Upside Fair | 116.2% Upside | -3.0x | 0.0% | Fair |
| Knife River Corp (KNF) Materials · Construction Materials | KNF | NYSE | 1.9% Upside | 1.9% Upside Fair | 30.8% Upside | 30.6x | 0.0% | Good |
NASDAQ · LXEO
NYSE · MPLX
NASDAQ · GO
NYSE · SAN
NYSE · CODI
OTC · NDEK.Y
OTC · NWBO
NYSE · BRT
OTC · CRHK.Y
OTC · ADMT
NYSE · SLG.PRI
OTC · IKTS.Y
OTC · SDVK.Y
NASDAQ · GERN
NYSE · TECK
OTC · SVTR.F
OTC · DRTT.F
NASDAQ · CCCC
NYSE · NEN
NASDAQ · KRNT
NYSE · SXC
NASDAQ · NAUT
NASDAQ · CYCN
NYSE · KNF