Granite Construction Incorporated (GVA)
NYSE · GVA
- Fair Value Upside
- 1.7% Upside
- Fair Value
- 1.7% UpsideFair
- P/E
- 29.2x
- Health
- Good
Stocks trading below their estimated fair value based on the latest PriceToWorth valuation metrics.
| Company | Ticker | Market | Fair Value Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Granite Construction Incorporated (GVA) Industrials · Construction & Engineering | GVA | NYSE | 1.7% Upside | 1.7% Upside Fair | 36.1% Upside | 29.2x | 0.4% | Good |
| BAE Systems PLC (BAESF) Industrials · Aerospace & Defense | BAES.F | OTC | 1.7% Upside | 1.7% Upside Fair | — | 25.9x | 1.9% | Good |
| Lee Enterprises Incorporated (LEE) Communication Services · Media | LEE | NASDAQ | 1.7% Upside | 1.7% Upside Fair | — | -10.9x | 0.0% | Fair |
| Bellway PLC ADR (BLWYY) Consumer Discretionary · Household Durables | BLWY.Y | OTC | 1.7% Upside | 1.7% Upside Fair | — | 13.7x | 1.6% | Fair |
| Cadre Holdings Inc (CDRE) Industrials · Aerospace & Defense | CDRE | NYSE | 1.7% Upside | 1.7% Upside Fair | 60.8% Upside | 33.8x | 1.4% | Good |
| Parks! America Inc (PRKA) Consumer Discretionary · Hotels, Restaurants & Leisure | PRKA | OTC | 1.7% Upside | 1.7% Upside Fair | — | 19.4x | 0.0% | Good |
| First Community Bancshares Inc (FCBC) Financials · Banks | FCBC | NASDAQ | 1.7% Upside | 1.7% Upside Fair | 1.4% Upside | 17.0x | 5.0% | Fair |
| Brady Corporation (BRC) Industrials · Commercial Services & Supplies | BRC | NYSE | 1.6% Upside | 1.6% Upside Fair | 8.6% Upside | 21.0x | 1.0% | Great |
| National Health Investors Inc (NHI) Real Estate · Health Care REITs | NHI | NYSE | 1.6% Upside | 1.6% Upside Fair | 3.0% Upside | 26.4x | 4.6% | Great |
| Secom Co Ltd ADR (SOMLY) Industrials · Commercial Services & Supplies | SOML.Y | OTC | 1.6% Upside | 1.6% Upside Fair | — | 24.0x | 0.0% | Great |
| PureBase Corp (PUBC) Materials · Metals & Mining | PUBC | OTC | 1.6% Upside | 1.6% Upside Fair | — | -6.3x | 0.0% | Weak |
| Regional Management Corp (RM) Financials · Consumer Finance | RM | NYSE | 1.6% Upside | 1.6% Upside Fair | 14.4% Upside | 7.8x | 2.9% | Good |
| Grupo Simec SAB de CV ADR (SIM) Materials · Metals & Mining | SIM | NYSE | 1.6% Upside | 1.6% Upside Fair | — | 39.8x | 0.0% | Good |
| Baru Gold Corp (BARUF) Materials · Metals & Mining | BARU.F | OTC | 1.6% Upside | 1.6% Upside Fair | — | -4.6x | 0.0% | Fair |
| EMCOR Group Inc (EME) Industrials · Construction & Engineering | EME | NYSE | 1.6% Upside | 1.6% Upside Fair | 32.3% Upside | 25.0x | 0.2% | Great |
| Nissan Chemical Industries Ltd ADR (NNCHY) Materials · Chemicals | NNCH.Y | OTC | 1.6% Upside | 1.6% Upside Fair | — | 20.4x | 0.0% | Great |
| Invesco Plc (IVZ) Financials · Capital Markets | IVZ | NYSE | 1.5% Upside | 1.5% Upside Fair | 4.3% Upside | -20.0x | 2.9% | Good |
| Archer Aviation Inc (ACHR) Industrials · Aerospace & Defense | ACHR | NYSE | 1.5% Upside | 1.5% Upside Fair | 94.8% Upside | -5.5x | 0.0% | Weak |
| Target Corporation (TGT) Consumer Staples · Consumer Staples Distribution & Retail | TGT | NYSE | 1.5% Upside | 1.5% Upside Fair | -4.0% Downside | 18.3x | 3.3% | Good |
| Kingstone Companies Inc (KINS) Financials · Insurance | KINS | NASDAQ | 1.5% Upside | 1.5% Upside Fair | 7.0% Upside | 9.2x | 1.0% | Great |
| Marks & Spencer Group Plc (MAKSY) Consumer Staples · Consumer Staples Distribution & Retail | MAKS.Y | OTC | 1.5% Upside | 1.5% Upside Fair | 10.5% Upside | 30.3x | 1.6% | Good |
| Orezone Gold Corp (ORZCF) Materials · Metals & Mining | ORZC.F | OTC | 1.5% Upside | 1.5% Upside Fair | — | 11.8x | 0.0% | Great |
| SM Energy Co (SM) Energy · Oil, Gas & Consumable Fuels | SM | NYSE | 1.5% Upside | 1.5% Upside Fair | 18.7% Upside | 58.6x | 2.8% | Good |
| Comstock Mining Inc (LODE) Energy · Oil, Gas & Consumable Fuels | LODE | NYSE | 1.5% Upside | 1.5% Upside Fair | 67.7% Upside | -7.1x | 0.0% | Weak |
NYSE · GVA
OTC · BAES.F
NASDAQ · LEE
OTC · BLWY.Y
NYSE · CDRE
OTC · PRKA
NASDAQ · FCBC
NYSE · BRC
NYSE · NHI
OTC · SOML.Y
OTC · PUBC
NYSE · RM
NYSE · SIM
OTC · BARU.F
NYSE · EME
OTC · NNCH.Y
NYSE · IVZ
NYSE · ACHR
NYSE · TGT
NASDAQ · KINS
OTC · MAKS.Y
OTC · ORZC.F
NYSE · SM
NYSE · LODE