Chimera Investment Corp Pref A (CIM_PA)
NYSE · CIM.PRA
- Fair Value Upside
- 33.7% Upside
- Fair Value
- 33.7% UpsideUndervalued
- P/E
- -16.1x
- Health
- Weak
Stocks trading below their estimated fair value based on the latest PriceToWorth valuation metrics.
| Company | Ticker | Market | Fair Value Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Chimera Investment Corp Pref A (CIM_PA) Financials · Mortgage Real Estate Investment Trusts (REITs) | CIM.PRA | NYSE | 33.7% Upside | 33.7% Upside Undervalued | — | -16.1x | 9.2% | Weak |
| Taboola (TBLA) Communication Services · Interactive Media & Services | TBLA | NASDAQ | 33.7% Upside | 33.7% Upside Undervalued | 11.1% Upside | 12.9x | 0.0% | Great |
| Authid Inc (AUID) Information Technology · Software | AUID | NASDAQ | 33.7% Upside | 33.7% Upside Undervalued | — | -0.8x | 0.0% | Weak |
| High Trend International Group (HTCO) Industrials · Marine Transportation | HTCO | NASDAQ | 33.7% Upside | 33.7% Upside Undervalued | — | -1.2x | 0.0% | Fair |
| Jiuzi Holdings Inc (JZXN) Consumer Discretionary · Specialty Retail | JZXN | NASDAQ | 33.6% Upside | 33.6% Upside Undervalued | — | -0.1x | 0.0% | Fair |
| LVMH Moet Hennessy Louis Vuitton SA ADR (LVMUY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | LVMU.Y | OTC | 33.6% Upside | 33.6% Upside Undervalued | 15.5% Upside | 22.2x | 2.6% | Good |
| Indofood Sukses Makmur Tbk PT ADR (PIFMY) Consumer Staples · Food Products | PIFM.Y | OTC | 33.6% Upside | 33.6% Upside Undervalued | — | 5.5x | 3.1% | Great |
| Hepion Pharmaceuticals Inc (HEPA) Healthcare · Pharmaceuticals | HEPA | OTC | 33.6% Upside | 33.6% Upside Undervalued | — | -0.6x | 0.0% | Fair |
| Morgan Stanley Pref K (MS_PK) Financials · Capital Markets | MS.PRK | NYSE | 33.6% Upside | 33.6% Upside Undervalued | — | 17.3x | 6.2% | Good |
| Incannex Healthcare Ltd ADR (IXHL) Healthcare · Pharmaceuticals | IXHL | NASDAQ | 33.5% Upside | 33.5% Upside Undervalued | 457.5% Upside | -0.8x | 0.0% | Weak |
| ANI Pharmaceuticals Inc (ANIP) Healthcare · Pharmaceuticals | ANIP | NASDAQ | 33.5% Upside | 33.5% Upside Undervalued | 40.6% Upside | 19.8x | 0.0% | Great |
| Carrefour SA PK (CRRFY) Consumer Staples · Consumer Staples Distribution & Retail | CRRF.Y | OTC | 33.5% Upside | 33.5% Upside Undervalued | -9.5% Downside | 12.1x | 5.3% | Good |
| Xperi Inc (XPER) Information Technology · Software | XPER | NYSE | 33.5% Upside | 33.5% Upside Undervalued | 55.7% Upside | -7.9x | 0.0% | Fair |
| Trendlines Group Ltd ADR (TRNLY) Financials · Capital Markets | TRNL.Y | OTC | 33.5% Upside | 33.5% Upside Undervalued | — | 32.9x | 0.0% | Fair |
| Sime Darby Bhd (SMEBF) Industrials · Industrial Conglomerates | SMEB.F | OTC | 33.5% Upside | 33.5% Upside Undervalued | — | 6.5x | 0.0% | Great |
| Hong Kong Television Network Ltd (HKTVY) Consumer Staples · Consumer Staples Distribution & Retail | HKTV.Y | OTC | 33.5% Upside | 33.5% Upside Undervalued | — | -5.7x | 0.0% | Fair |
| Morgan Stanley Pf ADR (MS_PF) Financials · Capital Markets | MS.PRF | NYSE | 33.5% Upside | 33.5% Upside Undervalued | — | 17.3x | 6.9% | Good |
| AiRWA Inc (YYAI) Information Technology · Software | YYAI | NASDAQ | 33.5% Upside | 33.5% Upside Undervalued | — | -16.8x | 0.0% | Great |
| Universal Display (OLED) Information Technology · Semiconductors & Semiconductor Equipment | OLED | NASDAQ | 33.5% Upside | 33.5% Upside Undervalued | 53.6% Upside | 17.8x | 2.5% | Good |
| Fulton Financial Corporation (FULT) Financials · Banks | FULT | NASDAQ | 33.4% Upside | 33.4% Upside Undervalued | 1.2% Upside | 12.2x | 3.1% | Good |
| MNTN Inc (MNTN) Communication Services · Media | MNTN | NYSE | 33.4% Upside | 33.4% Upside Undervalued | 126.2% Upside | 27.9x | 0.0% | Great |
| Heineken Holding NV ADR (HKHHY) Consumer Staples · Beverages | HKHH.Y | OTC | 33.4% Upside | 33.4% Upside Undervalued | — | 20.3x | 2.5% | Good |
| Las Vegas Sands Corp (LVS) Consumer Discretionary · Hotels, Restaurants & Leisure | LVS | NYSE | 33.4% Upside | 33.4% Upside Undervalued | 44.2% Upside | 16.4x | 2.6% | Great |
| Marketwise Inc (MKTW) Financials · Capital Markets | MKTW | NASDAQ | 33.4% Upside | 33.4% Upside Undervalued | 17.2% Upside | 12.4x | 10.2% | Good |
NYSE · CIM.PRA
NASDAQ · TBLA
NASDAQ · AUID
NASDAQ · HTCO
NASDAQ · JZXN
OTC · LVMU.Y
OTC · PIFM.Y
OTC · HEPA
NYSE · MS.PRK
NASDAQ · IXHL
NASDAQ · ANIP
OTC · CRRF.Y
NYSE · XPER
OTC · TRNL.Y
OTC · SMEB.F
OTC · HKTV.Y
NYSE · MS.PRF
NASDAQ · YYAI
NASDAQ · OLED
NASDAQ · FULT
NYSE · MNTN
OTC · HKHH.Y
NYSE · LVS
NASDAQ · MKTW