NIP Group Inc ADR (NIPG)
NASDAQ · NIPG
- Fair Value Upside
- 29.6% Upside
- Fair Value
- 29.6% UpsideUndervalued
- P/E
- -0.2x
- Health
- Weak
Stocks trading below their estimated fair value based on the latest PriceToWorth valuation metrics.
| Company | Ticker | Market | Fair Value Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| NIP Group Inc ADR (NIPG) Communication Services · Entertainment | NIPG | NASDAQ | 29.6% Upside | 29.6% Upside Undervalued | — | -0.2x | 0.0% | Weak |
| M&T Bank Corp (MTB) Financials · Banks | MTB | NYSE | 29.6% Upside | 29.6% Upside Undervalued | 3.2% Upside | 12.4x | 2.4% | Good |
| Amerant Bancorp Inc Class A (AMTB) Financials · Banks | AMTB | NYSE | 29.6% Upside | 29.6% Upside Undervalued | 6.3% Upside | 16.9x | 1.4% | Good |
| CPI Card Group Inc (PMTS) Information Technology · Technology Hardware, Storage & Peripherals | PMTS | NASDAQ | 29.6% Upside | 29.6% Upside Undervalued | 40.9% Upside | 18.2x | 0.0% | Good |
| Ucloudlink Group Inc (UCL) Communication Services · Wireless Telecommunication Services | UCL | NASDAQ | 29.6% Upside | 29.6% Upside Undervalued | 752.9% Upside | 10.4x | 0.0% | Fair |
| Compania Cervecerias Unidas SA ADR (CCU) Consumer Staples · Beverages | CCU | NYSE | 29.6% Upside | 29.6% Upside Undervalued | 7.6% Upside | 17.5x | 1.9% | Good |
| Xtract One Technologies Inc (XTRAF) Industrials · Aerospace & Defense | XTRA.F | OTC | 29.5% Upside | 29.5% Upside Undervalued | — | -16.4x | 0.0% | Fair |
| Puig Brands SA ADR (PUGBY) Consumer Staples · Personal Care Products | PUGB.Y | OTC | 29.5% Upside | 29.5% Upside Undervalued | 23.3% Upside | 16.0x | 1.6% | Great |
| NextNRG Inc (NXXT) Energy · Oil, Gas & Consumable Fuels | NXXT | NASDAQ | 29.5% Upside | 29.5% Upside Undervalued | 212.5% Upside | -0.5x | 0.0% | Weak |
| Allwyn AG DRC (GOFPY) Consumer Discretionary · Hotels, Restaurants & Leisure | GOFP.Y | OTC | 29.5% Upside | 29.5% Upside Undervalued | — | 50.8x | 6.1% | Fair |
| Energy Transfer LP Preferred Series I (ET_PI) Energy · Oil, Gas & Consumable Fuels | ET.PRI | NYSE | 29.5% Upside | 29.5% Upside Undervalued | — | 17.0x | 7.3% | Good |
| MGX Resources Ltd (MTGRF) Materials · Metals & Mining | MTGR.F | OTC | 29.5% Upside | 29.5% Upside Undervalued | — | -13.0x | 0.0% | Good |
| Bio Green Med Solution Inc (BGMS) Healthcare · Biotechnology | BGMS | NASDAQ | 29.4% Upside | 29.4% Upside Undervalued | — | -0.5x | 0.0% | Fair |
| Goodyear Tire & Rubber Co (GT) Consumer Discretionary · Automobile Components | GT | NASDAQ | 29.4% Upside | 29.4% Upside Undervalued | 1.6% Upside | -1.0x | 0.0% | Fair |
| Nio Inc Class A ADR (NIO) Consumer Discretionary · Automobiles | NIO | NYSE | 29.4% Upside | 29.4% Upside Undervalued | 52.8% Upside | -8.9x | 0.0% | Fair |
| Via Transportation Ltd (VIA) Information Technology · Software | VIA | NYSE | 29.4% Upside | 29.4% Upside Undervalued | 78.7% Upside | -14.4x | 0.0% | Fair |
| Vontier Corp (VNT) Information Technology · Electronic Equipment, Instruments & Components | VNT | NYSE | 29.3% Upside | 29.3% Upside Undervalued | 31.5% Upside | 10.3x | 0.3% | Good |
| Heidelberger Druckmaschinen AG ADR (HBGRY) Industrials · Machinery | HBGR.Y | OTC | 29.3% Upside | 29.3% Upside Undervalued | — | 27.8x | 0.0% | Fair |
| Procore Technologies Inc (PCOR) Information Technology · Software | PCOR | NYSE | 29.3% Upside | 29.3% Upside Undervalued | 51.9% Upside | -86.9x | 0.0% | Good |
| Range Resources Corp (RRC) Energy · Oil, Gas & Consumable Fuels | RRC | NYSE | 29.3% Upside | 29.3% Upside Undervalued | 21.8% Upside | 9.7x | 1.1% | Great |
| Sunstone Hotel Investors Inc Preferred Series I (SHO_PI) Real Estate · Hotel & Resort REITs | SHO.PRI | NYSE | 29.3% Upside | 29.3% Upside Undervalued | — | 96.1x | 6.6% | Good |
| Tenon Medical Inc (TNON) Healthcare · Healthcare Equipment & Supplies | TNON | NASDAQ | 29.3% Upside | 29.3% Upside Undervalued | — | -0.3x | 0.0% | Fair |
| Compagnie Generale des Etablissements Michelin SCA ADR (MGDDY) Consumer Discretionary · Automobile Components | MGDD.Y | OTC | 29.3% Upside | 29.3% Upside Undervalued | -35.1% Downside | 14.3x | 3.0% | Good |
| Gap Inc (GAP) Consumer Discretionary · Specialty Retail | GAP | NYSE | 29.2% Upside | 29.2% Upside Undervalued | 37.2% Upside | 7.3x | 3.5% | Great |
NASDAQ · NIPG
NYSE · MTB
NYSE · AMTB
NASDAQ · PMTS
NASDAQ · UCL
NYSE · CCU
OTC · XTRA.F
OTC · PUGB.Y
NASDAQ · NXXT
OTC · GOFP.Y
NYSE · ET.PRI
OTC · MTGR.F
NASDAQ · BGMS
NASDAQ · GT
NYSE · NIO
NYSE · VIA
NYSE · VNT
OTC · HBGR.Y
NYSE · PCOR
NYSE · RRC
NYSE · SHO.PRI
NASDAQ · TNON
NYSE · GAP