Sumitomo Metal Mining Co Ltd ADR (SMMYY)
OTC · SMMY.Y
- Fair Value Upside
- 20.5% Upside
- Fair Value
- 20.5% UpsideUndervalued
- P/E
- 10.3x
- Health
- Good
Stocks trading below their estimated fair value based on the latest PriceToWorth valuation metrics.
| Company | Ticker | Market | Fair Value Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Sumitomo Metal Mining Co Ltd ADR (SMMYY) Materials · Metals & Mining | SMMY.Y | OTC | 20.5% Upside | 20.5% Upside Undervalued | — | 10.3x | 0.0% | Good |
| Tencent Holdings Ltd (TCTZF) Communication Services · Interactive Media & Services | TCTZ.F | OTC | 20.5% Upside | 20.5% Upside Undervalued | — | 15.8x | 1.1% | Great |
| Aptera Motors Corp (SEV) Consumer Discretionary · Automobiles | SEV | NASDAQ | 20.4% Upside | 20.4% Upside Undervalued | 226.5% Upside | -1.6x | 0.0% | Weak |
| Tractor Supply Company (TSCO) Consumer Discretionary · Specialty Retail | TSCO | NASDAQ | 20.4% Upside | 20.4% Upside Undervalued | 31.9% Upside | 14.4x | 3.2% | Fair |
| CarGurus (CARG) Communication Services · Interactive Media & Services | CARG | NASDAQ | 20.4% Upside | 20.4% Upside Undervalued | 6.4% Upside | 17.0x | 0.0% | Great |
| Wynn Resorts Limited (WYNN) Consumer Discretionary · Hotels, Restaurants & Leisure | WYNN | NASDAQ | 20.4% Upside | 20.4% Upside Undervalued | 40.4% Upside | 26.0x | 1.0% | Good |
| Reborn Coffee Inc (REBN) Consumer Staples · Consumer Staples Distribution & Retail | REBN | NASDAQ | 20.4% Upside | 20.4% Upside Undervalued | — | -1.3x | 0.0% | Weak |
| Braze Inc (BRZE) Information Technology · Software | BRZE | NASDAQ | 20.4% Upside | 20.4% Upside Undervalued | 38.2% Upside | -22.9x | 0.0% | Fair |
| Bank Negara Indonesia Persero Tbk PT ADR (PTBRY) Financials · Banks | PTBR.Y | OTC | 20.4% Upside | 20.4% Upside Undervalued | — | 6.6x | 7.5% | Fair |
| U.S. Bancorp (USB) Financials · Banks | USB | NYSE | 20.4% Upside | 20.4% Upside Undervalued | 11.0% Upside | 12.6x | 3.3% | Good |
| Adial Pharmaceuticals Inc (ADIL) Healthcare · Pharmaceuticals | ADIL | NASDAQ | 20.4% Upside | 20.4% Upside Undervalued | 156.4% Upside | -0.8x | 0.0% | Fair |
| Wells Fargo & Company (WFC) Financials · Banks | WFC | NYSE | 20.3% Upside | 20.3% Upside Undervalued | 14.7% Upside | 12.2x | 2.1% | Fair |
| Sportradar Group AG (SRAD) Consumer Discretionary · Hotels, Restaurants & Leisure | SRAD | NASDAQ | 20.3% Upside | 20.3% Upside Undervalued | 44.3% Upside | 57.5x | 0.0% | Good |
| Brown Forman (BFB) Consumer Staples · Beverages | BF.B | NYSE | 20.3% Upside | 20.3% Upside Undervalued | 5.4% Upside | 17.0x | 3.5% | Good |
| Surf Air Mobility Inc (SRFM) Industrials · Passenger Airlines | SRFM | NYSE | 20.3% Upside | 20.3% Upside Undervalued | 586.7% Upside | -0.7x | 0.0% | Weak |
| HUYA Inc (HUYA) Communication Services · Entertainment | HUYA | NYSE | 20.3% Upside | 20.3% Upside Undervalued | 64.3% Upside | -31.8x | 5.3% | Fair |
| Zions Bancorporation (ZION) Financials · Banks | ZION | NASDAQ | 20.3% Upside | 20.3% Upside Undervalued | 7.8% Upside | 10.7x | 2.5% | Good |
| Trinity Bank National Assocation (TYBT) Financials · Banks | TYBT | OTC | 20.3% Upside | 20.3% Upside Undervalued | — | 11.5x | 2.1% | Good |
| Citius Pharmaceuticals Inc (CTXR) Healthcare · Pharmaceuticals | CTXR | NASDAQ | 20.3% Upside | 20.3% Upside Undervalued | 656.1% Upside | -0.3x | 0.0% | Weak |
| State Street Corp Pref (STT_PG) Financials · Capital Markets | STT.PRG | NYSE | 20.3% Upside | 20.3% Upside Undervalued | — | 15.7x | 6.4% | Good |
| National Storage Affiliates Trust (NSA) Real Estate · Specialized REITs | NSA | NYSE | 20.3% Upside | 20.3% Upside Undervalued | 1.6% Upside | 58.4x | 5.2% | Fair |
| Merit Medical Systems Inc (MMSI) Healthcare · Healthcare Equipment & Supplies | MMSI | NASDAQ | 20.3% Upside | 20.3% Upside Undervalued | 21.5% Upside | 31.8x | 0.0% | Great |
| Maia Biotechnology Inc (MAIA) Healthcare · Biotechnology | MAIA | NYSE | 20.3% Upside | 20.3% Upside Undervalued | 798.9% Upside | -3.3x | 0.0% | Weak |
| Whitbread PLC ADR (WTBDY) Consumer Discretionary · Hotels, Restaurants & Leisure | WTBD.Y | OTC | 20.2% Upside | 20.2% Upside Undervalued | -4.1% Downside | 18.9x | 5.0% | Fair |
OTC · SMMY.Y
OTC · TCTZ.F
NASDAQ · SEV
NASDAQ · TSCO
NASDAQ · CARG
NASDAQ · WYNN
NASDAQ · REBN
NASDAQ · BRZE
OTC · PTBR.Y
NYSE · USB
NASDAQ · ADIL
NYSE · WFC
NASDAQ · SRAD
NYSE · BF.B
NYSE · SRFM
NYSE · HUYA
NASDAQ · ZION
OTC · TYBT
NASDAQ · CTXR
NYSE · STT.PRG
NYSE · NSA
NASDAQ · MMSI
NYSE · MAIA
OTC · WTBD.Y