Middleby Corp (MIDD)
NASDAQ · MIDD
- Days To Earnings
- 9
- Fair Value
- 11.6% UpsideFair
- P/E
- 16.4x
- Health
- Fair
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Middleby Corp (MIDD) Industrials · Machinery | MIDD | NASDAQ | 9 | 11.6% Upside Fair | 26.1% Upside | 16.4x | 0.0% | Fair |
| Apex Treasury Corp (APXT) Financials · Capital Markets | APXT | NASDAQ | 9 | — | — | 114.9x | 0.0% | Fair |
| Apex Treasury Corp Unit (APXTU) Financials · Capital Markets | APXTU | NASDAQ | 9 | — | — | 114.9x | 0.0% | Fair |
| Mediaco Holding Inc (MDIA) Communication Services · Media | MDIA | NASDAQ | 9 | 13.2% Upside Fair | — | -1.1x | 0.0% | Weak |
| Smithfield Foods Inc (SFD) Consumer Staples · Food Products | SFD | NASDAQ | 9 | 16.6% Upside Fair | 20.6% Upside | 10.2x | 4.8% | Great |
| Personalis Inc (PSNL) Healthcare · Life Sciences Tools & Services | PSNL | NASDAQ | 9 | -38.9% Downside Overvalued | 9.6% Upside | -13.9x | 0.0% | Fair |
| Renovare Environmental Inc (RENO) Industrials · Commercial Services & Supplies | RENO | OTC | 9 | — | — | — | 0.0% | Good |
| Mistras Group Inc (MG) Industrials · Professional Services | MG | NYSE | 9 | 8.5% Upside Fair | 38.1% Upside | 21.6x | 0.0% | Fair |
| Full House Resorts Inc (FLL) Consumer Discretionary · Hotels, Restaurants & Leisure | FLL | NASDAQ | 9 | 28.8% Upside Undervalued | 47.1% Upside | -2.1x | 0.0% | Weak |
| Theriva Biologics Inc (TOVX) Healthcare · Biotechnology | TOVX | NYSE | 10 | 26.5% Upside Undervalued | — | -0.4x | 0.0% | Weak |
| Vaxcyte Inc (PCVX) Healthcare · Biotechnology | PCVX | NASDAQ | 10 | -2.8% Downside Fair | 101.6% Upside | -8.3x | 0.0% | Fair |
| Capricor Therapeutics Inc (CAPR) Healthcare · Biotechnology | CAPR | NASDAQ | 10 | — | 13.6% Upside | -1.9x | 0.0% | Weak |
| Hon Hai Precision Industry Co Ltd ADR (HNHPF) Information Technology · Electronic Equipment, Instruments & Components | HNHPF | OTC | 10 | 13.4% Upside Fair | 45.1% Upside | 17.8x | 2.2% | Great |
| Forward Industries Inc (FWDI) Information Technology · Electronic Equipment, Instruments & Components | FWDI | NASDAQ | 10 | 0.4% Upside Fair | 101.8% Upside | -0.3x | 0.0% | Fair |
| Nomad Foods Ltd (NOMD) Consumer Staples · Food Products | NOMD | NYSE | 10 | 42.2% Upside Undervalued | 14.3% Upside | 10.9x | 5.7% | Fair |
| Whitehawk Therapeutics Inc (WHWK) Healthcare · Biotechnology | WHWK | NASDAQ | 10 | 14.4% Upside Fair | 94.8% Upside | -1.8x | 0.0% | Fair |
| Skywater Technology Inc (SKYT) Information Technology · Semiconductors & Semiconductor Equipment | SKYT | NASDAQ | 10 | -38.5% Downside Overvalued | 7.8% Upside | 14.0x | 0.0% | Good |
| Bio Green Med Solution Inc (BGMS) Healthcare · Biotechnology | BGMS | NASDAQ | 10 | 32.5% Upside Undervalued | — | -0.5x | 0.0% | Fair |
| Stantec Inc (STN) Industrials · Construction & Engineering | STN | NYSE | 10 | 14.4% Upside Fair | — | 23.0x | 1.0% | Good |
| Wienerberger Baustoffindustrie (WBRBY) Materials · Construction Materials | WBRBY | OTC | 10 | 17.2% Upside Fair | — | 17.7x | 2.5% | Good |
| EuroDry Ltd (EDRY) Industrials · Marine Transportation | EDRY | NASDAQ | 10 | 4.6% Upside Fair | 24.5% Upside | -251.4x | 0.0% | Good |
| Jaguar Mining Inc (JAGGF) Materials · Metals & Mining | JAGGF | OTC | 10 | 0.2% Upside Fair | — | -34.5x | 0.0% | Good |
| ATAI Beckley Inc (ATAI) Healthcare · Pharmaceuticals | ATAI | NASDAQ | 10 | -32.8% Downside Overvalued | 33.5% Upside | -4.0x | 0.0% | Fair |
| RideNow Group Inc (RDNW) Consumer Discretionary · Specialty Retail | RDNW | NASDAQ | 10 | -12.9% Downside Fair | 45.6% Upside | -5.1x | 0.0% | Fair |
NASDAQ · MIDD
NASDAQ · APXT
NASDAQ · APXTU
NASDAQ · MDIA
NASDAQ · SFD
NASDAQ · PSNL
OTC · RENO
NYSE · MG
NASDAQ · FLL
NYSE · TOVX
NASDAQ · PCVX
NASDAQ · CAPR
OTC · HNHPF
NASDAQ · FWDI
NYSE · NOMD
NASDAQ · WHWK
NASDAQ · SKYT
NASDAQ · BGMS
NYSE · STN
OTC · WBRBY
NASDAQ · EDRY
OTC · JAGGF
NASDAQ · ATAI
NASDAQ · RDNW