LaFayette Acquisition Corp Unit (LAFAU)
NASDAQ · LAFA.U
- Days To Earnings
- 23
- Fair Value
- -10.1% DownsideFair
- P/E
- 113.5x
- Health
- Fair
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| LaFayette Acquisition Corp Unit (LAFAU) Financials · Capital Markets | LAFA.U | NASDAQ | 23 | -10.1% Downside Fair | — | 113.5x | 0.0% | Fair |
| Actelis Networks Inc (ASNS) Information Technology · Communications Equipment | ASNS | OTC | 23 | 47.3% Upside Undervalued | — | -0.2x | 0.0% | Weak |
| Bluerock Acquisition Corp (BLRK) Financials · Capital Markets | BLRK | NASDAQ | 23 | — | — | 1,284.1x | 0.0% | Fair |
| GP Act III Acquisition Corp (GPAT) Financials · Capital Markets | GPAT | NASDAQ | 23 | -32.8% Downside Overvalued | — | 35.2x | 0.0% | Fair |
| Energy of Minas Gerais Co DRC (CIGC) Utilities · Electric Utilities | CIG.C | NYSE | 23 | -0.7% Downside Fair | — | 7.5x | 6.7% | Good |
| GPAct III Acquisition Corp Unit (GPATU) Financials · Capital Markets | GPAT.U | NASDAQ | 23 | -33.4% Downside Overvalued | — | 35.2x | 0.0% | Fair |
| Toppoint Holdings Inc (TOPP) Industrials · Ground Transportation | TOPP | NYSE | 23 | 17.5% Upside Fair | — | -1.8x | 0.0% | Weak |
| Weibo Corp (WB) Communication Services · Interactive Media & Services | WB | NASDAQ | 23 | 25.4% Upside Undervalued | 12.8% Upside | 5.2x | 7.4% | Good |
| GrabAGun Digital Holdings Inc (PEW) Consumer Discretionary · Specialty Retail | PEW | NYSE | 23 | 10.3% Upside Fair | 173.3% Upside | -16.3x | 0.0% | Weak |
| Graf Global Corp (TONT) Financials · Capital Markets | GRAF | NYSE | 23 | -28.1% Downside Overvalued | — | 39.1x | 0.0% | Weak |
| LSI Industries Inc (LYTS) Industrials · Electrical Equipment | LYTS | NASDAQ | 23 | -26.4% Downside Overvalued | 28.6% Upside | 35.1x | 0.9% | Fair |
| Trailblazer Acquisition Corp (BLZR) Financials · Capital Markets | BLZR | NASDAQ | 23 | -34.3% Downside Overvalued | — | 68.0x | 0.0% | Fair |
| Trailblazer Acquisition Corp Unit (BLZRU) Financials · Capital Markets | BLZR.U | NASDAQ | 23 | -35.2% Downside Overvalued | — | 68.0x | 0.0% | Fair |
| Perpetua Resources Corp (PPTA) Materials · Metals & Mining | PPTA | NASDAQ | 23 | 2.2% Upside Fair | 114.0% Upside | -16.1x | 0.0% | Fair |
| Aebi Schmidt Holding AG (AEBI) Industrials · Machinery | AEBI | NASDAQ | 23 | 17.9% Upside Fair | 16.3% Upside | 119.5x | 0.8% | Fair |
| Launch One Acquisition Corp (LPAA) Financials · Capital Markets | LPAA | NASDAQ | 23 | -8.6% Downside Fair | — | 40.5x | 0.0% | Fair |
| Launch One Acquisition Corp Unit (LPAAU) Financials · Capital Markets | LPAA.U | NASDAQ | 23 | -8.8% Downside Fair | — | 40.5x | 0.0% | Fair |
| Rumble Equity Warrant Exp 16th Sept 2027 (RUMBW) Communication Services · Interactive Media & Services | RUMBW | NASDAQ | 23 | — | — | -22.0x | 0.0% | Weak |
| TRG Latin America Acquisitions Corp Unit (TRGSU) Financials · Capital Markets | TRGS.U | NASDAQ | 23 | — | — | -876.9x | 0.0% | Fair |
| Dlocal Ltd (DLO) Financials · Financial Services | DLO | NASDAQ | 23 | 39.9% Upside Undervalued | 22.2% Upside | 22.4x | 0.0% | Great |
| Hepion Pharmaceuticals Inc (HEPA) Healthcare · Pharmaceuticals | HEPA | OTC | 23 | 33.6% Upside Undervalued | — | -0.6x | 0.0% | Fair |
| Sow Good Inc (SOWG) Consumer Staples · Food Products | SOWG | NASDAQ | 23 | -46.1% Downside Overvalued | — | -10.1x | 0.0% | Weak |
| Dragonfly Energy Holdings Corp (DFLI) Industrials · Electrical Equipment | DFLI | NASDAQ | 23 | 50.0% Upside Undervalued | 171.3% Upside | -0.3x | 0.0% | Weak |
| Launchpad Cadenza Acq I Corp (LPCVU) Financials · Capital Markets | LPCV.U | NASDAQ | 23 | — | — | 1,360.1x | 0.0% | Fair |
NASDAQ · LAFA.U
OTC · ASNS
NASDAQ · BLRK
NASDAQ · GPAT
NYSE · CIG.C
NASDAQ · GPAT.U
NYSE · TOPP
NASDAQ · WB
NYSE · PEW
NYSE · GRAF
NASDAQ · LYTS
NASDAQ · BLZR
NASDAQ · BLZR.U
NASDAQ · PPTA
NASDAQ · AEBI
NASDAQ · LPAA
NASDAQ · LPAA.U
NASDAQ · RUMBW
NASDAQ · TRGS.U
NASDAQ · DLO
OTC · HEPA
NASDAQ · SOWG
NASDAQ · DFLI
NASDAQ · LPCV.U