Bexil Cp (BXLC)
OTC · BXLC
- Days To Earnings
- 17
- Fair Value
- 8.9% UpsideFair
- P/E
- 7.1x
- Health
- Great
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Bexil Cp (BXLC) Financials · Financial Services | BXLC | OTC | 17 | 8.9% Upside Fair | — | 7.1x | 0.0% | Great |
| Track Group Inc (TRCK) Information Technology · Electronic Equipment, Instruments & Components | TRCK | OTC | 17 | -37.3% Downside Overvalued | — | 64.7x | 0.0% | Good |
| Oncolytics Biotech Inc (ONCY) Healthcare · Biotechnology | ONCY | NASDAQ | 17 | 5.0% Upside Fair | 501.3% Upside | -3.0x | 0.0% | Weak |
| Mitsubishi Estate Co Ltd ADR (MITEY) Real Estate · Real Estate Management & Development | MITE.Y | OTC | 17 | -20.9% Downside Overvalued | — | 22.2x | 0.0% | Good |
| Pigeon Corp ADR (PGENY) Consumer Staples · Household Products | PGEN.Y | OTC | 17 | 6.1% Upside Fair | — | 28.4x | 0.0% | Good |
| Thunder Mountain Gold Inc (THMG) Materials · Metals & Mining | THMG | OTC | 17 | -50.6% Downside Expensive | — | -25.6x | 0.0% | Fair |
| Boston Omaha Corp (BOC) Communication Services · Media | BOC | NYSE | 17 | -5.4% Downside Fair | -0.2% Downside | -30.5x | 0.0% | Fair |
| Mitsubishi UFJ Lease & Finance Co Ltd ADR (MIUFY) Financials · Financial Services | MIUF.Y | OTC | 17 | -5.5% Downside Fair | — | 12.3x | 0.0% | Fair |
| Gray Television Inc (GTNA) Communication Services · Media | GTN.A | NYSE | 17 | 11.5% Upside Fair | — | -2.9x | 3.8% | Fair |
| Aeries Technology Inc (AERT) Industrials · Professional Services | AERT | NASDAQ | 17 | -13.9% Downside Fair | — | 15.9x | 0.0% | Fair |
| Mitsui Fudosan Co Ltd ADR (MTSFY) Real Estate · Real Estate Management & Development | MTSF.Y | OTC | 17 | -13.8% Downside Fair | — | 14.8x | 0.0% | Good |
| Mitsui Mining and Smelting Co Ltd ADR (MMSMY) Materials · Metals & Mining | MMSM.Y | OTC | 17 | -34.9% Downside Overvalued | — | 18.8x | 0.0% | Great |
| DNA X Inc (SONM) Information Technology · Technology Hardware, Storage & Peripherals | SONM | NASDAQ | 17 | 8.9% Upside Fair | — | -0.4x | 0.0% | Weak |
| Docebo Inc (DCBO) Information Technology · Software | DCBO | NASDAQ | 17 | 32.9% Upside Undervalued | 50.0% Upside | 14.1x | 0.0% | Great |
| Wheeler Real Estate Investment Trust Inc (WHLR) Real Estate · Retail REITs | WHLR | NASDAQ | 17 | 90.6% Upside Bargain | — | 0.0x | 0.0% | Good |
| MOL PLC ADR (MGYOY) Energy · Oil, Gas & Consumable Fuels | MGYO.Y | OTC | 17 | 36.2% Upside Undervalued | — | 14.5x | 5.6% | Good |
| BRBI BR Partners SA ADR (BRBI) Financials · Capital Markets | BRBI | NASDAQ | 17 | -17.2% Downside Fair | — | 9.0x | 0.0% | Weak |
| Plains GP Holdings LP (PAGP) Energy · Oil, Gas & Consumable Fuels | PAGP | NASDAQ | 17 | 8.5% Upside Fair | -5.9% Downside | 98.2x | 6.4% | Good |
| Lanxess AG (LNXSF) Materials · Chemicals | LNXS.F | OTC | 17 | 18.1% Upside Undervalued | — | -1.9x | 1.3% | Fair |
| DT Cloud Star Acquisition Corp (DTSQ) Financials · Capital Markets | DTSQ | NASDAQ | 17 | -9.4% Downside Fair | — | 29.8x | 0.0% | Fair |
| TRON Inc (TRON) Consumer Discretionary · Leisure Products | TRON | NASDAQ | 17 | -40.2% Downside Overvalued | — | 134.1x | 0.0% | Weak |
| Twin Disc Incorporated (TWIN) Industrials · Machinery | TWIN | NASDAQ | 17 | -8.2% Downside Fair | 30.8% Upside | 12.6x | 0.7% | Good |
| DT Cloud Star Acquisition Corp Unit (DTSQU) Financials · Capital Markets | DTSQ.U | NASDAQ | 17 | -9.4% Downside Fair | — | 29.8x | 0.0% | Fair |
| Oceanpal Inc (SVRN) Industrials · Marine Transportation | SVRN | NASDAQ | 17 | 22.4% Upside Undervalued | — | -0.2x | 0.0% | Weak |
OTC · BXLC
OTC · TRCK
NASDAQ · ONCY
OTC · MITE.Y
OTC · PGEN.Y
OTC · THMG
NYSE · BOC
OTC · MIUF.Y
NYSE · GTN.A
NASDAQ · AERT
OTC · MTSF.Y
OTC · MMSM.Y
NASDAQ · SONM
NASDAQ · DCBO
NASDAQ · WHLR
OTC · MGYO.Y
NASDAQ · BRBI
NASDAQ · PAGP
OTC · LNXS.F
NASDAQ · DTSQ
NASDAQ · TRON
NASDAQ · TWIN
NASDAQ · DTSQ.U
NASDAQ · SVRN