Eastern Co (EML)
NASDAQ · EML
- Days To Earnings
- 21
- Fair Value
- -2.7% DownsideFair
- P/E
- 32.4x
- Health
- Fair
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Eastern Co (EML) Industrials · Machinery | EML | NASDAQ | 21 | -2.7% Downside Fair | — | 32.4x | 1.7% | Fair |
| SK Telecom Co Ltd ADR (SKM) Communication Services · Wireless Telecommunication Services | SKM | NYSE | 21 | 14.9% Upside Fair | 8.7% Upside | 52.3x | 3.0% | Fair |
| Black Spade Acq III Corp (BIII_U) Financials · Capital Markets | BIII.U | NYSE | 21 | — | — | -883.1x | 0.0% | Fair |
| GCM Grosvenor Inc (GCMG) Financials · Capital Markets | GCMG | NASDAQ | 21 | 16.4% Upside Fair | 16.6% Upside | 15.4x | 3.8% | Great |
| Black Spade Acquisition III Co (BIII) Financials · Capital Markets | BIII | NYSE | 21 | — | — | -883.1x | 0.0% | Fair |
| Ligand Pharmaceuticals Incorporated (LGND) Healthcare · Pharmaceuticals | LGND | NASDAQ | 21 | -18.3% Downside Overvalued | 4.9% Upside | 38.5x | 0.0% | Great |
| Jumia Technologies AG (JMIA) Consumer Discretionary · Broadline Retail | JMIA | NYSE | 21 | -17.7% Downside Fair | 133.0% Upside | -12.5x | 0.0% | Weak |
| Indorama Ventures PCL ADR (INDOY) Materials · Chemicals | INDO.Y | OTC | 21 | -17.5% Downside Fair | — | -14.1x | 2.2% | Fair |
| MacroGenics Inc (MGNX) Healthcare · Biotechnology | MGNX | NASDAQ | 21 | 13.6% Upside Fair | 52.7% Upside | -4.0x | 0.0% | Fair |
| Daedalus Special Acquisition Corp (DSAC) Financials · Capital Markets | DSAC | NASDAQ | 21 | — | — | 388.7x | 0.0% | Fair |
| Daedalus Special Acquisition Corp Unit (DSACU) Financials · Capital Markets | DSAC.U | NASDAQ | 21 | — | — | 388.7x | 0.0% | Fair |
| Halozyme Therapeutics Inc (HALO) Healthcare · Biotechnology | HALO | NASDAQ | 21 | 19.4% Upside Undervalued | 7.3% Upside | 26.6x | 0.0% | Great |
| Rice Acquisition Corp 3 (KRSP) Financials · Capital Markets | KRSP | NYSE | 21 | -22.7% Downside Overvalued | — | 103.1x | 0.0% | Fair |
| Pangaea Logistic (PANL) Industrials · Marine Transportation | PANL | NASDAQ | 21 | 31.1% Upside Undervalued | 44.4% Upside | 14.1x | 2.8% | Good |
| Avanos Medical Inc (AVNS) Healthcare · Healthcare Equipment & Supplies | AVNS | NYSE | 21 | 17.9% Upside Fair | — | -15.7x | 0.0% | Good |
| Rice Acquisition Corp 3 Unit (KRSP_U) Financials · Capital Markets | KRSP.U | NYSE | 21 | -25.9% Downside Overvalued | — | 103.1x | 0.0% | Fair |
| Ffbw Inc (FFBW) Financials · Banks | FFBW | OTC | 21 | -13.7% Downside Fair | — | 22.9x | 0.0% | Fair |
| Genius Sports Ltd (GENI) Consumer Discretionary · Hotels, Restaurants & Leisure | GENI | NYSE | 21 | 42.4% Upside Undervalued | 50.0% Upside | -11.3x | 0.0% | Fair |
| AA Mission Acquisition Corp II (YCY) Financials · Capital Markets | YCY | NYSE | 21 | -34.5% Downside Overvalued | — | 149.8x | 0.0% | Fair |
| AA Mission Acquisition Corp II Unit (YCY_U) Financials · Capital Markets | YCY.U | NYSE | 21 | -34.4% Downside Overvalued | — | 149.8x | 0.0% | Fair |
| Tigo Energy Inc (TYGO) Industrials · Electrical Equipment | TYGO | NASDAQ | 21 | 16.6% Upside Fair | 291.4% Upside | 39.4x | 0.0% | Fair |
| Singapore Technologies Engineering Ltd ADR (SGGKY) Industrials · Aerospace & Defense | SGGK.Y | OTC | 21 | -15.5% Downside Fair | — | 70.0x | 1.4% | Good |
| Katapult Holdings Inc (KPLT) Financials · Consumer Finance | KPLT | NASDAQ | 21 | 35.2% Upside Undervalued | -8.3% Downside | 6.4x | 0.0% | Fair |
| Globaltech Corp (GLTK) Communication Services · Diversified Telecommunication Services | GLTK | OTC | 21 | -31.6% Downside Overvalued | — | -80.5x | 0.0% | Fair |
NASDAQ · EML
NYSE · SKM
NYSE · BIII.U
NASDAQ · GCMG
NYSE · BIII
NASDAQ · LGND
NYSE · JMIA
OTC · INDO.Y
NASDAQ · MGNX
NASDAQ · DSAC
NASDAQ · DSAC.U
NASDAQ · HALO
NYSE · KRSP
NASDAQ · PANL
NYSE · AVNS
NYSE · KRSP.U
OTC · FFBW
NYSE · GENI
NYSE · YCY
NYSE · YCY.U
NASDAQ · TYGO
OTC · SGGK.Y
NASDAQ · KPLT
OTC · GLTK