Cardinal Health Inc (CAH)
NYSE · CAH
- Days To Earnings
- 21
- Fair Value
- 17.5% UpsideFair
- P/E
- 34.1x
- Health
- Great
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Cardinal Health Inc (CAH) Healthcare · Healthcare Providers & Services | CAH | NYSE | 21 | 17.5% Upside Fair | 10.8% Upside | 34.1x | 0.9% | Great |
| Crane Harbor Acquisition Corp II (CRAN) Financials · Capital Markets | CRAN | NASDAQ | 21 | — | — | 717.1x | 0.0% | Fair |
| American States Water Company (AWR) Utilities · Water Utilities | AWR | NYSE | 21 | -9.7% Downside Fair | -12.6% Downside | 25.8x | 2.3% | Great |
| Crane Harbor Acquisition Corp II Unit (CRANU) Financials · Capital Markets | CRAN.U | NASDAQ | 21 | — | — | 717.1x | 0.0% | Fair |
| American Vanguard Corporation (AVD) Materials · Chemicals | AVD | NYSE | 21 | 45.0% Upside Undervalued | 358.0% Upside | -1.7x | 0.0% | Fair |
| LB Foster Company (FSTR) Industrials · Machinery | FSTR | NASDAQ | 21 | -9.4% Downside Fair | -3.8% Downside | 39.3x | 0.0% | Good |
| Bioventus Inc (BVS) Healthcare · Healthcare Equipment & Supplies | BVS | NASDAQ | 21 | 22.1% Upside Undervalued | 25.5% Upside | 27.9x | 0.0% | Great |
| LCI Industries (LCII) Consumer Discretionary · Automobile Components | LCII | NYSE | 21 | 5.9% Upside Fair | 30.7% Upside | 15.2x | 4.3% | Good |
| Janux Therapeutics Inc (JANX) Healthcare · Biotechnology | JANX | NASDAQ | 21 | 29.6% Upside Undervalued | 130.8% Upside | -8.6x | 0.0% | Good |
| Custom Truck One Source Inc (CTOS) Industrials · Trading Companies & Distributors | CTOS | NYSE | 21 | -8.8% Downside Fair | 12.9% Upside | -132.6x | 0.0% | Fair |
| Clearpoint Neuro Inc (CLPT) Healthcare · Healthcare Equipment & Supplies | CLPT | NASDAQ | 21 | -37.4% Downside Overvalued | 84.7% Upside | -15.9x | 0.0% | Fair |
| TTW PCL ADR (TTWSF) Utilities · Water Utilities | TTWS.F | OTC | 21 | 12.9% Upside Fair | — | 12.6x | 0.0% | Great |
| DZS Inc (DZSIQ) Information Technology · Communications Equipment | DZSI.Q | OTC | 21 | — | — | — | 0.0% | — |
| TTW Public Company Limited (TTAPY) Utilities · Water Utilities | TTAP.Y | OTC | 21 | 24.9% Upside Undervalued | — | 12.6x | 4.6% | Great |
| General Purpose Acquisition Corp (GPAC) Financials · Capital Markets | GPAC | NASDAQ | 21 | — | — | 405.7x | 0.0% | Fair |
| Recursion Pharmaceuticals Inc (RXRX) Healthcare · Biotechnology | RXRX | NASDAQ | 21 | 27.8% Upside Undervalued | 137.7% Upside | -2.9x | 0.0% | Fair |
| General Purpose Acquisition Corp Unit (GPACU) Financials · Capital Markets | GPAC.U | NASDAQ | 21 | — | — | 405.7x | 0.0% | Fair |
| Newbury Street II Acquisition Corp (NTWO) Financials · Capital Markets | NTWO | NASDAQ | 21 | -21.4% Downside Overvalued | — | 41.0x | 0.0% | Fair |
| Newbury Street II Acquisition Corp Unit (NTWOU) Financials · Capital Markets | NTWO.U | NASDAQ | 21 | -23.0% Downside Overvalued | — | 41.0x | 0.0% | Fair |
| Cybin Inc (HELP) Healthcare · Pharmaceuticals | HELP | NASDAQ | 21 | -16.7% Downside Fair | 352.5% Upside | -3.0x | 0.0% | Fair |
| Karbon Capital Partners Corp (KBON) Financials · Capital Markets | KBON | NASDAQ | 21 | — | — | 413.8x | 0.0% | Fair |
| Adc Therapeutics SA (ADCT) Healthcare · Biotechnology | ADCT | NYSE | 21 | 15.6% Upside Fair | 296.8% Upside | -1.2x | 0.0% | Fair |
| Karbon Capital Partners Corp (KBONU) Financials · Capital Markets | KBON.U | NASDAQ | 21 | — | — | 413.8x | 0.0% | Fair |
| PagSeguro Digital Ltd (PAGS) Financials · Financial Services | PAGS | NYSE | 21 | 48.3% Upside Undervalued | 27.5% Upside | 6.2x | 2.8% | Great |
NYSE · CAH
NASDAQ · CRAN
NYSE · AWR
NASDAQ · CRAN.U
NYSE · AVD
NASDAQ · FSTR
NASDAQ · BVS
NYSE · LCII
NASDAQ · JANX
NYSE · CTOS
NASDAQ · CLPT
OTC · TTWS.F
OTC · DZSI.Q
OTC · TTAP.Y
NASDAQ · GPAC
NASDAQ · RXRX
NASDAQ · GPAC.U
NASDAQ · NTWO
NASDAQ · NTWO.U
NASDAQ · HELP
NASDAQ · KBON
NYSE · ADCT
NASDAQ · KBON.U
NYSE · PAGS