CO2 Energy Transition Corp (NOEM)
NASDAQ · NOEM
- Days To Earnings
- 24
- Fair Value
- -34.9% DownsideOvervalued
- P/E
- 65.3x
- Health
- Fair
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| CO2 Energy Transition Corp (NOEM) Financials · Capital Markets | NOEM | NASDAQ | 24 | -34.9% Downside Overvalued | — | 65.3x | 0.0% | Fair |
| Proem Acquisition Corp I Unit (PAACU) Financials · Capital Markets | PAAC.U | NASDAQ | 24 | — | — | -1,325.7x | 0.0% | Fair |
| Spring Valley Acquisition Corp III (SVACU) Financials · Capital Markets | SVACU | NASDAQ | 24 | — | — | 98.8x | — | — |
| CO2 Energy Transition Corp Unit (NOEMU) Financials · Capital Markets | NOEM.U | NASDAQ | 24 | -37.8% Downside Overvalued | — | 65.3x | 0.0% | Fair |
| Profusa Inc (PFSA) Healthcare · Healthcare Equipment & Supplies | PFSA | NASDAQ | 24 | -3.4% Downside Fair | — | 0.0x | 0.0% | Weak |
| Taitron Components Incorporated (TAIT) Information Technology · Electronic Equipment, Instruments & Components | TAIT | OTC | 24 | 24.8% Upside Undervalued | — | -10.7x | 8.1% | Fair |
| Three Sixty Solar Ltd (VSOLF) Industrials · Electrical Equipment | VSOL.F | OTC | 24 | — | — | — | 0.0% | Weak |
| Xsolla SPAC 1 Unit (XSLLU) Financials · Capital Markets | XSLL.U | NASDAQ | 24 | — | — | -896.3x | 0.0% | Fair |
| Key Energy Services Inc (KEGX) Energy · Energy Equipment & Services | KEGX | OTC | 24 | — | — | — | 0.0% | Fair |
| Sqz Biotechnologies Co (SQZB) Healthcare · Biotechnology | SQZB | OTC | 24 | — | — | — | 0.0% | Fair |
| TuHURA Biosciences Inc (HURA) Healthcare · Biotechnology | HURA | NASDAQ | 24 | -22.2% Downside Overvalued | 261.3% Upside | -4.6x | 0.0% | Weak |
| Constellation Acquisition Corp I (CSTAF) Financials · Capital Markets | CSTA.F | OTC | 24 | -26.1% Downside Overvalued | — | -29.2x | 0.0% | Weak |
| Wetouch Technology Inc (WETH) Information Technology · Electronic Equipment, Instruments & Components | WETH | NASDAQ | 24 | 64.6% Upside Bargain | — | 1.9x | 0.0% | Great |
| Collective Audience Inc (CAUD) Communication Services · Media | CAUD | OTC | 24 | — | — | — | 0.0% | Weak |
| Alaunos Therapeutics Inc (TCRT) Healthcare · Biotechnology | TCRT | NASDAQ | 24 | 3.8% Upside Fair | — | -1.2x | 0.0% | Weak |
| Tuniu Corp (TOUR) Consumer Discretionary · Hotels, Restaurants & Leisure | TOUR | NASDAQ | 24 | 36.2% Upside Undervalued | 227.3% Upside | 10.6x | 23.0% | Good |
| Constellation Acquisition Corp I (CSTUF) Financials · Capital Markets | CSTU.F | OTC | 24 | -16.1% Downside Fair | — | -29.2x | 0.0% | Weak |
| Myseum Inc (MYSE) Information Technology · Software | MYSE | NASDAQ | 24 | -3.6% Downside Fair | — | -2.0x | 0.0% | Fair |
| Pulsenmore Ltd (PLSM) Healthcare · Healthcare Equipment & Supplies | PLSM | NASDAQ | 24 | 50.4% Upside Bargain | — | -5.7x | 0.0% | Good |
| Yorkville Acq Ltd (MCGAU) Financials · Capital Markets | MCGA.U | NASDAQ | 24 | -23.3% Downside Overvalued | — | 153.4x | 0.0% | Weak |
| Israel Acquisitions Corp (ISRLF) Financials · Capital Markets | ISRL.F | OTC | 24 | -8.6% Downside Fair | — | -108.2x | 0.0% | Weak |
| Yorkville Acquisition Corp (MCGA) Financials · Capital Markets | MCGA | NASDAQ | 24 | -22.8% Downside Overvalued | — | 153.4x | 0.0% | Weak |
| Israel Acquisitions Corp Unit (ISLUF) Financials · Capital Markets | ISLU.F | OTC | 24 | 11.1% Upside Fair | — | -108.2x | 0.0% | Weak |
| Pyrophyte Acquisition Corp II (PAII) Financials · Capital Markets | PAII | NYSE | 24 | -9.7% Downside Fair | — | 62.5x | 0.0% | Fair |
NASDAQ · NOEM
NASDAQ · PAAC.U
NASDAQ · SVACU
NASDAQ · NOEM.U
NASDAQ · PFSA
OTC · TAIT
OTC · VSOL.F
NASDAQ · XSLL.U
OTC · KEGX
OTC · SQZB
NASDAQ · HURA
OTC · CSTA.F
NASDAQ · WETH
OTC · CAUD
NASDAQ · TCRT
NASDAQ · TOUR
OTC · CSTU.F
NASDAQ · MYSE
NASDAQ · PLSM
NASDAQ · MCGA.U
OTC · ISRL.F
NASDAQ · MCGA
OTC · ISLU.F
NYSE · PAII