Orora Ltd ADR (ORRYY)
OTC · ORRY.Y
- Days To Earnings
- 24
- Fair Value
- 31.1% UpsideUndervalued
- P/E
- 14.0x
- Health
- Great
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Orora Ltd ADR (ORRYY) Materials · Containers & Packaging | ORRY.Y | OTC | 24 | 31.1% Upside Undervalued | — | 14.0x | 5.6% | Great |
| Beneficient (BENF) Financials · Capital Markets | BENF | NASDAQ | 24 | -19.6% Downside Overvalued | 195.0% Upside | -0.3x | 0.0% | Weak |
| Berto Acquisition Corp (TACO) Financials · Capital Markets | TACO | NASDAQ | 24 | -6.2% Downside Fair | — | 38.9x | 0.0% | Fair |
| New Peoples Bankshares Inc (NWPP) Financials · Banks | NWPP | OTC | 24 | 2.7% Upside Fair | — | 9.1x | 2.1% | Good |
| Berto Acquisition Corp Unit (TACOU) Financials · Capital Markets | TACO.U | NASDAQ | 24 | -9.5% Downside Fair | — | 38.9x | 0.0% | Fair |
| Lion Copper and Gold Corp (LCGMF) Materials · Metals & Mining | LCGM.F | OTC | 24 | -5.3% Downside Fair | — | 7.7x | 0.0% | Great |
| Treasury Wine Estates Ltd PK (TSRYY) Consumer Staples · Beverages | TSRY.Y | OTC | 24 | 32.0% Upside Undervalued | — | -8.8x | 6.9% | Fair |
| Value Partners Group Ltd (VPGLF) Financials · Capital Markets | VPGL.F | OTC | 24 | 42.9% Upside Undervalued | — | 5.4x | 0.0% | Good |
| Tailwind 2 Acq Corp (TDWDU) Financials · Capital Markets | TDWD.U | NASDAQ | 24 | -18.5% Downside Overvalued | — | 270.1x | 0.0% | Fair |
| Tailwind 20 Acquisition Corp (TDWD) Financials · Capital Markets | TDWD | NASDAQ | 24 | -17.7% Downside Fair | — | 270.1x | 0.0% | Fair |
| Green Shift Commodities Ltd (GRCMF) Energy · Oil, Gas & Consumable Fuels | GRCM.F | OTC | 24 | 20.9% Upside Undervalued | — | 0.6x | 0.0% | Great |
| Evofem Biosciences Inc (EVFM) Healthcare · Pharmaceuticals | EVFM | OTC | 24 | 40.0% Upside Undervalued | — | -0.2x | 0.0% | Fair |
| Rain Enhancement Technologies (RAIN) Industrials · Machinery | RAIN | NASDAQ | 24 | -4.3% Downside Fair | — | -1.4x | 0.0% | Weak |
| Lithium Corp (LTUM) Materials · Metals & Mining | LTUM | OTC | 24 | -37.7% Downside Overvalued | — | -11.0x | 0.0% | Fair |
| Vaso Corp (VASO) Healthcare · Healthcare Equipment & Supplies | VASO | OTC | 24 | 24.6% Upside Undervalued | — | 19.8x | 0.0% | Good |
| Green Stream Holdings Inc (GSFI) Industrials · Electrical Equipment | GSFI | OTC | 24 | — | — | — | 0.0% | Weak |
| Biovie Inc (BIVI) Healthcare · Biotechnology | BIVI | NASDAQ | 24 | 60.6% Upside Bargain | 250.9% Upside | -0.5x | 0.0% | Fair |
| Nexentis Technologies Inc (NXTS) Materials · Chemicals | NXTS | NASDAQ | 24 | 32.9% Upside Undervalued | — | -0.2x | 0.0% | Weak |
| ZW Data Action Technologies Inc (CNET) Communication Services · Media | CNET | NASDAQ | 24 | -2.8% Downside Fair | — | -3.3x | 0.0% | Weak |
| Acurx Pharmaceuticals LLC (ACXP) Healthcare · Biotechnology | ACXP | NASDAQ | 24 | 51.1% Upside Bargain | — | -0.9x | 0.0% | Fair |
| Crown Reserve Acq 1 Corp (CRACU) Financials · Capital Markets | CRAC.U | NASDAQ | 24 | — | — | 133.8x | 0.0% | Good |
| New Horizon Aircraft Ltd (HOVR) Industrials · Aerospace & Defense | HOVR | NASDAQ | 24 | 0.8% Upside Fair | 320.0% Upside | -4.3x | 0.0% | Weak |
| Real Brands Inc (RLBD) Healthcare · Pharmaceuticals | RLBD | OTC | 24 | — | — | — | 0.0% | Weak |
| Crown Reserve Acquisition Corp. I (CRAC) Financials · Capital Markets | CRAC | NASDAQ | 24 | — | — | 133.8x | 0.0% | Good |
OTC · ORRY.Y
NASDAQ · BENF
NASDAQ · TACO
OTC · NWPP
NASDAQ · TACO.U
OTC · LCGM.F
OTC · TSRY.Y
OTC · VPGL.F
NASDAQ · TDWD.U
NASDAQ · TDWD
OTC · GRCM.F
OTC · EVFM
NASDAQ · RAIN
OTC · LTUM
OTC · VASO
OTC · GSFI
NASDAQ · BIVI
NASDAQ · NXTS
NASDAQ · CNET
NASDAQ · ACXP
NASDAQ · CRAC.U
NASDAQ · HOVR
OTC · RLBD
NASDAQ · CRAC