DouYu International Holdings (DOYU)
NASDAQ · DOYU
- Days To Earnings
- 27
- Fair Value
- 42.0% UpsideUndervalued
- P/E
- 12.5x
- Health
- Great
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| DouYu International Holdings (DOYU) Communication Services · Entertainment | DOYU | NASDAQ | 27 | 42.0% Upside Undervalued | 26.6% Upside | 12.5x | 0.0% | Great |
| Ondas Holdings Inc (ONDS) Information Technology · Communications Equipment | ONDS | NASDAQ | 27 | -22.7% Downside Overvalued | 152.3% Upside | 29.2x | 0.0% | Fair |
| Solid Biosciences LLC (SLDB) Healthcare · Biotechnology | SLDB | NASDAQ | 27 | 7.6% Upside Fair | 106.6% Upside | -4.4x | 0.0% | Fair |
| Roivant Sciences Ltd (ROIV) Healthcare · Biotechnology | ROIV | NASDAQ | 27 | -35.8% Downside Overvalued | 12.9% Upside | -83.5x | 0.0% | Fair |
| Forte Biosciences Inc (FBRX) Healthcare · Biotechnology | FBRX | NASDAQ | 27 | -40.0% Downside Overvalued | 30.1% Upside | -16.5x | 0.0% | Fair |
| Birchtech Corp (BCHT) Industrials · Commercial Services & Supplies | BCHT | NYSE | 27 | -1.8% Downside Fair | 809.1% Upside | -16.3x | 0.0% | Weak |
| Oruka Therapeutics Inc (ORKA) Healthcare · Biotechnology | ORKA | NASDAQ | 27 | -43.3% Downside Overvalued | 56.7% Upside | -60.9x | 0.0% | Good |
| SRAX Inc (SRAX) Information Technology · Software | SRAX | OTC | 27 | — | — | — | 0.0% | Weak |
| Israel Discount Bank Ltd ADR (ISDAY) Financials · Banks | ISDA.Y | OTC | 27 | -4.9% Downside Fair | — | 9.9x | 3.5% | Fair |
| Investcorp India Acquisition Corp (IVCAF) Financials · Capital Markets | IVCA.F | OTC | 27 | -9.6% Downside Fair | — | -99.3x | 0.0% | Good |
| Investcorp India Acquisition Corp Unit (IVAUF) Financials · Capital Markets | IVAU.F | OTC | 27 | -22.5% Downside Overvalued | — | -99.3x | 0.0% | Good |
| Alkaline Water Company Inc (WTER) Consumer Staples · Beverages | WTER | OTC | 27 | 36.8% Upside Undervalued | — | -1.4x | 0.0% | Fair |
| Duos Technologies Group Inc (DUOT) Information Technology · Software | DUOT | NASDAQ | 27 | -30.1% Downside Overvalued | 163.8% Upside | -23.3x | 0.0% | Fair |
| Pioneer Pow (PPSI) Industrials · Electrical Equipment | PPSI | NASDAQ | 27 | 9.2% Upside Fair | 185.3% Upside | -5.3x | 0.0% | Fair |
| LeonaBio Inc (LONA) Healthcare · Pharmaceuticals | LONA | NASDAQ | 27 | 4.8% Upside Fair | 129.6% Upside | -0.6x | 0.0% | Fair |
| Dynaresource Inc (DYNR) Materials · Metals & Mining | DYNR | OTC | 27 | -4.1% Downside Fair | — | 2.7x | 0.0% | Great |
| Onconetix Inc (ONCO) Healthcare · Biotechnology | ONCO | NASDAQ | 27 | 30.2% Upside Undervalued | — | -0.4x | 0.0% | Fair |
| Sachem Capital Corp Preferred (SACH_pa) Financials · Mortgage Real Estate Investment Trusts (REITs) | SACH.PRA | NYSE | 27 | -25.9% Downside Overvalued | — | -7.8x | 9.6% | Fair |
| CV Sciences Inc (CVSI) Consumer Staples · Personal Care Products | CVSI | OTC | 27 | 43.0% Upside Undervalued | — | -2.6x | 0.0% | Weak |
| USA Rare Earth Inc (USAR) Materials · Metals & Mining | USAR | NASDAQ | 27 | -10.4% Downside Fair | 141.8% Upside | -8.8x | 0.0% | Weak |
| Greenwich Lifesciences Inc (GLSI) Healthcare · Biotechnology | GLSI | NASDAQ | 27 | 40.6% Upside Undervalued | 243.0% Upside | -9.2x | 0.0% | Weak |
| Benguet Corp B (BGUUF) Materials · Metals & Mining | BGUU.F | OTC | 27 | 9.8% Upside Fair | — | 4.1x | 0.0% | Great |
| Power REIT (PW) Real Estate · Specialized REITs | PW | NYSE | 27 | 3.9% Upside Fair | — | -1.5x | 0.0% | Weak |
| Septerna Inc (SEPN) Healthcare · Pharmaceuticals | SEPN | NASDAQ | 27 | -1.4% Downside Fair | 36.1% Upside | -41.4x | 0.0% | Great |
NASDAQ · DOYU
NASDAQ · ONDS
NASDAQ · SLDB
NASDAQ · ROIV
NASDAQ · FBRX
NYSE · BCHT
NASDAQ · ORKA
OTC · SRAX
OTC · ISDA.Y
OTC · IVCA.F
OTC · IVAU.F
OTC · WTER
NASDAQ · DUOT
NASDAQ · PPSI
NASDAQ · LONA
OTC · DYNR
NASDAQ · ONCO
NYSE · SACH.PRA
OTC · CVSI
NASDAQ · USAR
NASDAQ · GLSI
OTC · BGUU.F
NYSE · PW
NASDAQ · SEPN