DeFi Development Corp (DFDV)
NASDAQ · DFDV
- Days To Earnings
- 28
- Fair Value
- —
- P/E
- -0.6x
- Health
- Weak
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| DeFi Development Corp (DFDV) Financials · Consumer Finance | DFDV | NASDAQ | 28 | — | 88.4% Upside | -0.6x | 0.0% | Weak |
| Dermata Therapeutics Inc (DRMA) Healthcare · Biotechnology | DRMA | NASDAQ | 28 | 46.8% Upside Undervalued | 222.5% Upside | -0.7x | 0.0% | Fair |
| Blue Star Foods Corp (BSFC) Consumer Staples · Food Products | BSFC | OTC | 28 | 40.0% Upside Undervalued | — | 0.0x | 0.0% | Weak |
| Northann Corp (NCL) Industrials · Building Products | NCL | NYSE | 28 | 22.1% Upside Undervalued | — | -0.7x | 0.0% | Weak |
| Kyverna Therapeutics Inc (KYTX) Healthcare · Biotechnology | KYTX | NASDAQ | 28 | 15.0% Upside Fair | 314.7% Upside | -2.9x | 0.0% | Weak |
| Nu Holdings Ltd (NU) Financials · Banks | NU | NYSE | 28 | 3.5% Upside Fair | 26.6% Upside | 21.6x | 0.0% | Good |
| Korro Bio Inc (KRRO) Healthcare · Biotechnology | KRRO | NASDAQ | 28 | 28.9% Upside Undervalued | 67.9% Upside | -1.5x | 0.0% | Fair |
| Grail Inc (GRAL) Healthcare · Biotechnology | GRAL | NASDAQ | 28 | -23.6% Downside Overvalued | -1.2% Downside | -7.8x | 0.0% | Good |
| Sorrento Therapeutics Inc (SRNE) Healthcare · Biotechnology | SRNE | OTC | 28 | — | — | — | 0.0% | — |
| Bravo Multinational Inc (BRVO) Communication Services · Entertainment | BRVO | OTC | 28 | -7.6% Downside Fair | — | -5.0x | 0.0% | Fair |
| Laser Photonics Corp Unit (LASE) Industrials · Machinery | LASE | NASDAQ | 28 | 2.6% Upside Fair | — | -1.2x | 0.0% | Weak |
| Discovery Silver Corp (DSVSF) Materials · Metals & Mining | DSVS.F | OTC | 28 | 11.7% Upside Fair | — | 22.9x | 0.0% | Great |
| Kubient Inc (KBNT) Communication Services · Interactive Media & Services | KBNT | OTC | 28 | — | — | — | 0.0% | Weak |
| Perspective Therapeutics Inc (CATX) Healthcare · Biotechnology | CATX | NYSE | 28 | 3.8% Upside Fair | 334.7% Upside | -3.0x | 0.0% | Weak |
| Drilling Tools International Corp (DTI) Energy · Energy Equipment & Services | DTI | NASDAQ | 28 | 25.4% Upside Undervalued | 97.4% Upside | -22.1x | 0.0% | Fair |
| Oklo Inc (OKLO) Utilities · Electric Utilities | OKLO | NYSE | 28 | -15.3% Downside Fair | 97.7% Upside | -58.9x | 0.0% | Weak |
| Alpha Tau Medical Ltd (DRTS) Healthcare · Healthcare Equipment & Supplies | DRTS | NASDAQ | 28 | -34.2% Downside Overvalued | 7.0% Upside | -21.0x | 0.0% | Fair |
| Spindletop O&G (SPND) Energy · Oil, Gas & Consumable Fuels | SPND | OTC | 28 | 26.6% Upside Undervalued | — | -10.6x | 0.0% | Weak |
| Seabridge Gold Inc. (SA) Materials · Metals & Mining | SA | NYSE | 28 | -38.6% Downside Overvalued | 140.3% Upside | -56.1x | 0.0% | Fair |
| Akari Therapeutics PLC (AKTX) Healthcare · Biotechnology | AKTX | NASDAQ | 28 | 63.4% Upside Bargain | 197.0% Upside | -0.7x | 0.0% | Fair |
| Alti Global Inc (ALTI) Financials · Capital Markets | ALTI | NASDAQ | 28 | — | 157.9% Upside | -3.1x | 0.0% | Fair |
| Foresight Autonomous Holdings Ltd ADR (FRSX) Consumer Discretionary · Automobile Components | FRSX | NASDAQ | 28 | 40.8% Upside Undervalued | 181.7% Upside | -0.5x | 0.0% | Weak |
| Home Depot Inc (HD) Consumer Discretionary · Specialty Retail | HD | NYSE | 28 | -7.1% Downside Fair | 12.3% Upside | 23.5x | 2.8% | Fair |
| LianBio ADR (LIANY) Healthcare · Biotechnology | LIAN.Y | OTC | 28 | — | — | — | 0.0% | Excellent |
NASDAQ · DFDV
NASDAQ · DRMA
OTC · BSFC
NYSE · NCL
NASDAQ · KYTX
NYSE · NU
NASDAQ · KRRO
NASDAQ · GRAL
OTC · SRNE
OTC · BRVO
NASDAQ · LASE
OTC · DSVS.F
OTC · KBNT
NYSE · CATX
NASDAQ · DTI
NYSE · OKLO
NASDAQ · DRTS
OTC · SPND
NYSE · SA
NASDAQ · AKTX
NASDAQ · ALTI
NASDAQ · FRSX
NYSE · HD
OTC · LIAN.Y