BMP AI Technologies Inc (BMPA)
OTC · BMPA
- Days To Earnings
- 29
- Fair Value
- -6.2% DownsideFair
- P/E
- -9.2x
- Health
- Weak
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| BMP AI Technologies Inc (BMPA) Information Technology · Software | BMPA | OTC | 29 | -6.2% Downside Fair | — | -9.2x | 0.0% | Weak |
| Axim Biotechnologies Inc (AXIM) Healthcare · Biotechnology | AXIM | OTC | 29 | — | — | — | 0.0% | Weak |
| Performance Food Group Co (PFGC) Consumer Staples · Consumer Staples Distribution & Retail | PFGC | NYSE | 29 | -6.6% Downside Fair | 11.3% Upside | 52.4x | 0.0% | Good |
| ABPRO Holdings Inc (ABPO) Healthcare · Biotechnology | ABPO | OTC | 29 | -6.6% Downside Fair | — | -35.7x | 0.0% | Fair |
| Sociedad Quimica y Minera de Chile SA ADR B (SQM) Materials · Chemicals | SQM | NYSE | 29 | 17.0% Upside Fair | 24.6% Upside | 24.0x | 3.9% | Good |
| NUBURU Inc (BURU) Industrials · Machinery | BURU | OTC | 29 | -13.3% Downside Overvalued | — | -0.2x | 0.0% | Weak |
| Aethlon Medical Inc (AEMD) Healthcare · Healthcare Equipment & Supplies | AEMD | NASDAQ | 29 | 66.5% Upside Bargain | 435.4% Upside | -0.2x | 0.0% | Weak |
| Beam Global (BEEM) Industrials · Electrical Equipment | BEEM | NASDAQ | 29 | 28.8% Upside Undervalued | 156.4% Upside | -1.3x | 0.0% | Weak |
| Airship AI Holdings Inc (AISP) Information Technology · Software | AISP | NASDAQ | 29 | 5.0% Upside Fair | 202.3% Upside | 15.1x | 0.0% | Fair |
| Acrivon Therapeutics Inc (ACRV) Healthcare · Biotechnology | ACRV | NASDAQ | 29 | 36.3% Upside Undervalued | 560.9% Upside | -1.0x | 0.0% | Fair |
| Kodiak Sciences Inc (KOD) Healthcare · Biotechnology | KOD | NASDAQ | 29 | -31.7% Downside Overvalued | 46.1% Upside | -11.6x | 0.0% | Fair |
| Lowe’s Companies Inc (LOW) Consumer Discretionary · Specialty Retail | LOW | NYSE | 29 | -6.8% Downside Fair | 29.7% Upside | 17.2x | 2.4% | Fair |
| Roman DBDR Acquisition Corp II (DRDB) Financials · Capital Markets | DRDB | NASDAQ | 29 | -35.1% Downside Overvalued | — | 61.4x | 0.0% | Fair |
| FirstGroup PLC ADR (FGROY) Industrials · Ground Transportation | FGRO.Y | OTC | 29 | 38.2% Upside Undervalued | — | 8.3x | 5.1% | Good |
| Roman DBDR Acquisition Corp II Unit (DRDBU) Financials · Capital Markets | DRDB.U | NASDAQ | 29 | -35.4% Downside Overvalued | — | 61.4x | 0.0% | Fair |
| Children’s Place Inc (PLCE) Consumer Discretionary · Specialty Retail | PLCE | NASDAQ | 29 | 23.0% Upside Undervalued | 50.4% Upside | -0.6x | 0.0% | Weak |
| Hengan Intl Group Ltd-H (HEGIF) Consumer Staples · Personal Care Products | HEGI.F | OTC | 29 | 49.0% Upside Undervalued | — | 9.5x | 6.3% | Good |
| Global-E Online Ltd (GLBE) Consumer Discretionary · Broadline Retail | GLBE | NASDAQ | 29 | 32.0% Upside Undervalued | 30.5% Upside | 50.6x | 0.0% | Great |
| Greenfire Resources Ltd (GFR) Energy · Oil, Gas & Consumable Fuels | GFR | NYSE | 29 | -5.8% Downside Fair | -11.1% Downside | -27.0x | 0.0% | Fair |
| Dogwood Therapeutics Inc (DWTX) Healthcare · Biotechnology | DWTX | NASDAQ | 29 | 37.3% Upside Undervalued | 923.4% Upside | -1.6x | 0.0% | Fair |
| African Agriculture Holdings Inc (AAGR) Consumer Staples · Food Products | AAGR | OTC | 29 | — | — | — | 0.0% | Fair |
| Dole PLC (DOLE) Consumer Staples · Food Products | DOLE | NYSE | 29 | 28.7% Upside Undervalued | 25.7% Upside | 14.9x | 2.4% | Fair |
| Brazil Potash Corp (GRO) Materials · Chemicals | GRO | NYSE | 29 | 19.9% Upside Undervalued | 191.1% Upside | -2.7x | 0.0% | Fair |
| Mediwound Ltd (MDWD) Healthcare · Pharmaceuticals | MDWD | NASDAQ | 29 | -3.2% Downside Fair | 112.0% Upside | -7.0x | 0.0% | Fair |
OTC · BMPA
OTC · AXIM
NYSE · PFGC
OTC · ABPO
OTC · BURU
NASDAQ · AEMD
NASDAQ · BEEM
NASDAQ · AISP
NASDAQ · ACRV
NASDAQ · KOD
NYSE · LOW
NASDAQ · DRDB
OTC · FGRO.Y
NASDAQ · DRDB.U
NASDAQ · PLCE
OTC · HEGI.F
NASDAQ · GLBE
NYSE · GFR
NASDAQ · DWTX
OTC · AAGR
NYSE · DOLE
NYSE · GRO
NASDAQ · MDWD