Flughafen Wien AG ADR (VIAAY)
OTC · VIAA.Y
- Days To Earnings
- 29
- Fair Value
- -5.5% DownsideFair
- P/E
- 22.3x
- Health
- Great
Stocks with earnings dates expected soon, based on the latest imported earnings-date fields.
| Company | Ticker | Market | Days To Earnings | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Flughafen Wien AG ADR (VIAAY) Industrials · Transportation Infrastructure | VIAA.Y | OTC | 29 | -5.5% Downside Fair | — | 22.3x | 2.4% | Great |
| Moleculin Biotech Inc (MBRX) Healthcare · Biotechnology | MBRX | NASDAQ | 29 | 13.2% Upside Fair | 858.9% Upside | -0.3x | 0.0% | Weak |
| Sagimet Biosciences Inc (SGMT) Healthcare · Biotechnology | SGMT | NASDAQ | 29 | -14.3% Downside Fair | 270.6% Upside | -10.1x | 0.0% | Good |
| Melco Resorts & Entertainment Ltd (MLCO) Consumer Discretionary · Hotels, Restaurants & Leisure | MLCO | NASDAQ | 29 | 47.4% Upside Undervalued | 37.1% Upside | 9.3x | 0.0% | Good |
| Ford Otomotiv Sanayi AS ADR (FOVSY) Consumer Discretionary · Automobiles | FOVS.Y | OTC | 29 | 43.0% Upside Undervalued | — | 9.4x | 6.2% | Great |
| Cisco Systems Inc (CSCO) Information Technology · Communications Equipment | CSCO | NASDAQ | 29 | -20.3% Downside Overvalued | 17.0% Upside | 36.7x | 1.5% | Fair |
| Windtree Therapeutics Inc (WINT) Healthcare · Biotechnology | WINT | OTC | 29 | 29.2% Upside Undervalued | — | 0.0x | 0.0% | Weak |
| Lexeo Therapeutics Inc (LXEO) Healthcare · Biotechnology | LXEO | NASDAQ | 29 | 2.2% Upside Fair | 347.3% Upside | -4.2x | 0.0% | Fair |
| Amcor (AMCR) Materials · Containers & Packaging | AMCR | NYSE | 29 | 4.5% Upside Fair | 11.1% Upside | 29.7x | 6.0% | Good |
| Royalty Management Holding Corp (RMCO) Industrials · Commercial Services & Supplies | RMCO | NASDAQ | 29 | 27.0% Upside Undervalued | — | -25.5x | 0.5% | Fair |
| Estee Lauder Companies Inc (EL) Consumer Staples · Personal Care Products | EL | NYSE | 29 | 15.2% Upside Fair | 15.3% Upside | -118.9x | 1.7% | Fair |
| LENZ Therapeutics Inc (LENZ) Healthcare · Pharmaceuticals | LENZ | NASDAQ | 29 | 63.7% Upside Bargain | 542.6% Upside | -1.4x | 0.0% | Fair |
| Edible Garden AG Inc (EDBL) Consumer Staples · Food Products | EDBL | NASDAQ | 29 | 23.7% Upside Undervalued | — | 0.0x | 0.0% | Weak |
| SBC Medical Group Holdings Inc (SBC) Healthcare · Healthcare Providers & Services | SBC | NASDAQ | 29 | 41.1% Upside Undervalued | 184.3% Upside | 7.6x | 0.0% | Great |
| Jaguar Health Inc (JAGX) Healthcare · Pharmaceuticals | JAGX | NASDAQ | 29 | 25.9% Upside Undervalued | — | 0.0x | 0.0% | Fair |
| SFL Corporation Ltd (SFL) Energy · Oil, Gas & Consumable Fuels | SFL | NYSE | 29 | -19.2% Downside Overvalued | 3.1% Upside | 48.0x | 7.8% | Fair |
| Sharing Economy International Inc (SEII) Communication Services · Interactive Media & Services | SEII | OTC | 29 | — Fair | — | -5.2x | 0.0% | Fair |
| US Goldmining Inc Unit (USGO) Materials · Metals & Mining | USGO | NASDAQ | 29 | -40.9% Downside Overvalued | 351.1% Upside | -15.0x | 0.0% | Fair |
| Xwell Inc (XWEL) Consumer Discretionary · Diversified Consumer Services | XWEL | NASDAQ | 29 | 8.0% Upside Fair | — | -0.3x | 0.0% | Fair |
| Ebet Inc (EBET) Consumer Discretionary · Hotels, Restaurants & Leisure | EBET | OTC | 29 | — | — | — | 0.0% | Weak |
| GRI Bio Inc (GRI) Healthcare · Biotechnology | GRI | NASDAQ | 29 | 34.0% Upside Undervalued | — | -0.2x | 0.0% | Weak |
| Embrace Change Acquisition Corp (EMCGF) Financials · Capital Markets | EMCG.F | OTC | 29 | -9.8% Downside Fair | — | 447.8x | 0.0% | Weak |
| Ideal Power Inc (IPWR) Information Technology · Semiconductors & Semiconductor Equipment | IPWR | NASDAQ | 29 | -10.6% Downside Fair | 156.0% Upside | -5.8x | 0.0% | Weak |
| Embrace Change Acquisition Corp Unit (EMCUF) Financials · Capital Markets | EMCU.F | OTC | 29 | -6.4% Downside Fair | — | 447.8x | 0.0% | Weak |
OTC · VIAA.Y
NASDAQ · MBRX
NASDAQ · SGMT
NASDAQ · MLCO
OTC · FOVS.Y
NASDAQ · CSCO
OTC · WINT
NASDAQ · LXEO
NYSE · AMCR
NASDAQ · RMCO
NYSE · EL
NASDAQ · LENZ
NASDAQ · EDBL
NASDAQ · SBC
NASDAQ · JAGX
NYSE · SFL
OTC · SEII
NASDAQ · USGO
NASDAQ · XWEL
OTC · EBET
NASDAQ · GRI
OTC · EMCG.F
NASDAQ · IPWR
OTC · EMCU.F