Sharp Corp ADR (SHCAY)
OTC · SHCA.Y
- Altman Z-Score
- 3.30
- Fair Value
- 50.5% UpsideBargain
- P/E
- 8.6x
- Health
- Fair
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Sharp Corp ADR (SHCAY) Consumer Discretionary · Household Durables | SHCA.Y | OTC | 3.30 | 50.5% Upside Bargain | — | 8.6x | 0.0% | Fair |
| Atkore International Group Inc (ATKR) Industrials · Electrical Equipment | ATKR | NYSE | 3.30 | 9.7% Upside Fair | 10.7% Upside | -20.9x | 1.8% | Fair |
| Taskus Inc (TASK) Industrials · Professional Services | TASK | NASDAQ | 3.30 | 60.1% Upside Bargain | 63.5% Upside | 5.0x | 0.0% | Great |
| Malibu Boats Inc (MBUU) Consumer Discretionary · Leisure Products | MBUU | NASDAQ | 3.30 | 30.8% Upside Undervalued | 26.7% Upside | -604.7x | 0.0% | Fair |
| Archer-Daniels-Midland Company (ADM) Consumer Staples · Food Products | ADM | NYSE | 3.30 | -2.2% Downside Fair | -13.0% Downside | 38.2x | 2.4% | Good |
| Nomadar Corp (NOMA) Communication Services · Entertainment | NOMA | NASDAQ | 3.30 | -31.9% Downside Overvalued | — | -13.3x | 0.0% | Weak |
| Arrowhead Pharmaceuticals Inc (ARWR) Healthcare · Biotechnology | ARWR | NASDAQ | 3.30 | -10.0% Downside Fair | 29.1% Upside | -34.7x | 0.0% | Fair |
| Blue Dolphin Energy Co (BDCO) Energy · Oil, Gas & Consumable Fuels | BDCO | OTC | 3.30 | -28.7% Downside Overvalued | — | 9.0x | 0.0% | Good |
| J D Wetherspoon PLC ADR (JDWPY) Consumer Discretionary · Hotels, Restaurants & Leisure | JDWP.Y | OTC | 3.30 | 21.5% Upside Undervalued | — | 14.2x | 1.1% | Good |
| Japan Exchange Group Inc ADR (JPXGY) Financials · Capital Markets | JPXG.Y | OTC | 3.30 | -22.5% Downside Overvalued | — | 27.6x | 0.0% | Good |
| Lifeloc Technologies Inc (LCTC) Information Technology · Electronic Equipment, Instruments & Components | LCTC | OTC | 3.30 | -23.8% Downside Overvalued | — | -4.5x | 0.0% | Fair |
| Climb Global Solutions Inc (CLMB) Information Technology · Electronic Equipment, Instruments & Components | CLMB | NASDAQ | 3.30 | 7.8% Upside Fair | 26.7% Upside | 22.4x | 0.7% | Great |
| Origin Investment Corp I (ORIQ) Financials · Capital Markets | ORIQ | NASDAQ | 3.30 | -34.9% Downside Overvalued | — | 82.4x | 0.0% | Fair |
| Origin Investment I Corp (ORIQU) Financials · Capital Markets | ORIQ.U | NASDAQ | 3.30 | -34.7% Downside Overvalued | — | 82.4x | 0.0% | Fair |
| Universal Corporation (UVV) Consumer Staples · Tobacco | UVV | NYSE | 3.30 | -0.4% Downside Fair | 39.4% Upside | 40.5x | 6.2% | Good |
| Universal Electronics Inc (UEIC) Consumer Discretionary · Household Durables | UEIC | NASDAQ | 3.30 | 39.0% Upside Undervalued | 8.9% Upside | -2.9x | 0.0% | Fair |
| McGrath RentCorp (MGRC) Industrials · Trading Companies & Distributors | MGRC | NASDAQ | 3.30 | 7.1% Upside Fair | 26.1% Upside | 18.2x | 1.7% | Good |
| ESAB Corp (ESAB) Industrials · Machinery | ESAB | NYSE | 3.30 | 5.1% Upside Fair | 59.3% Upside | 22.9x | 0.6% | Fair |
| Perma-Fix Environmental Svcs Inc (PESI) Industrials · Commercial Services & Supplies | PESI | NASDAQ | 3.30 | 3.7% Upside Fair | 1.9% Upside | -24.4x | 0.0% | Fair |
| American Healthcare REIT Inc (AHR) Real Estate · Health Care REITs | AHR | NYSE | 3.30 | -34.2% Downside Overvalued | 2.4% Upside | 111.2x | 1.8% | Great |
| PayPay Corp (PAYP) Financials · Financial Services | PAYP | NASDAQ | 3.30 | -3.0% Downside Fair | 61.5% Upside | 14.6x | 0.0% | Good |
| Euronext NV ADR (ERNXY) Financials · Capital Markets | ERNX.Y | OTC | 3.30 | 4.9% Upside Fair | — | 22.4x | 1.7% | Good |
| InPlay Oil Corp (IPOOF) Energy · Oil, Gas & Consumable Fuels | IPOO.F | OTC | 3.30 | 7.5% Upside Fair | 83.9% Upside | -10.5x | 7.2% | Fair |
| Conagra Brands Inc (CAG) Consumer Staples · Food Products | CAG | NYSE | 3.30 | -0.3% Downside Fair | -2.7% Downside | -3.7x | 4.8% | Fair |
OTC · SHCA.Y
NYSE · ATKR
NASDAQ · TASK
NASDAQ · MBUU
NYSE · ADM
NASDAQ · NOMA
NASDAQ · ARWR
OTC · BDCO
OTC · JDWP.Y
OTC · JPXG.Y
OTC · LCTC
NASDAQ · CLMB
NASDAQ · ORIQ
NASDAQ · ORIQ.U
NYSE · UVV
NASDAQ · UEIC
NASDAQ · MGRC
NYSE · ESAB
NASDAQ · PESI
NYSE · AHR
NASDAQ · PAYP
OTC · ERNX.Y
OTC · IPOO.F
NYSE · CAG