Biglari Holdings Inc (BH)
NYSE · BH
- Altman Z-Score
- 3.10
- Fair Value
- -34.4% DownsideOvervalued
- P/E
- -65.2x
- Health
- Fair
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Biglari Holdings Inc (BH) Consumer Discretionary · Hotels, Restaurants & Leisure | BH | NYSE | 3.10 | -34.4% Downside Overvalued | — | -65.2x | 0.0% | Fair |
| Webull Corp (BULL) Financials · Capital Markets | BULL | NASDAQ | 3.10 | -40.1% Downside Overvalued | 51.5% Upside | -8.8x | 0.0% | Good |
| Starbucks Corporation (SBUX) Consumer Discretionary · Hotels, Restaurants & Leisure | SBUX | NASDAQ | 3.10 | -13.9% Downside Fair | 1.7% Upside | 79.8x | 2.4% | Fair |
| Chenghe Acquisition III Co (CHEC) Financials · Capital Markets | CHEC | NASDAQ | 3.10 | -34.9% Downside Overvalued | — | 88.3x | 0.0% | Fair |
| Chenghe Acquisition III Co Unit (CHECU) Financials · Capital Markets | CHEC.U | NASDAQ | 3.10 | -35.5% Downside Overvalued | — | 88.3x | 0.0% | Fair |
| Galiano Gold Inc (GAU) Materials · Metals & Mining | GAU | NYSE | 3.10 | 23.6% Upside Undervalued | 132.2% Upside | 15.8x | 0.0% | Great |
| Solventum Corp (SOLV) Healthcare · Healthcare Equipment & Supplies | SOLV | NYSE | 3.10 | 9.0% Upside Fair | 5.5% Upside | 9.6x | 0.0% | Good |
| Jabil Circuit Inc (JBL) Information Technology · Electronic Equipment, Instruments & Components | JBL | NYSE | 3.10 | -11.8% Downside Fair | 39.1% Upside | 38.5x | 0.1% | Fair |
| JM Smucker Company (SJM) Consumer Staples · Food Products | SJM | NYSE | 3.10 | 2.8% Upside Fair | 8.1% Upside | -87.5x | 3.9% | Fair |
| Sage Group PLC ADR (SGPYY) Information Technology · Software | SGPY.Y | OTC | 3.10 | 35.4% Upside Undervalued | — | 19.9x | 1.6% | Good |
| Axiom Intelligence Acq Corp 1 (AXINU) Financials · Capital Markets | AXIN.U | NASDAQ | 3.10 | -32.7% Downside Overvalued | — | 50.2x | 0.0% | Fair |
| Axiom Intelligence Acquisition (AXIN) Financials · Capital Markets | AXIN | NASDAQ | 3.10 | -29.9% Downside Overvalued | — | 50.2x | 0.0% | Fair |
| HKT Trust ADR (HKTTY) Communication Services · Diversified Telecommunication Services | HKTT.Y | OTC | 3.10 | -7.8% Downside Fair | — | 17.6x | 7.0% | Good |
| LG Display Co Ltd (LPL) Information Technology · Electronic Equipment, Instruments & Components | LPL | NYSE | 3.10 | 41.3% Upside Undervalued | 35.6% Upside | -59.7x | 0.0% | Fair |
| News Corp A (NWSA) Communication Services · Media | NWSA | NASDAQ | 3.10 | 13.0% Upside Fair | 26.4% Upside | 35.2x | 0.7% | Good |
| Biglari Holdings Inc Class A (BHa) Consumer Discretionary · Hotels, Restaurants & Leisure | BH.A | NYSE | 3.10 | -33.2% Downside Overvalued | — | -65.1x | 0.0% | Fair |
| News Corp B (NWS) Communication Services · Media | NWS | NASDAQ | 3.10 | -0.5% Downside Fair | -8.0% Downside | 35.2x | 0.6% | Good |
| Callaway Golf Co (CALY) Consumer Discretionary · Leisure Products | CALY | NYSE | 3.10 | 7.2% Upside Fair | 1.1% Upside | 66.8x | 0.0% | Fair |
| Copley Acquisition Corp (COPL) Financials · Capital Markets | COPL | NYSE | 3.10 | -9.6% Downside Fair | — | 45.0x | 0.0% | Fair |
| Copley Acquisition Corp Unit (COPL_u) Financials · Capital Markets | COPL.U | NYSE | 3.10 | -10.3% Downside Fair | — | 45.0x | 0.0% | Fair |
| Canterbury Park Holding Corporation (CPHC) Consumer Discretionary · Hotels, Restaurants & Leisure | CPHC | NASDAQ | 3.10 | -9.8% Downside Fair | — | -1,379.3x | 1.8% | Fair |
| AXIS Capital Holdings Ltd (AXS) Financials · Insurance | AXS | NYSE | 3.10 | 43.3% Upside Undervalued | 10.5% Upside | 8.1x | 1.5% | Great |
| Rigel Pharmaceuticals Inc (RIGL) Healthcare · Biotechnology | RIGL | NASDAQ | 3.10 | 25.1% Upside Undervalued | 37.0% Upside | 2.0x | 0.0% | Excellent |
| Riot Platforms (RIOT) Information Technology · Software | RIOT | NASDAQ | 3.10 | -16.3% Downside Fair | 38.8% Upside | -9.2x | 0.0% | Weak |
NYSE · BH
NASDAQ · BULL
NASDAQ · SBUX
NASDAQ · CHEC
NASDAQ · CHEC.U
NYSE · GAU
NYSE · SOLV
NYSE · JBL
NYSE · SJM
OTC · SGPY.Y
NASDAQ · AXIN.U
NASDAQ · AXIN
OTC · HKTT.Y
NYSE · LPL
NASDAQ · NWSA
NYSE · BH.A
NASDAQ · NWS
NYSE · CALY
NYSE · COPL
NYSE · COPL.U
NASDAQ · CPHC
NYSE · AXS
NASDAQ · RIGL
NASDAQ · RIOT