Brown & Brown Inc (BRO)
NYSE · BRO
- Altman Z-Score
- 3.20
- Fair Value
- 33.9% UpsideUndervalued
- P/E
- 19.9x
- Health
- Good
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Brown & Brown Inc (BRO) Financials · Insurance | BRO | NYSE | 3.20 | 33.9% Upside Undervalued | 11.8% Upside | 19.9x | 1.0% | Good |
| Gibraltar Industries Inc (ROCK) Industrials · Building Products | ROCK | NASDAQ | 3.20 | -1.9% Downside Fair | 64.7% Upside | 21.0x | 0.0% | Fair |
| Akamai Technologies Inc (AKAM) Information Technology · IT Services | AKAM | NASDAQ | 3.20 | -15.3% Downside Fair | 27.8% Upside | 41.5x | 0.0% | Good |
| Lear Corporation (LEA) Consumer Discretionary · Automobile Components | LEA | NYSE | 3.20 | 12.5% Upside Fair | 4.7% Upside | 13.6x | 2.2% | Good |
| Target Corporation (TGT) Consumer Staples · Consumer Staples Distribution & Retail | TGT | NYSE | 3.20 | 1.5% Upside Fair | -4.0% Downside | 18.3x | 3.3% | Good |
| TD Synnex Corp (SNX) Information Technology · Electronic Equipment, Instruments & Components | SNX | NYSE | 3.20 | 19.7% Upside Undervalued | 36.7% Upside | 17.3x | 0.8% | Fair |
| WPP PLC ADR (WPP) Communication Services · Media | WPP | NYSE | 3.20 | 19.5% Upside Undervalued | 0.8% Upside | -13.8x | 5.0% | Fair |
| Korea Electric Power Corp ADR (KEP) Utilities · Electric Utilities | KEP | NYSE | 3.20 | 17.1% Upside Fair | 36.6% Upside | 2.5x | 3.7% | Good |
| Cebu Air Inc ADR (CEBUY) Industrials · Passenger Airlines | CEBU.Y | OTC | 3.20 | -1.3% Downside Fair | — | 1.6x | 0.0% | Good |
| Nexstar Media Group Inc (NXST) Communication Services · Media | NXST | NASDAQ | 3.20 | -14.5% Downside Fair | 36.0% Upside | 38.7x | 4.0% | Fair |
| La-Z-Boy Incorporated (LZB) Consumer Discretionary · Household Durables | LZB | NYSE | 3.20 | -1.4% Downside Fair | 16.1% Upside | 15.5x | 2.4% | Good |
| Enphase Energy Inc (ENPH) Information Technology · Semiconductors & Semiconductor Equipment | ENPH | NASDAQ | 3.20 | 32.9% Upside Undervalued | 20.0% Upside | 39.6x | 0.0% | Fair |
| Crane NXT Co (CXT) Information Technology · Electronic Equipment, Instruments & Components | CXT | NYSE | 3.20 | 3.4% Upside Fair | 30.2% Upside | 22.8x | 1.4% | Good |
| Crown Reserve Acq 1 Corp (CRACU) Financials · Capital Markets | CRAC.U | NASDAQ | 3.20 | — | — | 133.8x | 0.0% | Good |
| Crown Reserve Acq I Corp (CRAC) Financials · Capital Markets | CRAC | NASDAQ | 3.20 | — | — | 133.8x | 0.0% | Good |
| Zevia Pbc (ZVIA) Consumer Staples · Beverages | ZVIA | NYSE | 3.20 | 11.0% Upside Fair | 124.7% Upside | -17.2x | 0.0% | Fair |
| Newbridge Acq Corp (NBRGU) Financials · Capital Markets | NBRG.U | NASDAQ | 3.20 | -36.7% Downside Overvalued | — | -1,028.2x | 0.0% | Fair |
| BitGo Holdings Inc (BTGO) Financials · Capital Markets | BTGO | NYSE | 3.20 | -0.6% Downside Fair | 149.5% Upside | -12.9x | 0.0% | Weak |
| Curbline Properties Corp (CURB) Real Estate · Retail REITs | CURB | NYSE | 3.20 | -31.5% Downside Overvalued | 2.3% Upside | 111.3x | 2.2% | Good |
| Joby Aviation (JOBY) Industrials · Passenger Airlines | JOBY | NYSE | 3.20 | -1.2% Downside Fair | 42.5% Upside | -8.0x | 0.0% | Weak |
| Atos Origin SA ADR (AEXAY) Information Technology · IT Services | AEXA.Y | OTC | 3.20 | -20.3% Downside Overvalued | — | -0.4x | 0.0% | Fair |
| Axfood AB ADR (AXFOY) Consumer Staples · Consumer Staples Distribution & Retail | AXFO.Y | OTC | 3.20 | -19.4% Downside Overvalued | — | 20.9x | 2.5% | Fair |
| Charles River Laboratories (CRL) Healthcare · Life Sciences Tools & Services | CRL | NYSE | 3.20 | 0.5% Upside Fair | 4.5% Upside | -57.4x | 0.0% | Fair |
| Global Business Travel Group Inc (GBTG) Consumer Discretionary · Hotels, Restaurants & Leisure | GBTG | NYSE | 3.20 | 16.2% Upside Fair | 1.0% Upside | 57.2x | 0.0% | Good |
NYSE · BRO
NASDAQ · ROCK
NASDAQ · AKAM
NYSE · LEA
NYSE · TGT
NYSE · SNX
NYSE · WPP
NYSE · KEP
OTC · CEBU.Y
NASDAQ · NXST
NYSE · LZB
NASDAQ · ENPH
NYSE · CXT
NASDAQ · CRAC.U
NASDAQ · CRAC
NYSE · ZVIA
NASDAQ · NBRG.U
NYSE · BTGO
NYSE · CURB
NYSE · JOBY
OTC · AEXA.Y
OTC · AXFO.Y
NYSE · CRL
NYSE · GBTG