Keysight Technologies Inc (KEYS)
NYSE · KEYS
- Altman Z-Score
- 9.20
- Fair Value
- -12.2% DownsideFair
- P/E
- 51.8x
- Health
- Fair
Stocks with stronger Altman Z-Score readings where the metric is available.
| Company | Ticker | Market | Altman Z-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Keysight Technologies Inc (KEYS) Information Technology · Electronic Equipment, Instruments & Components | KEYS | NYSE | 9.20 | -12.2% Downside Fair | 19.1% Upside | 51.8x | 0.0% | Fair |
| Bel Fuse A Inc (BELFA) Information Technology · Electronic Equipment, Instruments & Components | BELF.A | NASDAQ | 9.20 | -24.7% Downside Overvalued | 36.2% Upside | 70.3x | 0.1% | Good |
| Bel Fuse B Inc (BELFB) Information Technology · Electronic Equipment, Instruments & Components | BELF.B | NASDAQ | 9.20 | -36.3% Downside Overvalued | 14.6% Upside | 70.3x | 0.1% | Good |
| Standard Biotools Inc (LAB) Healthcare · Life Sciences Tools & Services | LAB | NASDAQ | 9.10 | 40.4% Upside Undervalued | 80.4% Upside | -6.7x | 0.0% | Fair |
| Credit Acceptance Corporation (CACC) Financials · Consumer Finance | CACC | NASDAQ | 9.10 | -3.8% Downside Fair | 3.2% Upside | 14.0x | 0.0% | Good |
| TDH Holdings Inc (PETZ) Real Estate · Real Estate Management & Development | PETZ | NASDAQ | 9.10 | 17.8% Upside Fair | — | 6.3x | 0.0% | Fair |
| Roku Inc (ROKU) Communication Services · Entertainment | ROKU | NASDAQ | 9.10 | -9.0% Downside Fair | 9.9% Upside | 105.6x | 0.0% | Great |
| Progyny Inc (PGNY) Healthcare · Healthcare Providers & Services | PGNY | NASDAQ | 9.10 | 32.6% Upside Undervalued | -2.0% Downside | 36.8x | 0.0% | Great |
| Woodward Inc (WWD) Industrials · Aerospace & Defense | WWD | NASDAQ | 9.10 | -29.6% Downside Overvalued | 12.2% Upside | 46.9x | 0.3% | Good |
| Aurinia Pharmaceuticals Inc (AUPH) Healthcare · Biotechnology | AUPH | NASDAQ | 9.10 | -45.3% Downside Overvalued | 10.1% Upside | 6.6x | 0.0% | Excellent |
| Kratos Defense & Security Solutions (KTOS) Industrials · Aerospace & Defense | KTOS | NASDAQ | 9.10 | -29.3% Downside Overvalued | 125.2% Upside | 308.8x | 0.0% | Fair |
| Nice Ltd ADR (NICE) Information Technology · Software | NICE | NASDAQ | 9.10 | 84.4% Upside Bargain | 38.1% Upside | 10.6x | 0.0% | Great |
| Sekisui House Ltd ADR (SKHSY) Consumer Discretionary · Household Durables | SKHS.Y | OTC | 9.10 | -20.2% Downside Overvalued | — | 8.9x | 0.0% | Good |
| Swedish Orphan Biovitrum AB ADR (BIOV.F) Healthcare · Biotechnology | BIOV.F | OTC | 9.10 | -4.7% Downside Fair | — | 173.1x | 0.0% | Great |
| Canon Inc ADR (CAJPY) Information Technology · Technology Hardware, Storage & Peripherals | CAJP.Y | OTC | 9.10 | 17.1% Upside Fair | — | 12.3x | 0.0% | Good |
| Shionogi & Co Ltd ADR (SGIOY) Healthcare · Pharmaceuticals | SGIO.Y | OTC | 9.10 | 10.4% Upside Fair | 38.4% Upside | 11.9x | 0.0% | Great |
| Avalo Therapeutics Inc (AVTX) Healthcare · Biotechnology | AVTX | NASDAQ | 9.10 | -2.8% Downside Fair | 145.3% Upside | -11.4x | 0.0% | Fair |
| Universal Robina Corp ADR (UVRBY) Consumer Staples · Food Products | UVRB.Y | OTC | 9.10 | 24.5% Upside Undervalued | — | 12.8x | 2.0% | Good |
| LPL Financial Holdings Inc (LPLA) Financials · Capital Markets | LPLA | NASDAQ | 9.10 | 3.1% Upside Fair | 25.6% Upside | 29.1x | 0.4% | Good |
| UL Solutions Inc (ULS) Industrials · Professional Services | ULS | NYSE | 9.10 | -14.2% Downside Fair | 26.5% Upside | 49.6x | 0.7% | Good |
| Iamgold Corporation (IAG) Materials · Metals & Mining | IAG | NYSE | 9.10 | 23.7% Upside Undervalued | 57.5% Upside | 8.5x | 0.0% | Excellent |
| Flexible Solutions International Inc (FSI) Materials · Chemicals | FSI | NYSE | 9.10 | 5.4% Upside Fair | 67.7% Upside | 90.6x | 1.7% | Fair |
| Aberdeen Group PLC DRC (SLFPY) Financials · Capital Markets | SLFP.Y | OTC | 9.10 | 12.7% Upside Fair | — | 11.5x | 4.9% | Great |
| Weir Group PLC (WEGRY) Industrials · Machinery | WEGR.Y | OTC | 9.10 | -1.7% Downside Fair | — | 25.7x | 1.5% | Good |
NYSE · KEYS
NASDAQ · BELF.A
NASDAQ · BELF.B
NASDAQ · LAB
NASDAQ · CACC
NASDAQ · PETZ
NASDAQ · ROKU
NASDAQ · PGNY
NASDAQ · WWD
NASDAQ · AUPH
NASDAQ · KTOS
NASDAQ · NICE
OTC · SKHS.Y
OTC · BIOV.F
OTC · CAJP.Y
OTC · SGIO.Y
NASDAQ · AVTX
OTC · UVRB.Y
NASDAQ · LPLA
NYSE · ULS
NYSE · IAG
NYSE · FSI
OTC · SLFP.Y
OTC · WEGR.Y