Novonix Ltd ADR (NVX)
NASDAQ · NVX
- Analyst Target Upside
- 607.5% Upside
- Fair Value
- 50.2% UpsideBargain
- P/E
- -1.1x
- Health
- Weak
Stocks with the highest positive gap to analyst target estimates where available.
| Company | Ticker | Market | Analyst Target Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Novonix Ltd ADR (NVX) Information Technology · Electronic Equipment, Instruments & Components | NVX | NASDAQ | 607.5% Upside | 50.2% Upside Bargain | 607.5% Upside | -1.1x | 0.0% | Weak |
| Unicycive Therapeutics Inc (UNCY) Healthcare · Biotechnology | UNCY | NASDAQ | 605.5% Upside | -17.8% Downside Fair | 605.5% Upside | -3.7x | 0.0% | Fair |
| Neonode Inc (NEON) Information Technology · Electronic Equipment, Instruments & Components | NEON | NASDAQ | 597.7% Upside | 31.7% Upside Undervalued | 597.7% Upside | 1.8x | 0.0% | Weak |
| Lantern Pharma Inc (LTRN) Healthcare · Biotechnology | LTRN | NASDAQ | 592.0% Upside | 25.3% Upside Undervalued | 592.0% Upside | -2.3x | 0.0% | Weak |
| CervoMed Inc (CRVO) Healthcare · Biotechnology | CRVO | NASDAQ | 590.3% Upside | 8.0% Upside Fair | 590.3% Upside | -1.3x | 0.0% | Weak |
| Nvni Group Ltd (NVNI) Information Technology · Software | NVNI | NASDAQ | 589.7% Upside | 56.1% Upside Bargain | 589.7% Upside | -0.6x | 0.0% | Fair |
| Surf Air Mobility Inc (SRFM) Industrials · Passenger Airlines | SRFM | NYSE | 586.7% Upside | 20.3% Upside Undervalued | 586.7% Upside | -0.7x | 0.0% | Weak |
| Zerostack Corp (ZSTK) Healthcare · Healthcare Providers & Services | ZSTK | NASDAQ | 572.8% Upside | 68.3% Upside Bargain | 572.8% Upside | 0.0x | 0.0% | Fair |
| MDxHealth SA ADR (MDXH) Healthcare · Biotechnology | MDXH | NASDAQ | 566.7% Upside | 25.0% Upside Undervalued | 566.7% Upside | -0.7x | 0.0% | Fair |
| UniFuels Holdings Ltd (UFG) Energy · Oil, Gas & Consumable Fuels | UFG | NASDAQ | 566.7% Upside | 6.6% Upside Fair | 566.7% Upside | -13.9x | 0.0% | Fair |
| MediciNova Inc (MNOV) Healthcare · Biotechnology | MNOV | NASDAQ | 566.7% Upside | -5.1% Downside Fair | 566.7% Upside | -5.7x | 0.0% | Fair |
| Pasithea Therapeutics Corp (KTTA) Healthcare · Biotechnology | KTTA | NASDAQ | 563.7% Upside | 36.7% Upside Undervalued | 563.7% Upside | -0.8x | 0.0% | Fair |
| Fractyl Health Inc (GUTS) Healthcare · Healthcare Equipment & Supplies | GUTS | NASDAQ | 562.3% Upside | 13.5% Upside Fair | 562.3% Upside | -1.1x | 0.0% | Weak |
| Micropolis Holding Ltd (MCRP) Industrials · Machinery | MCRP | NYSE | 561.2% Upside | — | 561.2% Upside | — | 0.0% | Weak |
| Acrivon Therapeutics Inc (ACRV) Healthcare · Biotechnology | ACRV | NASDAQ | 560.9% Upside | 36.3% Upside Undervalued | 560.9% Upside | -1.0x | 0.0% | Fair |
| Citius Oncology Inc (CTOR) Healthcare · Biotechnology | CTOR | NASDAQ | 555.7% Upside | 60.8% Upside Bargain | 555.7% Upside | -1.3x | 0.0% | Weak |
| Vaxart Inc (VXRT) Healthcare · Biotechnology | VXRT | OTC | 553.7% Upside | 18.8% Upside Undervalued | 553.7% Upside | 3.3x | 0.0% | Great |
| Protara Therapeutics Inc (TARA) Healthcare · Biotechnology | TARA | NASDAQ | 549.7% Upside | -9.8% Downside Fair | 549.7% Upside | -3.6x | 0.0% | Fair |
| Ascent Solar Technologies Inc (ASTI) Information Technology · Semiconductors & Semiconductor Equipment | ASTI | NASDAQ | 549.4% Upside | -4.4% Downside Fair | 549.4% Upside | -3.4x | 0.0% | Weak |
| Elicio Therapeutics Inc (ELTX) Healthcare · Biotechnology | ELTX | NASDAQ | 549.4% Upside | -2.4% Downside Fair | 549.4% Upside | -1.5x | 0.0% | Weak |
| Nasus Pharma Ltd (NSRX) Healthcare · Pharmaceuticals | NSRX | NYSE | 549.1% Upside | -21.7% Downside Overvalued | 549.1% Upside | -6.1x | 0.0% | Weak |
| Pluri Inc (PLUR) Healthcare · Biotechnology | PLUR | NASDAQ | 548.6% Upside | -12.0% Downside Fair | 548.6% Upside | -0.8x | 0.0% | Weak |
| LiqTech International Inc (LIQT) Industrials · Machinery | LIQT | NASDAQ | 548.0% Upside | 36.8% Upside Undervalued | 548.0% Upside | -2.3x | 0.0% | Weak |
| Ernexa Therapeutics Inc (ERNA) Healthcare · Biotechnology | ERNA | NASDAQ | 545.2% Upside | 64.5% Upside Bargain | 545.2% Upside | -0.6x | 0.0% | Fair |
NASDAQ · NVX
NASDAQ · UNCY
NASDAQ · NEON
NASDAQ · LTRN
NASDAQ · CRVO
NASDAQ · NVNI
NYSE · SRFM
NASDAQ · ZSTK
NASDAQ · MDXH
NASDAQ · UFG
NASDAQ · MNOV
NASDAQ · KTTA
NASDAQ · GUTS
NYSE · MCRP
NASDAQ · ACRV
NASDAQ · CTOR
OTC · VXRT
NASDAQ · TARA
NASDAQ · ASTI
NASDAQ · ELTX
NYSE · NSRX
NASDAQ · PLUR
NASDAQ · LIQT
NASDAQ · ERNA