Fold Holdings Inc (FLD)
NASDAQ · FLD
- Analyst Target Upside
- 706.8% Upside
- Fair Value
- 9.2% UpsideFair
- P/E
- -0.4x
- Health
- Weak
Stocks with the highest positive gap to analyst target estimates where available.
| Company | Ticker | Market | Analyst Target Upside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Fold Holdings Inc (FLD) Financials · Capital Markets | FLD | NASDAQ | 706.8% Upside | 9.2% Upside Fair | 706.8% Upside | -0.4x | 0.0% | Weak |
| Ocean Power Technologies Inc (OPTT) Industrials · Electrical Equipment | OPTT | NYSE | 699.6% Upside | 17.1% Upside Fair | 699.6% Upside | -1.2x | 0.0% | Weak |
| Flux Power Holdings Inc (FLUX) Industrials · Electrical Equipment | FLUX | NASDAQ | 699.6% Upside | 60.2% Upside Bargain | 699.6% Upside | -2.2x | 0.0% | Weak |
| Anavex Life Sciences Corp (AVXL) Healthcare · Biotechnology | AVXL | NASDAQ | 696.8% Upside | 17.3% Upside Fair | 696.8% Upside | -5.8x | 0.0% | Fair |
| Cibus Inc (CBUS) Healthcare · Biotechnology | CBUS | NASDAQ | 692.8% Upside | -7.9% Downside Fair | 692.8% Upside | -1.4x | 0.0% | Fair |
| Datavault AI Inc (DVLT) Information Technology · Semiconductors & Semiconductor Equipment | DVLT | NASDAQ | 685.3% Upside | -10.7% Downside Fair | 685.3% Upside | -2.7x | 0.0% | Fair |
| Getty Images Holdings Inc (GETY) Communication Services · Interactive Media & Services | GETY | NYSE | 680.3% Upside | 37.4% Upside Undervalued | 680.3% Upside | -1.9x | 0.0% | Fair |
| Citius Pharmaceuticals Inc (CTXR) Healthcare · Pharmaceuticals | CTXR | NASDAQ | 656.1% Upside | 20.3% Upside Undervalued | 656.1% Upside | -0.3x | 0.0% | Weak |
| Sunpower Inc (SPWR) Industrials · Electrical Equipment | SPWR | NASDAQ | 653.2% Upside | 31.2% Upside Undervalued | 653.2% Upside | -2.3x | 0.0% | Fair |
| Dare Bioscience Inc (DARE) Healthcare · Pharmaceuticals | DARE | NASDAQ | 652.3% Upside | 21.9% Upside Undervalued | 652.3% Upside | -1.6x | 0.0% | Weak |
| HCW Biologics Inc (HCWB) Healthcare · Biotechnology | HCWB | NASDAQ | 651.9% Upside | 32.3% Upside Undervalued | 651.9% Upside | -0.3x | 0.0% | Weak |
| Multisensor AI Holdings Inc (MSAI) Information Technology · Electronic Equipment, Instruments & Components | MSAI | NASDAQ | 649.8% Upside | 31.7% Upside Undervalued | 649.8% Upside | -1.1x | 0.0% | Weak |
| Cytosorbents Crp (CTSO) Healthcare · Healthcare Equipment & Supplies | CTSO | NASDAQ | 641.0% Upside | -5.1% Downside Fair | 641.0% Upside | -2.1x | 0.0% | Fair |
| Global Crossing Airlines Inc (JETMF) Industrials · Passenger Airlines | JETM.F | OTC | 640.7% Upside | 19.5% Upside Undervalued | 640.7% Upside | -72.6x | 0.0% | Good |
| CXApp Inc (CXAI) Information Technology · Software | CXAI | NASDAQ | 640.7% Upside | 37.1% Upside Undervalued | 640.7% Upside | -0.6x | 0.0% | Weak |
| Alarum Technologies Ltd (ALAR) Information Technology · Software | ALAR | NASDAQ | 637.3% Upside | 49.4% Upside Undervalued | 637.3% Upside | 13.8x | 0.0% | Good |
| Actuate Therapeutics Inc (ACTU) Healthcare · Biotechnology | ACTU | NASDAQ | 633.6% Upside | 8.8% Upside Fair | 633.6% Upside | -1.5x | 0.0% | Weak |
| Atlas Critical Minerals Corp (ATCX) Materials · Metals & Mining | ATCX | NASDAQ | 630.1% Upside | -5.7% Downside Fair | 630.1% Upside | -3.0x | 0.0% | Weak |
| Cheche Group Inc (CCG) Financials · Insurance | CCG | NASDAQ | 628.5% Upside | 93.0% Upside Bargain | 628.5% Upside | -13.7x | 0.0% | Fair |
| Earth Science Tech Inc (ETST) Healthcare · Pharmaceuticals | ETST | OTC | 614.3% Upside | 52.2% Upside Bargain | 614.3% Upside | 11.1x | 0.0% | Great |
| WM Technology Inc (MAPS) Information Technology · Software | MAPS | OTC | 613.1% Upside | 42.4% Upside Undervalued | 613.1% Upside | 28.2x | 0.0% | Good |
| Caribou Biosciences Inc (CRBU) Healthcare · Biotechnology | CRBU | NASDAQ | 612.2% Upside | 30.2% Upside Undervalued | 612.2% Upside | -1.3x | 0.0% | Weak |
| Adagio Medical Holdings Inc (ADGM) Healthcare · Healthcare Equipment & Supplies | ADGM | NASDAQ | 609.2% Upside | 22.3% Upside Undervalued | 609.2% Upside | -0.4x | 0.0% | Weak |
| Rein Therapeutics Inc (RNTX) Healthcare · Biotechnology | RNTX | NASDAQ | 608.1% Upside | -35.3% Downside Overvalued | 608.1% Upside | -1.6x | 0.0% | Weak |
NASDAQ · FLD
NYSE · OPTT
NASDAQ · FLUX
NASDAQ · AVXL
NASDAQ · CBUS
NASDAQ · DVLT
NYSE · GETY
NASDAQ · CTXR
NASDAQ · SPWR
NASDAQ · DARE
NASDAQ · HCWB
NASDAQ · MSAI
NASDAQ · CTSO
OTC · JETM.F
NASDAQ · CXAI
NASDAQ · ALAR
NASDAQ · ACTU
NASDAQ · ATCX
NASDAQ · CCG
OTC · ETST
OTC · MAPS
NASDAQ · CRBU
NASDAQ · ADGM
NASDAQ · RNTX