PDD Holdings Inc DRC (PDD)
NASDAQ · PDD
- Buy Recommendations
- 18
- Fair Value
- 27.3% UpsideUndervalued
- P/E
- 8.6x
- Health
- Great
Stocks with higher buy recommendation counts relative to hold and sell recommendations.
| Company | Ticker | Market | Buy Recommendations | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| PDD Holdings Inc DRC (PDD) Consumer Discretionary · Broadline Retail | PDD | NASDAQ | 18 | 27.3% Upside Undervalued | 36.9% Upside | 8.6x | 0.0% | Great |
| Vertex Pharmaceuticals Inc (VRTX) Healthcare · Biotechnology | VRTX | NASDAQ | 18 | -0.4% Downside Fair | 15.4% Upside | 28.2x | 0.0% | Great |
| Pinterest Inc (PINS) Communication Services · Interactive Media & Services | PINS | NYSE | 17 | 41.8% Upside Undervalued | 21.8% Upside | 38.0x | 0.0% | Great |
| Xenon Pharmaceuticals Inc (XENE) Healthcare · Biotechnology | XENE | NASDAQ | 17 | 6.1% Upside Fair | 21.7% Upside | -16.7x | 0.0% | Fair |
| Expand Energy Corp (EXE) Energy · Oil, Gas & Consumable Fuels | EXE | NASDAQ | 17 | 31.6% Upside Undervalued | 42.5% Upside | 6.5x | 2.6% | Great |
| Cloudflare Inc (NET) Information Technology · IT Services | NET | NYSE | 17 | -35.6% Downside Overvalued | -6.2% Downside | -1,122.9x | 0.0% | Fair |
| Boeing Co (BA) Industrials · Aerospace & Defense | BA | NYSE | 17 | — | 28.4% Upside | 86.0x | 0.0% | Fair |
| Danaher Corporation (DHR) Healthcare · Life Sciences Tools & Services | DHR | NYSE | 17 | 18.3% Upside Undervalued | 40.2% Upside | 38.7x | 0.8% | Good |
| Cadence Design Systems Inc (CDNS) Information Technology · Software | CDNS | NASDAQ | 17 | -10.1% Downside Fair | 16.4% Upside | 79.6x | 0.0% | Good |
| Tesla Inc (TSLA) Consumer Discretionary · Automobiles | TSLA | NASDAQ | 17 | -27.4% Downside Overvalued | 11.6% Upside | 371.4x | 0.0% | Fair |
| NXP Semiconductors NV (NXPI) Information Technology · Semiconductors & Semiconductor Equipment | NXPI | NASDAQ | 17 | 18.8% Upside Undervalued | 14.0% Upside | 26.1x | 1.5% | Good |
| Klaviyo Inc (KVYO) Information Technology · Software | KVYO | NYSE | 17 | 28.2% Upside Undervalued | 62.1% Upside | -616.5x | 0.0% | Good |
| O’Reilly Automotive Inc (ORLY) Consumer Discretionary · Specialty Retail | ORLY | NASDAQ | 17 | -12.6% Downside Fair | 24.8% Upside | 28.1x | 0.0% | Good |
| Nextpower Inc (NXT) Industrials · Electrical Equipment | NXT | NASDAQ | 17 | -14.0% Downside Fair | 38.9% Upside | 27.8x | 0.0% | Great |
| Eli Lilly and Company (LLY) Healthcare · Pharmaceuticals | LLY | NYSE | 17 | 3.9% Upside Fair | 9.3% Upside | 41.0x | 0.6% | Great |
| Live Nation Entertainment Inc (LYV) Communication Services · Entertainment | LYV | NYSE | 17 | 10.4% Upside Fair | 6.6% Upside | -100.2x | 0.0% | Good |
| S&P Global Inc (SPGI) Financials · Capital Markets | SPGI | NYSE | 17 | 9.7% Upside Fair | 19.3% Upside | 27.0x | 0.9% | Good |
| Tencent Music Entertainment Group (TME) Communication Services · Entertainment | TME | NYSE | 17 | 45.5% Upside Undervalued | 72.1% Upside | 10.8x | 2.5% | Great |
| Axsome Therapeutics Inc (AXSM) Healthcare · Pharmaceuticals | AXSM | NASDAQ | 17 | 7.9% Upside Fair | 24.9% Upside | -61.7x | 0.0% | Fair |
| Alcon AG (ALC) Healthcare · Healthcare Equipment & Supplies | ALC | NYSE | 17 | 19.7% Upside Undervalued | 27.4% Upside | 41.0x | 0.3% | Great |
| Kymera Therapeutics Inc (KYMR) Healthcare · Biotechnology | KYMR | NASDAQ | 17 | -30.0% Downside Overvalued | 12.2% Upside | -29.1x | 0.0% | Fair |
| EQT Corporation (EQT) Energy · Oil, Gas & Consumable Fuels | EQT | NYSE | 17 | 27.6% Upside Undervalued | 35.7% Upside | 9.4x | 1.3% | Great |
| Home Depot Inc (HD) Consumer Discretionary · Specialty Retail | HD | NYSE | 17 | -7.1% Downside Fair | 12.3% Upside | 23.5x | 2.8% | Fair |
| On Holding AG (ONON) Consumer Discretionary · Textiles, Apparel & Luxury Goods | ONON | NYSE | 17 | 35.1% Upside Undervalued | 39.9% Upside | 39.8x | 0.0% | Great |
NASDAQ · PDD
NASDAQ · VRTX
NYSE · PINS
NASDAQ · XENE
NASDAQ · EXE
NYSE · NET
NYSE · BA
NYSE · DHR
NASDAQ · CDNS
NASDAQ · TSLA
NASDAQ · NXPI
NYSE · KVYO
NASDAQ · ORLY
NASDAQ · NXT
NYSE · LLY
NYSE · LYV
NYSE · SPGI
NYSE · TME
NASDAQ · AXSM
NYSE · ALC
NASDAQ · KYMR
NYSE · EQT
NYSE · HD
NYSE · ONON