SSAB AB ADR (SSAAY)
OTC · SSAA.Y
- Dividend Yield
- 1.2%
- Fair Value
- -30.2% DownsideOvervalued
- P/E
- 18.3x
- Health
- Great
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| SSAB AB ADR (SSAAY) Materials · Metals & Mining | SSAA.Y | OTC | 1.2% | -30.2% Downside Overvalued | — | 18.3x | 1.2% | Great |
| Embecta Corp (EMBC) Healthcare · Healthcare Equipment & Supplies | EMBC | NASDAQ | 1.2% | 33.2% Upside Undervalued | 20.1% Upside | 1.8x | 1.2% | Great |
| Danske Bank A/S ADR (DNKEY) Financials · Banks | DNKE.Y | OTC | 1.2% | 4.7% Upside Fair | — | 12.4x | 1.2% | Fair |
| Mercury General Corporation (MCY) Financials · Insurance | MCY | NYSE | 1.2% | -7.7% Downside Fair | 14.1% Upside | 6.9x | 1.2% | Great |
| Commercial Metals Company (CMC) Materials · Metals & Mining | CMC | NYSE | 1.2% | -10.4% Downside Fair | 18.8% Upside | 12.5x | 1.2% | Great |
| WEG SA ADR (WEGZY) Industrials · Electrical Equipment | WEGZ.Y | OTC | 1.2% | 9.3% Upside Fair | 37.2% Upside | 28.9x | 1.2% | Good |
| VeriSign Inc (VRSN) Information Technology · IT Services | VRSN | NASDAQ | 1.2% | -4.9% Downside Fair | 15.8% Upside | 29.4x | 1.2% | Great |
| Power Integrations Inc (POWI) Information Technology · Semiconductors & Semiconductor Equipment | POWI | NASDAQ | 1.2% | -22.4% Downside Overvalued | 2.1% Upside | 249.5x | 1.2% | Fair |
| Vishay Intertechnology Inc (VSH) Information Technology · Electronic Equipment, Instruments & Components | VSH | NYSE | 1.1% | -17.0% Downside Fair | -13.8% Downside | 2,641.6x | 1.1% | Weak |
| Timken Company (TKR) Industrials · Machinery | TKR | NYSE | 1.1% | -16.2% Downside Fair | 5.4% Upside | 30.9x | 1.1% | Fair |
| Franklin Electric Co Inc (FELE) Industrials · Machinery | FELE | NASDAQ | 1.1% | 1.3% Upside Fair | 8.6% Upside | 30.6x | 1.1% | Good |
| Willscot Mobile Mini Holdings Corp A (WSC) Industrials · Construction & Engineering | WSC | NASDAQ | 1.1% | 10.7% Upside Fair | 9.7% Upside | -69.8x | 1.1% | Fair |
| Freeport-McMoran Copper & Gold Inc (FCX) Materials · Metals & Mining | FCX | NYSE | 1.1% | -2.0% Downside Fair | 14.7% Upside | 32.6x | 1.1% | Good |
| W&T Offshore Inc (WTI) Energy · Oil, Gas & Consumable Fuels | WTI | NYSE | 1.1% | 17.7% Upside Fair | 24.0% Upside | -3.8x | 1.1% | Fair |
| Jacobs Engineering Group Inc (J) Industrials · Professional Services | J | NYSE | 1.1% | 8.3% Upside Fair | 21.0% Upside | 37.3x | 1.1% | Fair |
| CSX Corporation (CSX) Industrials · Ground Transportation | CSX | NASDAQ | 1.1% | -17.0% Downside Fair | 1.9% Upside | 30.3x | 1.1% | Good |
| Mueller Water Products (MWA) Industrials · Machinery | MWA | NYSE | 1.1% | 14.0% Upside Fair | 24.1% Upside | 18.8x | 1.1% | Great |
| G-III Apparel Group Ltd (GIII) Consumer Discretionary · Textiles, Apparel & Luxury Goods | GIII | NASDAQ | 1.1% | 14.7% Upside Fair | 10.4% Upside | 11.9x | 1.1% | Great |
| Johnson Controls International PLC (JCI) Industrials · Building Products | JCI | NYSE | 1.1% | -15.0% Downside Fair | 9.4% Upside | 42.0x | 1.1% | Fair |
| Stryker Corporation (SYK) Healthcare · Healthcare Equipment & Supplies | SYK | NYSE | 1.1% | 8.1% Upside Fair | 22.5% Upside | 36.2x | 1.1% | Great |
| BorgWarner Inc (BWA) Consumer Discretionary · Automobile Components | BWA | NYSE | 1.1% | -8.2% Downside Fair | 21.6% Upside | 35.7x | 1.1% | Good |
| AerCap Holdings NV (AER) Industrials · Trading Companies & Distributors | AER | NYSE | 1.1% | -4.2% Downside Fair | 13.2% Upside | 6.1x | 1.1% | Great |
| Arthur J Gallagher & Co (AJG) Financials · Insurance | AJG | NYSE | 1.1% | 11.6% Upside Fair | 13.2% Upside | 39.6x | 1.1% | Fair |
| Deere & Company (DE) Industrials · Machinery | DE | NYSE | 1.1% | -34.6% Downside Overvalued | 9.8% Upside | 33.1x | 1.1% | Fair |
OTC · SSAA.Y
NASDAQ · EMBC
OTC · DNKE.Y
NYSE · MCY
NYSE · CMC
OTC · WEGZ.Y
NASDAQ · VRSN
NASDAQ · POWI
NYSE · VSH
NYSE · TKR
NASDAQ · FELE
NASDAQ · WSC
NYSE · FCX
NYSE · WTI
NYSE · J
NASDAQ · CSX
NYSE · MWA
NASDAQ · GIII
NYSE · JCI
NYSE · SYK
NYSE · BWA
NYSE · AER
NYSE · AJG
NYSE · DE