Thyssenkrupp AG ADR (TKAMY)
OTC · TKAM.Y
- Dividend Yield
- 0.8%
- Fair Value
- -0.1% DownsideFair
- P/E
- 827.1x
- Health
- Good
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Thyssenkrupp AG ADR (TKAMY) Materials · Metals & Mining | TKAM.Y | OTC | 0.8% | -0.1% Downside Fair | — | 827.1x | 0.8% | Good |
| Alamo Group Inc (ALG) Industrials · Machinery | ALG | NYSE | 0.8% | 17.1% Upside Fair | 29.9% Upside | 19.4x | 0.8% | Fair |
| Embotelladora Andina SA B ADR (AKOb) Consumer Staples · Beverages | AKO.B | NYSE | 0.8% | 1.0% Upside Fair | 3.0% Upside | 13.6x | 0.8% | Great |
| TD Synnex Corp (SNX) Information Technology · Electronic Equipment, Instruments & Components | SNX | NYSE | 0.8% | 19.7% Upside Undervalued | 36.7% Upside | 17.3x | 0.8% | Fair |
| OneSpaWorld Holdings Ltd (OSW) Consumer Discretionary · Diversified Consumer Services | OSW | NASDAQ | 0.8% | 19.2% Upside Undervalued | 12.5% Upside | 34.0x | 0.8% | Great |
| Corteva Inc (CTVA) Materials · Chemicals | CTVA | NYSE | 0.8% | -12.8% Downside Fair | 4.2% Upside | 46.6x | 0.8% | Good |
| Concentra Group Holdings Parent Inc (CON) Healthcare · Healthcare Providers & Services | CON | NYSE | 0.8% | -14.0% Downside Fair | 6.2% Upside | 23.0x | 0.8% | Great |
| Seche Environnement SA ADR (SECVY) Industrials · Commercial Services & Supplies | SECV.Y | OTC | 0.8% | 28.4% Upside Undervalued | — | 29.9x | 0.8% | Good |
| Kulicke and Soffa Industries Inc (KLIC) Information Technology · Semiconductors & Semiconductor Equipment | KLIC | NASDAQ | 0.8% | -17.9% Downside Fair | -7.0% Downside | 102.3x | 0.8% | Fair |
| United Rentals Inc (URI) Industrials · Trading Companies & Distributors | URI | NYSE | 0.8% | -11.5% Downside Fair | 14.9% Upside | 25.3x | 0.8% | Good |
| Texas Capital Bancshares Inc (TCBI) Financials · Banks | TCBI | NASDAQ | 0.8% | 27.0% Upside Undervalued | 6.6% Upside | 13.2x | 0.8% | Good |
| Chemring Group PLC ADR (CMGMY) Industrials · Aerospace & Defense | CMGM.Y | OTC | 0.8% | -11.8% Downside Fair | — | 32.4x | 0.8% | Fair |
| Aspen Pharmacare Holdings Ltd ADR (APNHY) Healthcare · Pharmaceuticals | APNH.Y | OTC | 0.8% | -3.2% Downside Fair | — | -38.1x | 0.8% | Fair |
| Caterpillar Inc (CAT) Industrials · Machinery | CAT | NYSE | 0.8% | — | 9.2% Upside | 43.3x | 0.8% | Fair |
| Leonardo DRS Inc (DRS) Industrials · Aerospace & Defense | DRS | NASDAQ | 0.8% | -16.2% Downside Fair | 16.3% Upside | 41.7x | 0.8% | Great |
| Ross Stores Inc (ROST) Consumer Discretionary · Specialty Retail | ROST | NASDAQ | 0.8% | -24.2% Downside Overvalued | 9.0% Upside | 32.5x | 0.8% | Great |
| Cencora Inc (COR) Healthcare · Healthcare Providers & Services | COR | NYSE | 0.8% | 15.2% Upside Fair | 17.4% Upside | 23.2x | 0.8% | Great |
| Mesabi Trust (MSB) Materials · Metals & Mining | MSB | NYSE | 0.8% | -33.5% Downside Overvalued | — | 27.1x | 0.8% | Great |
| GlobalFoundries Inc (GFS) Information Technology · Semiconductors & Semiconductor Equipment | GFS | NASDAQ | 0.8% | -1.6% Downside Fair | 38.2% Upside | 41.8x | 0.8% | Fair |
| FIH Mobile Ltd ADR (FXCNY) Information Technology · Electronic Equipment, Instruments & Components | FXCN.Y | OTC | 0.8% | -16.6% Downside Fair | — | 33.9x | 0.8% | Good |
| ArcelorMittal SA ADR (MT) Materials · Metals & Mining | MT | NYSE | 0.8% | -6.0% Downside Fair | 6.3% Upside | 17.2x | 0.8% | Good |
| HCA Holdings Inc (HCA) Healthcare · Healthcare Providers & Services | HCA | NYSE | 0.8% | 29.1% Upside Undervalued | 26.4% Upside | 12.1x | 0.8% | Great |
| Babcock International Group PLC ADR (BCKIY) Industrials · Aerospace & Defense | BCKI.Y | OTC | 0.8% | -2.5% Downside Fair | — | 24.1x | 0.8% | Good |
| FirstService Corp (FSV) Real Estate · Real Estate Management & Development | FSV | NASDAQ | 0.8% | -0.9% Downside Fair | 30.2% Upside | 41.0x | 0.8% | Great |
OTC · TKAM.Y
NYSE · ALG
NYSE · AKO.B
NYSE · SNX
NASDAQ · OSW
NYSE · CTVA
NYSE · CON
OTC · SECV.Y
NASDAQ · KLIC
NYSE · URI
NASDAQ · TCBI
OTC · CMGM.Y
OTC · APNH.Y
NYSE · CAT
NASDAQ · DRS
NASDAQ · ROST
NYSE · COR
NYSE · MSB
NASDAQ · GFS
OTC · FXCN.Y
NYSE · MT
NYSE · HCA
OTC · BCKI.Y
NASDAQ · FSV