Westshore Terminals Investment Corp (WTSHF)
OTC · WTSH.F
- Dividend Yield
- 3.5%
- Fair Value
- -25.7% DownsideOvervalued
- P/E
- 29.1x
- Health
- Good
Stocks ranked by dividend yield, with stale metrics excluded from the screener by default.
| Company | Ticker | Market | Dividend Yield | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Westshore Terminals Investment Corp (WTSHF) Industrials · Transportation Infrastructure | WTSH.F | OTC | 3.5% | -25.7% Downside Overvalued | — | 29.1x | 3.5% | Good |
| Tyson Foods Inc (TSN) Consumer Staples · Food Products | TSN | NYSE | 3.5% | 20.5% Upside Undervalued | 20.5% Upside | 44.5x | 3.5% | Fair |
| Essential Utilities Inc (WTRG) Utilities · Water Utilities | WTRG | NYSE | 3.5% | -17.2% Downside Fair | 7.1% Upside | 19.8x | 3.5% | Good |
| Israel Discount Bank Ltd ADR (ISDAY) Financials · Banks | ISDA.Y | OTC | 3.5% | -4.9% Downside Fair | — | 9.9x | 3.5% | Fair |
| Essex Property Trust Inc (ESS) Real Estate · Residential REITs | ESS | NYSE | 3.5% | -12.3% Downside Fair | 2.0% Upside | 32.8x | 3.5% | Good |
| Atlantic Union Bankshares Corp (AUB) Financials · Banks | AUB | NYSE | 3.5% | -6.5% Downside Fair | 9.9% Upside | 17.8x | 3.5% | Great |
| BayCom Corp (BCML) Financials · Banks | BCML | NASDAQ | 3.5% | 27.3% Upside Undervalued | -2.8% Downside | 13.8x | 3.5% | Good |
| Unilever PLC ADR (UL) Consumer Staples · Personal Care Products | UL | NYSE | 3.5% | 16.7% Upside Fair | 12.0% Upside | 20.3x | 3.5% | Good |
| UNITIL Corporation (UTL) Utilities · Multi-Utilities | UTL | NYSE | 3.5% | -9.3% Downside Fair | 4.0% Upside | 17.3x | 3.5% | Good |
| Sirius XM Holding Inc (SIRI) Communication Services · Media | SIRI | NASDAQ | 3.5% | 40.8% Upside Undervalued | -6.3% Downside | 12.1x | 3.5% | Good |
| British Land Company (BTLCY) Real Estate · Diversified REITs | BTLC.Y | OTC | 3.5% | -10.6% Downside Fair | — | 9.9x | 3.5% | Great |
| Medtronic PLC (MDT) Healthcare · Healthcare Equipment & Supplies | MDT | NYSE | 3.5% | 20.0% Upside Undervalued | 18.6% Upside | 22.0x | 3.5% | Good |
| Takeda Pharmaceutical Co Ltd (TKPHF) Healthcare · Pharmaceuticals | TKPH.F | OTC | 3.5% | -11.5% Downside Fair | — | -56.8x | 3.5% | Good |
| First Busey Corp (BUSE) Financials · Banks | BUSE | NASDAQ | 3.5% | -2.5% Downside Fair | 3.3% Upside | 12.5x | 3.5% | Good |
| Smith & Wesson Brands Inc (SWBI) Consumer Discretionary · Leisure Products | SWBI | NASDAQ | 3.5% | -12.2% Downside Fair | 14.8% Upside | 36.4x | 3.5% | Fair |
| Bank of Marin Bancorp (BMRC) Financials · Banks | BMRC | NASDAQ | 3.5% | -11.7% Downside Fair | 2.1% Upside | -14.3x | 3.5% | Fair |
| D&L Industries Inc ADR (DLNDY) Materials · Chemicals | DLND.Y | OTC | 3.5% | 16.0% Upside Fair | — | 9.5x | 3.5% | Good |
| Community West Bancshares (CWBC) Financials · Banks | CWBC | NASDAQ | 3.5% | -3.4% Downside Fair | 7.1% Upside | 17.7x | 3.5% | Good |
| Value Line Inc (VALU) Financials · Capital Markets | VALU | NASDAQ | 3.5% | -5.1% Downside Fair | — | 16.7x | 3.5% | Good |
| Insteel Industries Inc (IIIN) Industrials · Building Products | IIIN | NYSE | 3.5% | 12.6% Upside Fair | 21.4% Upside | 17.1x | 3.5% | Good |
| Deutsche Wohnen SE ADR (DTCWY) Real Estate · Real Estate Management & Development | DTCW.Y | OTC | 3.5% | 0.9% Upside Fair | — | 6.7x | 3.5% | Good |
| Keppel Corporation Limited (KPELY) Industrials · Industrial Conglomerates | KPEL.Y | OTC | 3.5% | -7.0% Downside Fair | — | 19.0x | 3.5% | Fair |
| MillerKnoll Inc (MLKN) Industrials · Commercial Services & Supplies | MLKN | NASDAQ | 3.5% | 16.0% Upside Fair | 63.4% Upside | 15.9x | 3.5% | Fair |
| Repsol SA (REPYY) Energy · Oil, Gas & Consumable Fuels | REPY.Y | OTC | 3.5% | 18.2% Upside Undervalued | -0.3% Downside | 11.5x | 3.5% | Great |
OTC · WTSH.F
NYSE · TSN
NYSE · WTRG
OTC · ISDA.Y
NYSE · ESS
NYSE · AUB
NASDAQ · BCML
NYSE · UL
NYSE · UTL
NASDAQ · SIRI
OTC · BTLC.Y
NYSE · MDT
OTC · TKPH.F
NASDAQ · BUSE
NASDAQ · SWBI
NASDAQ · BMRC
OTC · DLND.Y
NASDAQ · CWBC
NASDAQ · VALU
NYSE · IIIN
OTC · DTCW.Y
OTC · KPEL.Y
NASDAQ · MLKN
OTC · REPY.Y