Ton Strategy Co (TONX)
NASDAQ · TONX
- Financial Health
- Fair
- Fair Value
- 8.4% UpsideFair
- P/E
- -0.8x
- Health
- Fair
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Ton Strategy Co (TONX) Information Technology · Software | TONX | NASDAQ | Fair | 8.4% Upside Fair | — | -0.8x | 0.0% | Fair |
| Meihua International Medical Technologies Co Ltd (MHUAF) Healthcare · Healthcare Equipment & Supplies | MHUA.F | OTC | Good | 65.6% Upside Bargain | — | 1.1x | 0.0% | Good |
| Laramide Resources Ltd (LMRXF) Energy · Oil, Gas & Consumable Fuels | LMRX.F | OTC | Fair | 32.1% Upside Undervalued | — | -18.7x | 0.0% | Fair |
| NeoVolta Inc (NEOV) Industrials · Electrical Equipment | NEOV | NASDAQ | Weak | 31.0% Upside Undervalued | 250.9% Upside | -10.9x | 0.0% | Weak |
| Globavend Holdings Ltd (GVH) Industrials · Air Freight & Logistics | GVH | NASDAQ | Fair | — | — | 17.7x | 0.0% | Fair |
| Zhongchao Inc (ZCMD) Consumer Discretionary · Diversified Consumer Services | ZCMD | NASDAQ | Fair | -39.0% Downside Overvalued | — | -0.3x | 0.0% | Fair |
| Polaryx Therapeutics Inc (PLYX) Healthcare · Pharmaceuticals | PLYX | NASDAQ | Weak | -40.7% Downside Overvalued | 263.2% Upside | -17.1x | 0.0% | Weak |
| BioNTech SE (BNTX) Healthcare · Biotechnology | BNTX | NASDAQ | Fair | -2.7% Downside Fair | 31.3% Upside | -16.4x | 0.0% | Fair |
| Critical Reagents Processing Corp (GRXXF) Materials · Metals & Mining | GRXX.F | OTC | Good | — | — | -3.1x | 0.0% | Good |
| Swatch Group AG (SWGAF) Consumer Discretionary · Textiles, Apparel & Luxury Goods | SWGA.F | OTC | Fair | 4.2% Upside Fair | — | 3,498.0x | 2.2% | Fair |
| Swatch Group AG ADR (SWGAY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | SWGA.Y | OTC | Fair | 4.9% Upside Fair | -11.3% Downside | 3,498.0x | 1.0% | Fair |
| Strive Inc (ASST) Healthcare · Healthcare Equipment & Supplies | ASST | NASDAQ | Weak | -15.9% Downside Fair | 124.2% Upside | -1.4x | 0.0% | Weak |
| Strive Inc Preferred Series A (SATA) Healthcare · Healthcare Equipment & Supplies | SATA | NASDAQ | Weak | -27.2% Downside Overvalued | — | -1.4x | 12.5% | Weak |
| Jaguar Uranium Corp (JAGU) Energy · Oil, Gas & Consumable Fuels | JAGU | NYSE | Weak | -7.3% Downside Fair | 87.1% Upside | -1.6x | 0.0% | Weak |
| Hycroft Mining Holding Corporation (HYMC) Materials · Metals & Mining | HYMC | NASDAQ | Fair | -34.3% Downside Overvalued | 38.0% Upside | -23.9x | 0.0% | Fair |
| Agios Pharm (AGIO) Healthcare · Biotechnology | AGIO | NASDAQ | Good | 23.7% Upside Undervalued | 15.2% Upside | -5.4x | 0.0% | Good |
| Alto Neuroscience Inc (ANRO) Healthcare · Pharmaceuticals | ANRO | NYSE | Good | -23.9% Downside Overvalued | 31.2% Upside | -14.1x | 0.0% | Good |
| Autohome Inc ADR (ATHM) Communication Services · Interactive Media & Services | ATHM | NYSE | Good | 35.6% Upside Undervalued | -9.4% Downside | 15.3x | 6.0% | Good |
| Phoenix Asia Holdings Ltd (PHOE) Industrials · Construction & Engineering | PHOE | NASDAQ | Good | — | — | 1,329.0x | 0.0% | Good |
| Alumis Inc (ALMS) Healthcare · Pharmaceuticals | ALMS | NASDAQ | Fair | -38.7% Downside Overvalued | 38.2% Upside | -15.7x | 0.0% | Fair |
| Crescent Biopharma Inc (CBIO) Healthcare · Biotechnology | CBIO | NASDAQ | Weak | -17.4% Downside Fair | 92.0% Upside | -3.3x | 0.0% | Weak |
| Microbot Medical Inc (MBOT) Healthcare · Healthcare Equipment & Supplies | MBOT | NASDAQ | Fair | -6.7% Downside Fair | 288.9% Upside | -8.5x | 0.0% | Fair |
| Platinum Group Metals Ltd (PLG) Materials · Metals & Mining | PLG | NYSE | Good | 17.8% Upside Fair | — | -42.1x | 0.0% | Good |
| Enigmatig Ltd (EGG) Industrials · Professional Services | EGG | NYSE | Fair | -41.3% Downside Overvalued | — | 353.8x | 0.0% | Fair |
NASDAQ · TONX
OTC · LMRX.F
NASDAQ · NEOV
NASDAQ · GVH
NASDAQ · ZCMD
NASDAQ · PLYX
NASDAQ · BNTX
OTC · GRXX.F
OTC · SWGA.F
OTC · SWGA.Y
NASDAQ · ASST
NASDAQ · SATA
NYSE · JAGU
NASDAQ · HYMC
NASDAQ · AGIO
NYSE · ANRO
NYSE · ATHM
NASDAQ · PHOE
NASDAQ · ALMS
NASDAQ · CBIO
NASDAQ · MBOT
NYSE · PLG
NYSE · EGG