Etablissementen Franz Colruyt NV ADR (CUYTY)
OTC · CUYT.Y
- Financial Health
- Good
- Fair Value
- 42.7% UpsideUndervalued
- P/E
- 13.7x
- Health
- Good
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Etablissementen Franz Colruyt NV ADR (CUYTY) Consumer Staples · Consumer Staples Distribution & Retail | CUYT.Y | OTC | Good | 42.7% Upside Undervalued | — | 13.7x | 2.0% | Good |
| Income Opportunity Realty Investors (IOR) Financials · Financial Services | IOR | NYSE | Good | -10.0% Downside Fair | — | 21.0x | 0.0% | Good |
| Permian Basin Royalty Trust (PBT) Energy · Oil, Gas & Consumable Fuels | PBT | NYSE | Good | -47.5% Downside Overvalued | — | 92.3x | 1.0% | Good |
| Bryn Inc (BRRN) Healthcare · Health Care Technology | BRRN | OTC | Fair | 8.4% Upside Fair | — | -684.7x | 0.0% | Fair |
| China Shouguan Investment Holding Group Corp (SHGI) Industrials · Commercial Services & Supplies | SHGI | OTC | Weak | -44.4% Downside Overvalued | — | -20.6x | 0.0% | Weak |
| Lux Metals Corp (BBBMF) Materials · Metals & Mining | BBBM.F | OTC | Fair | -2.7% Downside Fair | — | -5.7x | 0.0% | Fair |
| Sellas Life Sciences Group Inc (SLS) Healthcare · Biotechnology | SLS | NASDAQ | Good | -43.7% Downside Overvalued | 121.4% Upside | -83.0x | 0.0% | Good |
| Bitmine Immersion Technologies Inc (BMNR) Information Technology · Software | BMNR | NYSE | Fair | -13.6% Downside Fair | 88.0% Upside | -1.2x | 0.1% | Fair |
| Monopar Therapeutics Inc (MNPR) Healthcare · Biotechnology | MNPR | NASDAQ | Great | -37.4% Downside Overvalued | 4.3% Upside | -48.5x | 0.0% | Great |
| Apogee Therapeutics Inc (APGE) Healthcare · Biotechnology | APGE | NASDAQ | Good | -41.8% Downside Overvalued | -2.7% Downside | -36.6x | 0.0% | Good |
| Tinka Resources Ltd (TKRFF) Materials · Metals & Mining | TKRF.F | OTC | Fair | 27.4% Upside Undervalued | — | -28.6x | 0.0% | Fair |
| Texas Rare Earth Resources Corp (TMRC) Materials · Metals & Mining | TMRC | OTC | Fair | -1.2% Downside Fair | — | -19.0x | 0.0% | Fair |
| Kootenay Silver Inc (KOOYF) Materials · Metals & Mining | KOOY.F | OTC | Fair | 17.1% Upside Fair | — | -16.1x | 0.0% | Fair |
| Dakota Gold Corp (DC) Materials · Metals & Mining | DC | NYSE | Fair | 2.8% Upside Fair | 170.9% Upside | -17.3x | 0.0% | Fair |
| Lightbridge Corp (LTBR) Energy · Oil, Gas & Consumable Fuels | LTBR | NASDAQ | Weak | -3.7% Downside Fair | — | -12.1x | 0.0% | Weak |
| Western Copper and Gold Corp (WRN) Materials · Metals & Mining | WRN | NYSE | Good | -27.0% Downside Overvalued | 153.9% Upside | -141.5x | 0.0% | Good |
| Climb Bio Inc (CLYM) Healthcare · Biotechnology | CLYM | NASDAQ | Good | -1.0% Downside Fair | 65.2% Upside | -13.7x | 0.0% | Good |
| CG Oncology Inc (CGON) Healthcare · Biotechnology | CGON | NASDAQ | Fair | -17.4% Downside Fair | 27.5% Upside | -33.5x | 0.0% | Fair |
| AMC Robotics Corp (AMCI) Information Technology · Electronic Equipment, Instruments & Components | AMCI | NASDAQ | Weak | -32.5% Downside Overvalued | — | -4.7x | 0.0% | Weak |
| Plastec Technologies Ltd (PLTYF) Materials · Chemicals | PLTY.F | OTC | Fair | 8.6% Upside Fair | — | -1.1x | 1,772.7% | Fair |
| Silver47 Exploration Corp (AAGAF) Materials · Metals & Mining | AAGA.F | OTC | Fair | 4.6% Upside Fair | — | -4.7x | 0.0% | Fair |
| Coinsilium Group Ltd (CINGF) Financials · Capital Markets | CING.F | OTC | Fair | 13.7% Upside Fair | — | -1.8x | 0.0% | Fair |
| Dianthus Therapeutics Inc (DNTH) Healthcare · Biotechnology | DNTH | NASDAQ | Fair | -28.7% Downside Overvalued | 23.4% Upside | -32.7x | 0.0% | Fair |
| Oklo Inc (OKLO) Utilities · Electric Utilities | OKLO | NYSE | Weak | -15.3% Downside Fair | 97.7% Upside | -58.9x | 0.0% | Weak |
OTC · CUYT.Y
NYSE · IOR
NYSE · PBT
OTC · BRRN
OTC · BBBM.F
NASDAQ · SLS
NYSE · BMNR
NASDAQ · MNPR
NASDAQ · APGE
OTC · TKRF.F
OTC · TMRC
OTC · KOOY.F
NYSE · DC
NASDAQ · LTBR
NYSE · WRN
NASDAQ · CLYM
NASDAQ · CGON
NASDAQ · AMCI
OTC · PLTY.F
OTC · AAGA.F
OTC · CING.F
NASDAQ · DNTH
NYSE · OKLO