Mediwound Ltd (MDWD)
NASDAQ · MDWD
- Financial Health
- Fair
- Fair Value
- -3.2% DownsideFair
- P/E
- -7.0x
- Health
- Fair
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Mediwound Ltd (MDWD) Healthcare · Pharmaceuticals | MDWD | NASDAQ | Fair | -3.2% Downside Fair | 112.0% Upside | -7.0x | 0.0% | Fair |
| SBC Medical Group Holdings Inc (SBC) Healthcare · Healthcare Providers & Services | SBC | NASDAQ | Great | 41.1% Upside Undervalued | 184.3% Upside | 7.6x | 0.0% | Great |
| Mirum Pharmaceuticals Inc (MIRM) Healthcare · Biotechnology | MIRM | NASDAQ | Fair | -20.5% Downside Overvalued | 25.4% Upside | -8.9x | 0.0% | Fair |
| SoundHound AI Inc (SOUN) Information Technology · Software | SOUN | NASDAQ | Fair | -11.0% Downside Fair | 103.4% Upside | -16.6x | 0.0% | Fair |
| Celsius Holdings Inc (CELH) Consumer Staples · Beverages | CELH | NASDAQ | Good | 43.6% Upside Undervalued | 93.6% Upside | 63.9x | 0.0% | Good |
| Orion Engineered Carbons SA (OEC) Materials · Chemicals | OEC | NYSE | Good | 18.4% Upside Undervalued | -7.7% Downside | -4.5x | 1.2% | Good |
| Commerzbank AG PK (CRZBY) Financials · Banks | CRZB.Y | OTC | Good | 8.9% Upside Fair | 14.6% Upside | 16.7x | 2.2% | Good |
| Elekta AB ADR (EKTAY) Healthcare · Healthcare Equipment & Supplies | EKTA.Y | OTC | Fair | 28.1% Upside Undervalued | — | -34.1x | 3.2% | Fair |
| Taitron Components Incorporated (TAIT) Information Technology · Electronic Equipment, Instruments & Components | TAIT | OTC | Fair | 24.8% Upside Undervalued | — | -10.7x | 8.1% | Fair |
| York Space Systems Inc (YSS) Industrials · Aerospace & Defense | YSS | NYSE | Weak | 14.0% Upside Fair | 91.4% Upside | -9.4x | 0.0% | Weak |
| NET Power Inc (NPWR) Industrials · Electrical Equipment | NPWR | NYSE | Weak | 25.0% Upside Undervalued | 105.6% Upside | -0.7x | 0.0% | Weak |
| Azenta Inc (AZTA) Healthcare · Life Sciences Tools & Services | AZTA | NASDAQ | Good | 27.0% Upside Undervalued | 3.4% Upside | -11.2x | 0.0% | Good |
| Carrier Global Corp (CARR) Industrials · Building Products | CARR | NYSE | Fair | -7.8% Downside Fair | 14.1% Upside | 43.6x | 1.4% | Fair |
| Magnum Ice Cream Company NV (MICC) Consumer Staples · Food Products | MICC | NYSE | Fair | 5.7% Upside Fair | -2.9% Downside | 33.1x | 0.0% | Fair |
| Tecnoglass Inc (TGLS) Industrials · Building Products | TGLS | NYSE | Good | 27.4% Upside Undervalued | 24.2% Upside | 13.7x | 1.3% | Good |
| MasterBrand Inc (MBC) Industrials · Building Products | MBC | NYSE | Weak | -8.0% Downside Fair | 8.9% Upside | -860.0x | 0.0% | Weak |
| SoFi Technologies Inc. (SOFI) Financials · Consumer Finance | SOFI | NASDAQ | Fair | -13.3% Downside Fair | 17.9% Upside | 38.7x | 0.0% | Fair |
| Engie SA ADR (ENGIY) Utilities · Multi-Utilities | ENGI.Y | OTC | Good | -26.3% Downside Overvalued | 8.2% Upside | 17.7x | 4.0% | Good |
| Engie SA (ENGQF) Utilities · Multi-Utilities | ENGQ.F | OTC | Good | -24.8% Downside Overvalued | — | 17.8x | 5.0% | Good |
| Ocado Group PLC (OCDGF) Consumer Staples · Consumer Staples Distribution & Retail | OCDG.F | OTC | Fair | 19.0% Upside Undervalued | — | -6.0x | 0.0% | Fair |
| JinkoSolar Holding Company Limited (JKS) Information Technology · Semiconductors & Semiconductor Equipment | JKS | NYSE | Fair | 3.6% Upside Fair | 47.6% Upside | -1.7x | 8.8% | Fair |
| Founder Group Ltd (FGL) Industrials · Construction & Engineering | FGL | NASDAQ | Weak | 30.0% Upside Undervalued | — | -2.6x | 0.0% | Weak |
| Banco De Chile (BCH) Financials · Banks | BCH | NYSE | Good | -21.0% Downside Overvalued | -5.6% Downside | 15.8x | 4.1% | Good |
| Core Molding Technologies Inc (CMT) Materials · Chemicals | CMT | NYSE | Fair | — | 20.7% Upside | 21.4x | 0.0% | Fair |
NASDAQ · MDWD
NASDAQ · SBC
NASDAQ · MIRM
NASDAQ · SOUN
NASDAQ · CELH
NYSE · OEC
OTC · CRZB.Y
OTC · EKTA.Y
OTC · TAIT
NYSE · YSS
NYSE · NPWR
NASDAQ · AZTA
NYSE · CARR
NYSE · MICC
NYSE · TGLS
NYSE · MBC
NASDAQ · SOFI
OTC · ENGI.Y
OTC · ENGQ.F
OTC · OCDG.F
NYSE · JKS
NASDAQ · FGL
NYSE · BCH
NYSE · CMT