Turkiye Garanti Bankasi AS (TKGBY)
OTC · TKGB.Y
- Financial Health
- Good
- Fair Value
- 7.6% UpsideFair
- P/E
- 4.4x
- Health
- Good
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Turkiye Garanti Bankasi AS (TKGBY) Financials · Banks | TKGB.Y | OTC | Good | 7.6% Upside Fair | — | 4.4x | 2.7% | Good |
| Commercial International Bank (CIBEY) Financials · Banks | CIBE.Y | OTC | Good | -7.3% Downside Fair | — | 7.4x | 3.7% | Good |
| Commercial International Bank Egypt SAE (CMGGF) Financials · Banks | CMGG.F | OTC | Good | 11.2% Upside Fair | — | 7.4x | 7.5% | Good |
| Icici Bank Limited ADR (IBN) Financials · Banks | IBN | NYSE | Good | -9.1% Downside Fair | 18.1% Upside | 18.7x | 0.7% | Good |
| Bper Banca SpA ADR (BPXXY) Financials · Banks | BPXX.Y | OTC | Good | -7.8% Downside Fair | — | 15.1x | 5.7% | Good |
| Plumas Bancorp (PLBC) Financials · Banks | PLBC | NASDAQ | Good | 25.6% Upside Undervalued | 9.2% Upside | 11.8x | 2.2% | Good |
| Bankinter SA ADR (BKNIY) Financials · Banks | BKNI.Y | OTC | Good | -21.1% Downside Overvalued | — | 12.4x | 2.5% | Good |
| Agricultural Bank Of China (ACGBF) Financials · Banks | ACGB.F | OTC | Good | -18.6% Downside Overvalued | — | 8.2x | 8.0% | Good |
| Agricultural Bank of China PK (ACGBY) Financials · Banks | ACGB.Y | OTC | Good | -25.0% Downside Overvalued | — | 8.2x | 3.8% | Good |
| Mission Bancorp (MSBC) Financials · Banks | MSBC | OTC | Good | -15.7% Downside Fair | — | 11.2x | 0.0% | Good |
| Industrial Commercial Bank of China (IDCBY) Financials · Banks | IDCB.Y | OTC | Good | -17.9% Downside Fair | — | 7.3x | 4.2% | Good |
| Industrial and Commercial Bank of China (IDCBF) Financials · Banks | IDCB.F | OTC | Good | -19.3% Downside Overvalued | — | 7.3x | 7.5% | Good |
| Alior Bank SA ADR (ALORY) Financials · Banks | ALOR.Y | OTC | Good | 12.7% Upside Fair | — | 7.9x | 6.7% | Good |
| Alvotech SA (ALVO) Healthcare · Biotechnology | ALVO | NASDAQ | Good | 26.2% Upside Undervalued | 310.1% Upside | -15.7x | 0.0% | Good |
| Sturgis Bancorp Inc (STBI) Financials · Banks | STBI | OTC | Good | -1.9% Downside Fair | — | 7.2x | 2.5% | Good |
| Marketwise Inc (MKTW) Financials · Capital Markets | MKTW | NASDAQ | Good | 33.4% Upside Undervalued | 17.2% Upside | 12.4x | 10.2% | Good |
| Nextleaf Solutions Ltd (OILFF) Healthcare · Pharmaceuticals | OILF.F | OTC | Good | 12.5% Upside Fair | — | -5.9x | 0.0% | Good |
| Century Global Commodities Corp (CEUMF) Materials · Metals & Mining | CEUM.F | OTC | Good | -25.3% Downside Overvalued | — | -10.5x | 0.0% | Good |
| Investcorp India Acquisition Corp (IVCAF) Financials · Capital Markets | IVCA.F | OTC | Good | -9.6% Downside Fair | — | -99.3x | 0.0% | Good |
| Investcorp India Acquisition Corp Unit (IVAUF) Financials · Capital Markets | IVAU.F | OTC | Good | -22.5% Downside Overvalued | — | -99.3x | 0.0% | Good |
| Eloxx Pharmaceuticals Inc (ELOX) Healthcare · Pharmaceuticals | ELOX | NASDAQ | Good | -32.5% Downside Overvalued | 267.5% Upside | -5.9x | 0.0% | Good |
| Synlogic Inc (SYBX) Healthcare · Biotechnology | SYBX | OTC | Good | 23.0% Upside Undervalued | — | -12.9x | 0.0% | Good |
| BetterLife Pharma Inc (BETRF) Healthcare · Pharmaceuticals | BETR.F | OTC | Good | -44.1% Downside Overvalued | — | -18.8x | 0.0% | Good |
| Citizens Bancshares Corp (CZBS) Financials · Banks | CZBS | OTC | Good | -9.5% Downside Fair | — | 11.7x | 2.1% | Good |
OTC · TKGB.Y
OTC · CIBE.Y
OTC · CMGG.F
NYSE · IBN
OTC · BPXX.Y
NASDAQ · PLBC
OTC · BKNI.Y
OTC · ACGB.F
OTC · ACGB.Y
OTC · MSBC
OTC · IDCB.Y
OTC · IDCB.F
OTC · ALOR.Y
NASDAQ · ALVO
OTC · STBI
NASDAQ · MKTW
OTC · OILF.F
OTC · CEUM.F
OTC · IVCA.F
OTC · IVAU.F
NASDAQ · ELOX
OTC · SYBX
OTC · BETR.F
OTC · CZBS