Crown Reserve Acq 1 Corp (CRACU)
NASDAQ · CRAC.U
- Financial Health
- Good
- Fair Value
- —
- P/E
- 133.8x
- Health
- Good
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Crown Reserve Acq 1 Corp (CRACU) Financials · Capital Markets | CRAC.U | NASDAQ | Good | — | — | 133.8x | 0.0% | Good |
| Crown Reserve Acq I Corp (CRAC) Financials · Capital Markets | CRAC | NASDAQ | Good | — | — | 133.8x | 0.0% | Good |
| BitGo Holdings Inc (BTGO) Financials · Capital Markets | BTGO | NYSE | Weak | -0.6% Downside Fair | 149.5% Upside | -12.9x | 0.0% | Weak |
| Webull Corp (BULL) Financials · Capital Markets | BULL | NASDAQ | Good | -40.1% Downside Overvalued | 51.5% Upside | -8.8x | 0.0% | Good |
| Riot Platforms (RIOT) Information Technology · Software | RIOT | NASDAQ | Weak | -16.3% Downside Fair | 38.8% Upside | -9.2x | 0.0% | Weak |
| TGE Value Creative Solutions Corp (BEBE) Financials · Capital Markets | BEBE | NYSE | Fair | -22.8% Downside Overvalued | — | 798.4x | 0.0% | Fair |
| TGE Value Creative Solutions Corp Unit (BEBE_u) Financials · Capital Markets | BEBE.U | NYSE | Fair | -23.8% Downside Overvalued | — | 798.4x | 0.0% | Fair |
| Activate Energy Acq (AEAQU) Financials · Capital Markets | AEAQ.U | NASDAQ | Good | -35.4% Downside Overvalued | — | 608.7x | 0.0% | Good |
| Activate Energy Acquisition Corp (AEAQ) Financials · Capital Markets | AEAQ | NASDAQ | Good | -34.5% Downside Overvalued | — | 608.7x | 0.0% | Good |
| Credit Agricole SA PK (CRARY) Financials · Banks | CRAR.Y | OTC | Good | 3.0% Upside Fair | -0.5% Downside | 8.4x | 4.7% | Good |
| Brilliant Earth Group Inc (BRLT) Consumer Discretionary · Specialty Retail | BRLT | NASDAQ | Weak | 20.2% Upside Undervalued | 34.8% Upside | -4.2x | 86.2% | Weak |
| Bunge Limited (BG) Consumer Staples · Food Products | BG | NYSE | Fair | -21.3% Downside Overvalued | 16.8% Upside | 34.1x | 2.4% | Fair |
| FutureFuel Corp (FF) Energy · Oil, Gas & Consumable Fuels | FF | NYSE | Weak | -20.9% Downside Overvalued | — | -4.2x | 0.8% | Weak |
| Nam Tai Property Inc (NTPIF) Real Estate · Real Estate Management & Development | NTPI.F | OTC | Weak | -15.8% Downside Fair | — | -289.6x | 0.0% | Weak |
| Kairos Pharma Ltd (KAPA) Healthcare · Biotechnology | KAPA | NYSE | Weak | 9.4% Upside Fair | — | -1.2x | 0.0% | Weak |
| SunCoke Energy Inc (SXC) Materials · Metals & Mining | SXC | NYSE | Good | 1.9% Upside Fair | 10.7% Upside | -11.0x | 5.7% | Good |
| Churchill Capital Corp XI (CCXI) Financials · Capital Markets | CCXI | NASDAQ | Good | -43.6% Downside Overvalued | — | 1,262.8x | 0.0% | Good |
| Churchill Capital XI Corp (CCXIU) Financials · Capital Markets | CCXI.U | NASDAQ | Good | -45.6% Downside Overvalued | — | 1,279.8x | 0.0% | Good |
| Alarum Technologies Ltd (ALAR) Information Technology · Software | ALAR | NASDAQ | Good | 49.4% Upside Undervalued | 637.3% Upside | 13.8x | 0.0% | Good |
| Nu Holdings Ltd (NU) Financials · Banks | NU | NYSE | Good | 3.5% Upside Fair | 26.6% Upside | 21.6x | 0.0% | Good |
| Banco Bpm SpA (BNCZF) Financials · Banks | BNCZ.F | OTC | Good | -1.2% Downside Fair | — | 11.4x | 0.0% | Good |
| Fidelity Minerals Corp (SAIDF) Materials · Metals & Mining | SAID.F | OTC | Good | 25.1% Upside Undervalued | — | -6.9x | 0.0% | Good |
| Sonida Senior Living Inc (SNDA) Healthcare · Healthcare Providers & Services | SNDA | NYSE | Good | -38.3% Downside Overvalued | 1.0% Upside | -15.3x | 0.0% | Good |
| Global Energy Metals Corp (GBLEF) Materials · Metals & Mining | GBLE.F | OTC | Good | 68.8% Upside Bargain | — | -1.7x | 0.0% | Good |
NASDAQ · CRAC.U
NASDAQ · CRAC
NYSE · BTGO
NASDAQ · BULL
NASDAQ · RIOT
NYSE · BEBE
NYSE · BEBE.U
NASDAQ · AEAQ.U
NASDAQ · AEAQ
OTC · CRAR.Y
NASDAQ · BRLT
NYSE · BG
NYSE · FF
OTC · NTPI.F
NYSE · KAPA
NYSE · SXC
NASDAQ · CCXI
NASDAQ · CCXI.U
NASDAQ · ALAR
NYSE · NU
OTC · BNCZ.F
OTC · SAID.F
NYSE · SNDA
OTC · GBLE.F