Tristar Gold (TSGZF)
OTC · TSGZ.F
- Financial Health
- Fair
- Fair Value
- —
- P/E
- -16.1x
- Health
- Fair
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Tristar Gold (TSGZF) Materials · Metals & Mining | TSGZ.F | OTC | Fair | — | — | -16.1x | 0.0% | Fair |
| Seabridge Gold Inc. (SA) Materials · Metals & Mining | SA | NYSE | Fair | -38.6% Downside Overvalued | 140.3% Upside | -56.1x | 0.0% | Fair |
| Peninsula Energy Ltd (PENMF) Energy · Oil, Gas & Consumable Fuels | PENM.F | OTC | Weak | 20.8% Upside Undervalued | — | -7.3x | 0.0% | Weak |
| Pinnacle Food Group Ltd (PFAI) Industrials · Machinery | PFAI | NASDAQ | Weak | -49.6% Downside Overvalued | — | -20.5x | 0.0% | Weak |
| Shui On Land Ltd ADR (SOLLY) Real Estate · Real Estate Management & Development | SOLL.Y | OTC | Fair | 23.8% Upside Undervalued | — | -1.9x | 13.4% | Fair |
| Toshiba Tec Corp ADR (TSHTY) Information Technology · Technology Hardware, Storage & Peripherals | TSHT.Y | OTC | Fair | 48.4% Upside Undervalued | — | -67.9x | 0.0% | Fair |
| AeroVironment Inc (AVAV) Industrials · Aerospace & Defense | AVAV | NASDAQ | Fair | -6.6% Downside Fair | 55.4% Upside | -28.4x | 0.0% | Fair |
| Microbix Biosystems Inc. (MBXBF) Healthcare · Biotechnology | MBXB.F | OTC | Fair | -20.1% Downside Overvalued | — | -7.2x | 0.0% | Fair |
| NanoXplore Inc (NNXPF) Materials · Chemicals | NNXP.F | OTC | Fair | 18.4% Upside Undervalued | — | -22.0x | 0.0% | Fair |
| Puma SE (PMMAF) Consumer Discretionary · Textiles, Apparel & Luxury Goods | PMMA.F | OTC | Fair | -4.2% Downside Fair | — | -6.8x | 4.2% | Fair |
| Telix Pharmaceuticals Ltd ADR (TLX) Healthcare · Biotechnology | TLX | NASDAQ | Good | -1.0% Downside Fair | 95.0% Upside | -512.5x | 0.0% | Good |
| Ag Growth International Inc (AGGZF) Industrials · Machinery | AGGZ.F | OTC | Weak | 31.1% Upside Undervalued | — | -6.9x | 3.0% | Weak |
| KULR Technology Group Inc (KULR) Industrials · Electrical Equipment | KULR | NYSE | Weak | 17.6% Upside Fair | 175.4% Upside | -1.9x | 0.0% | Weak |
| Chimera Investment Corp Pref Series C (CIM_pc) Financials · Mortgage Real Estate Investment Trusts (REITs) | CIM.PRC | NYSE | Weak | 26.5% Upside Undervalued | — | -16.1x | 9.8% | Weak |
| Chimera Investment Corp Pref Series D (CIM_pd) Financials · Mortgage Real Estate Investment Trusts (REITs) | CIM.PRD | NYSE | Weak | 27.5% Upside Undervalued | — | -16.1x | 10.0% | Weak |
| Northern Technologies (NTIC) Materials · Chemicals | NTIC | NASDAQ | Fair | -0.4% Downside Fair | 61.1% Upside | -66.0x | 0.5% | Fair |
| Chimera Investment Corp Pref A (CIM_pa) Financials · Mortgage Real Estate Investment Trusts (REITs) | CIM.PRA | NYSE | Weak | 33.7% Upside Undervalued | — | -16.1x | 9.2% | Weak |
| Chimera Investment Corp Pref B (CIM_pb) Financials · Mortgage Real Estate Investment Trusts (REITs) | CIM.PRB | NYSE | Weak | 29.7% Upside Undervalued | — | -16.1x | 10.2% | Weak |
| Chimera Investment Corporation (CIM) Financials · Mortgage Real Estate Investment Trusts (REITs) | CIM | NYSE | Weak | 30.8% Upside Undervalued | 16.2% Upside | -16.0x | 14.2% | Weak |
| Newsmax Inc (NMAX) Communication Services · Media | NMAX | NYSE | Weak | 5.9% Upside Fair | 125.6% Upside | -12.5x | 0.0% | Weak |
| SharonAI Holdings Inc (SHAZ) Information Technology · IT Services | SHAZ | NASDAQ | Weak | 4.0% Upside Fair | 65.9% Upside | -25.2x | 0.0% | Weak |
| Super Micro Computer Inc (SMCI) Information Technology · Technology Hardware, Storage & Peripherals | SMCI | NASDAQ | Fair | 35.8% Upside Undervalued | 49.0% Upside | 12.9x | 0.0% | Fair |
| Mount Logan Capital Inc (MLCI) Financials · Financial Services | MLCI | NASDAQ | Weak | 26.7% Upside Undervalued | 142.3% Upside | -0.6x | 3.6% | Weak |
| Mannatech Incorporated (MTEX) Consumer Staples · Personal Care Products | MTEX | NASDAQ | Weak | 25.7% Upside Undervalued | — | -0.6x | 0.0% | Weak |
OTC · TSGZ.F
NYSE · SA
OTC · PENM.F
NASDAQ · PFAI
OTC · SOLL.Y
OTC · TSHT.Y
NASDAQ · AVAV
OTC · MBXB.F
OTC · NNXP.F
OTC · PMMA.F
NASDAQ · TLX
OTC · AGGZ.F
NYSE · KULR
NYSE · CIM.PRC
NYSE · CIM.PRD
NASDAQ · NTIC
NYSE · CIM.PRA
NYSE · CIM.PRB
NYSE · CIM
NYSE · NMAX
NASDAQ · SHAZ
NASDAQ · SMCI
NASDAQ · MLCI
NASDAQ · MTEX