Highway Holdings Limited (HIHO)
NASDAQ · HIHO
- Financial Health
- Weak
- Fair Value
- -33.6% DownsideOvervalued
- P/E
- -2.8x
- Health
- Weak
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Highway Holdings Limited (HIHO) Industrials · Machinery | HIHO | NASDAQ | Weak | -33.6% Downside Overvalued | — | -2.8x | 0.0% | Weak |
| Samfine Creation Holdings Group Ltd (SFHG) Industrials · Commercial Services & Supplies | SFHG | NASDAQ | Weak | 5.2% Upside Fair | — | -4.0x | 0.0% | Weak |
| Perimeter Solutions SA (PRM) Materials · Chemicals | PRM | NYSE | Good | -36.3% Downside Overvalued | 27.6% Upside | -30.3x | 0.0% | Good |
| PTC Therapeutics Inc (PTCT) Healthcare · Biotechnology | PTCT | NASDAQ | Good | -4.4% Downside Fair | 20.4% Upside | -35.3x | 0.0% | Good |
| AMP Ltd (AMLTF) Financials · Financial Services | AMLT.F | OTC | Good | -0.7% Downside Fair | — | 39.0x | 0.0% | Good |
| Powszechna Kasa Oszczednosci Bank Polski SA ADR (PSZKY) Financials · Banks | PSZK.Y | OTC | Good | -14.3% Downside Fair | — | 12.4x | 4.3% | Good |
| FFD Financial Corp (FFDF) Financials · Banks | FFDF | OTC | Good | -20.6% Downside Overvalued | — | — | 3.0% | Good |
| Delivra Health Brands Inc (DHBUF) Healthcare · Pharmaceuticals | DHBU.F | OTC | Good | -5.1% Downside Fair | — | -3.1x | 0.0% | Good |
| Non-Invasive Monitoring Systems Inc (NIMU) Healthcare · Healthcare Equipment & Supplies | NIMU | OTC | Good | -43.3% Downside Overvalued | — | -64.6x | 0.0% | Good |
| Archimedes Tech SPAC Partners III Unit (ARCIU) Financials · Capital Markets | ARCI.U | NASDAQ | Good | — | — | -2,132.4x | 0.0% | Good |
| Equitable Financial Corp (EQFN) Financials · Banks | EQFN | OTC | Good | — | — | — | 0.0% | Good |
| Kensington Capital Acquisition IV Corp (KCAC_u) Financials · Capital Markets | KCAC.U | NYSE | Good | — | — | -1,189.8x | 0.0% | Good |
| Altigen Communications Inc (ATGN) Information Technology · Communications Equipment | ATGN | OTC | Good | — | — | — | 0.0% | Good |
| San Juan Basin Royalty Trust (SJT) Energy · Oil, Gas & Consumable Fuels | SJT | NYSE | Weak | -22.1% Downside Overvalued | — | -165.5x | 0.0% | Weak |
| Sionna Therapeutics Inc (SION) Healthcare · Biotechnology | SION | NASDAQ | Great | -37.4% Downside Overvalued | 9.7% Upside | -24.9x | 0.0% | Great |
| Summit Therapeutics PLC (SMMT) Healthcare · Biotechnology | SMMT | NASDAQ | Weak | 8.5% Upside Fair | 102.6% Upside | -9.2x | 0.0% | Weak |
| Revolution Medicines Inc (RVMD) Healthcare · Biotechnology | RVMD | NASDAQ | Fair | -27.2% Downside Overvalued | 10.6% Upside | -27.9x | 0.0% | Fair |
| Bicara Therapeutics Inc (BCAX) Healthcare · Biotechnology | BCAX | NASDAQ | Fair | -28.2% Downside Overvalued | 14.1% Upside | -11.5x | 0.0% | Fair |
| Definium Therapeutics Inc (DFTX) Healthcare · Pharmaceuticals | DFTX | NASDAQ | Fair | -16.9% Downside Fair | 31.6% Upside | -24.5x | 0.0% | Fair |
| Legato Merger Corp IV Unit (LEGO_u) Financials · Capital Markets | LEGO.U | NYSE | Fair | -14.8% Downside Fair | — | — | 0.0% | Fair |
| Illumination Acquisition I Corp Unit (ILLUU) Financials · Capital Markets | ILLU.U | NASDAQ | Fair | — | — | — | 0.0% | Fair |
| Pinetree Capital Ltd (PNPFF) Financials · Capital Markets | PNPF.F | OTC | Fair | 21.8% Upside Undervalued | — | -4.6x | 0.0% | Fair |
| Hyperliquid Strategies Inc (PURR) Healthcare · Biotechnology | PURR | NASDAQ | Great | -8.4% Downside Fair | 81.8% Upside | — | 0.0% | Great |
| Tectonic Therapeutic Inc (TECX) Healthcare · Biotechnology | TECX | NASDAQ | Good | -16.5% Downside Fair | 142.1% Upside | -7.4x | 0.0% | Good |
NASDAQ · HIHO
NASDAQ · SFHG
NYSE · PRM
NASDAQ · PTCT
OTC · AMLT.F
OTC · FFDF
OTC · DHBU.F
OTC · NIMU
NASDAQ · ARCI.U
OTC · EQFN
NYSE · KCAC.U
OTC · ATGN
NYSE · SJT
NASDAQ · SION
NASDAQ · SMMT
NASDAQ · RVMD
NASDAQ · BCAX
NASDAQ · DFTX
NYSE · LEGO.U
NASDAQ · ILLU.U
OTC · PNPF.F
NASDAQ · PURR
NASDAQ · TECX