Cato Corporation (CATO)
NYSE · CATO
- Financial Health
- Fair
- Fair Value
- 9.4% UpsideFair
- P/E
- -451.8x
- Health
- Fair
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Cato Corporation (CATO) Consumer Discretionary · Specialty Retail | CATO | NYSE | Fair | 9.4% Upside Fair | — | -451.8x | 0.0% | Fair |
| ADT Inc (ADT) Consumer Discretionary · Diversified Consumer Services | ADT | NYSE | Good | 30.1% Upside Undervalued | 7.7% Upside | 9.0x | 2.9% | Good |
| Essex Property Trust Inc (ESS) Real Estate · Residential REITs | ESS | NYSE | Fair | -16.0% Downside Fair | 6.1% Upside | 44.1x | 3.6% | Fair |
| Mativ Holdings Inc (MATV) Materials · Chemicals | MATV | NYSE | Great | 33.1% Upside Undervalued | 140.5% Upside | 6.4x | 4.6% | Great |
| Mercury General Corporation (MCY) Financials · Insurance | MCY | NYSE | Great | -11.0% Downside Fair | 12.0% Upside | 7.1x | 1.2% | Great |
| Sunstone Hotel Investors Inc (SHO) Real Estate · Hotel & Resort REITs | SHO | NYSE | Good | 14.9% Upside Fair | 0.2% Upside | 96.0x | 3.1% | Good |
| American Homes 4 Rent (AMH) Real Estate · Residential REITs | AMH | NYSE | Good | -2.2% Downside Fair | 8.7% Upside | 25.9x | 3.9% | Good |
| Kohl’s Corp (KSS) Consumer Discretionary · Broadline Retail | KSS | NYSE | Good | -0.6% Downside Fair | -6.8% Downside | 8.0x | 2.6% | Good |
| Good Times Restaurants Inc (GTIM) Consumer Discretionary · Hotels, Restaurants & Leisure | GTIM | NASDAQ | Fair | 11.7% Upside Fair | — | 8.0x | 0.0% | Fair |
| Sunstone Hotel Investors Inc Preferred (SHO_PH) Real Estate · Hotel & Resort REITs | SHO_PH | NYSE | Good | 36.7% Upside Undervalued | — | 96.0x | 6.9% | Good |
| Sunstone Hotel Investors Inc Preferred Series I (SHO_PI) Real Estate · Hotel & Resort REITs | SHO_PI | NYSE | Good | 35.7% Upside Undervalued | — | 96.0x | 6.6% | Good |
| Tillys Inc (TLYS) Consumer Discretionary · Specialty Retail | TLYS | NYSE | Weak | -10.7% Downside Fair | 44.4% Upside | -35.7x | 0.0% | Weak |
| Occidental Petroleum Corporation (OXY) Energy · Oil, Gas & Consumable Fuels | OXY | NYSE | Fair | 5.3% Upside Fair | 13.1% Upside | 77.1x | 1.8% | Fair |
| Ryder System Inc (R) Industrials · Ground Transportation | R | NYSE | Fair | -25.5% Downside Overvalued | 16.8% Upside | 19.9x | 1.6% | Fair |
| ONEOK Inc (OKE) Energy · Oil, Gas & Consumable Fuels | OKE | NYSE | Good | 3.8% Upside Fair | 5.5% Upside | 16.2x | 4.7% | Good |
| American Homes 4 Rent Pref Series G (AMH_PG) Real Estate · Residential REITs | AMH_PG | NYSE | Good | 14.0% Upside Fair | — | 25.9x | 6.4% | Good |
| American Homes 4 Rent Pref Series H (AMH_PH) Real Estate · Residential REITs | AMH_PH | NYSE | Good | 16.4% Upside Fair | — | 25.9x | 6.6% | Good |
| EquipmentShare Com Inc (EQPT) Industrials · Trading Companies & Distributors | EQPT | NASDAQ | Fair | 12.7% Upside Fair | 80.3% Upside | 236.6x | 0.0% | Fair |
| Kinsale Capital Group Inc (KNSL) Financials · Insurance | KNSL | NYSE | Great | 36.4% Upside Undervalued | -1.9% Downside | 14.3x | 0.3% | Great |
| Petco Health and Wellness Company Inc (WOOF) Consumer Discretionary · Specialty Retail | WOOF | NASDAQ | Fair | 25.7% Upside Undervalued | 27.0% Upside | 142.8x | 0.0% | Fair |
| PowerFleet Inc (AIOT) Information Technology · Electronic Equipment, Instruments & Components | AIOT | NASDAQ | Good | 16.2% Upside Fair | 159.4% Upside | -25.2x | 0.0% | Good |
| Air China Ltd ADR (AIRYY) Industrials · Passenger Airlines | AIRYY | OTC | Good | 30.3% Upside Undervalued | — | 58.0x | 0.0% | Good |
| Charter Communications Inc (CHTR) Communication Services · Media | CHTR | NASDAQ | Fair | 64.8% Upside Bargain | 27.2% Upside | 3.5x | 0.0% | Fair |
| Silgan Holdings Inc (SLGN) Materials · Containers & Packaging | SLGN | NYSE | Good | -2.2% Downside Fair | 37.0% Upside | 15.6x | 2.1% | Good |
NYSE · CATO
NYSE · ADT
NYSE · ESS
NYSE · MATV
NYSE · MCY
NYSE · SHO
NYSE · AMH
NYSE · KSS
NASDAQ · GTIM
NYSE · SHO_PH
NYSE · SHO_PI
NYSE · TLYS
NYSE · OXY
NYSE · R
NYSE · OKE
NYSE · AMH_PG
NYSE · AMH_PH
NASDAQ · EQPT
NYSE · KNSL
NASDAQ · WOOF
NASDAQ · AIOT
OTC · AIRYY
NASDAQ · CHTR
NYSE · SLGN