Motorcar Parts of America Inc (MPAA)
NASDAQ · MPAA
- Financial Health
- Fair
- Fair Value
- 44.5% UpsideUndervalued
- P/E
- 20.5x
- Health
- Fair
Companies with strong financial-health labels and supporting quality metrics where available.
| Company | Ticker | Market | Financial Health | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Motorcar Parts of America Inc (MPAA) Consumer Discretionary · Automobile Components | MPAA | NASDAQ | Fair | 44.5% Upside Undervalued | 39.3% Upside | 20.5x | 0.0% | Fair |
| Acco Brands Corporation (ACCO) Industrials · Commercial Services & Supplies | ACCO | NYSE | Fair | 1.6% Upside Fair | 81.7% Upside | 6.6x | 7.1% | Fair |
| Progressive Corp (PGR) Financials · Insurance | PGR | NYSE | Great | 14.6% Upside Fair | 8.9% Upside | 10.5x | 0.2% | Great |
| Boeing Co (BA) Industrials · Aerospace & Defense | BA | NYSE | Fair | — | 25.2% Upside | 81.8x | 0.0% | Fair |
| Williams Companies Inc (WMB) Energy · Oil, Gas & Consumable Fuels | WMB | NYSE | Fair | -14.8% Downside Fair | 17.1% Upside | 31.4x | 2.9% | Fair |
| Annaly Capital Management Inc Pref (NLY_PF) Financials · Mortgage Real Estate Investment Trusts (REITs) | NLY_PF | NYSE | Good | 28.9% Upside Undervalued | — | 6.1x | 8.7% | Good |
| UDR Inc (UDR) Real Estate · Residential REITs | UDR | NYSE | Fair | -4.9% Downside Fair | 10.1% Upside | 23.7x | 4.6% | Fair |
| Lindblad Expeditions Holdings Inc (LIND) Consumer Discretionary · Hotels, Restaurants & Leisure | LIND | NASDAQ | Good | -9.8% Downside Fair | -4.7% Downside | -67.8x | 0.0% | Good |
| Annaly Capital Management Inc (NLY) Financials · Mortgage Real Estate Investment Trusts (REITs) | NLY | NYSE | Good | 23.3% Upside Undervalued | 6.6% Upside | 6.1x | 13.2% | Good |
| Harley-Davidson Inc (HOG) Consumer Discretionary · Automobiles | HOG | NYSE | Fair | 27.2% Upside Undervalued | 11.5% Upside | 12.7x | 3.1% | Fair |
| Archrock Inc (AROC) Energy · Energy Equipment & Services | AROC | NYSE | Great | -3.0% Downside Fair | 19.9% Upside | 19.5x | 2.6% | Great |
| AT&T Inc (T) Communication Services · Diversified Telecommunication Services | T | NYSE | Good | — | 23.5% Upside | 7.4x | 4.8% | Good |
| Markel Group Inc (MKL) Financials · Insurance | MKL | NYSE | Fair | 6.1% Upside Fair | 4.6% Upside | 10.2x | 0.0% | Fair |
| Crown Castle International Corp (CCI) Real Estate · Specialized REITs | CCI | NYSE | Fair | -3.7% Downside Fair | 25.1% Upside | 30.3x | 5.6% | Fair |
| Annaly Capital Management Inc Pref Series G (NLY_PG) Financials · Mortgage Real Estate Investment Trusts (REITs) | NLY_PG | NYSE | Good | 28.0% Upside Undervalued | — | 6.1x | 8.1% | Good |
| Annaly Capital Management Pref Ss I (NLY_PI) Financials · Mortgage Real Estate Investment Trusts (REITs) | NLY_PI | NYSE | Good | 27.5% Upside Undervalued | — | 6.1x | 8.8% | Good |
| Annaly Capital Management Inc Preferred (NLY_PJ) Financials · Mortgage Real Estate Investment Trusts (REITs) | NLY_PJ | NYSE | Good | 26.6% Upside Undervalued | — | 6.1x | 8.6% | Good |
| Galaxy Gaming Inc (GLXZ) Consumer Discretionary · Hotels, Restaurants & Leisure | GLXZ | OTC | Good | — | — | 8.4x | 0.0% | Good |
| Postal Realty Trust Inc (PSTL) Real Estate · Office REITs | PSTL | NYSE | Great | -10.6% Downside Fair | 9.9% Upside | 48.8x | 4.3% | Great |
| Kimco Realty Corp (KIM) Real Estate · Retail REITs | KIM | NYSE | Good | -18.3% Downside Overvalued | 5.3% Upside | 29.5x | 4.1% | Good |
| Custom Truck One Source Inc (CTOS) Industrials · Trading Companies & Distributors | CTOS | NYSE | Fair | -8.9% Downside Fair | 13.3% Upside | -133.0x | 0.0% | Fair |
| W P Carey Inc (WPC) Real Estate · Diversified REITs | WPC | NYSE | Good | -4.8% Downside Fair | 8.5% Upside | 25.8x | 5.1% | Good |
| McEwen Mining Inc (MUX) Materials · Metals & Mining | MUX | NYSE | Good | 1.1% Upside Fair | 86.8% Upside | 13.9x | 0.0% | Good |
| Brixmor Property (BRX) Real Estate · Retail REITs | BRX | NYSE | Good | -18.2% Downside Overvalued | 12.0% Upside | 22.4x | 3.9% | Good |
NASDAQ · MPAA
NYSE · ACCO
NYSE · PGR
NYSE · BA
NYSE · WMB
NYSE · NLY_PF
NYSE · UDR
NASDAQ · LIND
NYSE · NLY
NYSE · HOG
NYSE · AROC
NYSE · T
NYSE · MKL
NYSE · CCI
NYSE · NLY_PG
NYSE · NLY_PI
NYSE · NLY_PJ
OTC · GLXZ
NYSE · PSTL
NYSE · KIM
NYSE · CTOS
NYSE · WPC
NYSE · MUX
NYSE · BRX