American Homes 4 Rent Pref Series H (AMH_PH)
NYSE · AMH.PRH
- Piotroski Score
- 8
- Fair Value
- 9.5% UpsideFair
- P/E
- 26.4x
- Health
- Good
Stocks with high Piotroski scores, highlighting stronger fundamental quality signals.
| Company | Ticker | Market | Piotroski Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| American Homes 4 Rent Pref Series H (AMH_PH) Real Estate · Residential REITs | AMH.PRH | NYSE | 8 | 9.5% Upside Fair | — | 26.4x | 6.7% | Good |
| MTU Aero Engines AG (MTUAY) Industrials · Aerospace & Defense | MTUA.Y | OTC | 8 | 16.3% Upside Fair | 4.4% Upside | 18.2x | 0.8% | Great |
| LifeMD Inc (LFMD) Healthcare · Health Care Technology | LFMD | NASDAQ | 8 | 32.3% Upside Undervalued | 132.9% Upside | -9.7x | 0.0% | Good |
| Expedia Inc (EXPE) Consumer Discretionary · Hotels, Restaurants & Leisure | EXPE | NASDAQ | 8 | 25.8% Upside Undervalued | 8.7% Upside | 21.4x | 0.7% | Great |
| Park Aerospace Corp (PKE) Industrials · Aerospace & Defense | PKE | NYSE | 8 | -41.0% Downside Overvalued | 13.0% Upside | 60.5x | 1.5% | Good |
| Lifestance Health Group Inc (LFST) Healthcare · Healthcare Providers & Services | LFST | NASDAQ | 8 | 4.2% Upside Fair | 2.6% Upside | 190.6x | 0.0% | Great |
| MasTec Inc (MTZ) Industrials · Construction & Engineering | MTZ | NYSE | 8 | -20.1% Downside Overvalued | 39.6% Upside | 59.2x | 0.0% | Good |
| Corporacion America Airports (CAAP) Industrials · Transportation Infrastructure | CAAP | NYSE | 8 | 32.8% Upside Undervalued | 31.1% Upside | 14.1x | 0.0% | Great |
| Japan Tobacco ADR (JAPAY) Consumer Staples · Tobacco | JAPA.Y | OTC | 8 | -7.4% Downside Fair | -13.7% Downside | 20.8x | 0.0% | Great |
| Selective Insurance Group Inc ADR (SIGIP) Financials · Insurance | SIGI.P | NASDAQ | 8 | 33.3% Upside Undervalued | — | 12.9x | 7.2% | Good |
| Extreme Networks Inc (EXTR) Information Technology · Communications Equipment | EXTR | NASDAQ | 8 | -9.1% Downside Fair | -5.5% Downside | 247.3x | 0.0% | Fair |
| Xylem Inc (XYL) Industrials · Machinery | XYL | NYSE | 8 | 20.5% Upside Undervalued | 28.4% Upside | 28.5x | 1.4% | Good |
| Vital Infrastructure Property Trust Unit (NWHUF) Real Estate · Health Care REITs | NWHU.F | OTC | 8 | -13.8% Downside Fair | — | -25.6x | 6.3% | Good |
| Otis Worldwide Corp (OTIS) Industrials · Machinery | OTIS | NYSE | 8 | 19.7% Upside Undervalued | 33.1% Upside | 18.7x | 2.4% | Good |
| CNX Resources Corp (CNX) Energy · Oil, Gas & Consumable Fuels | CNX | NYSE | 8 | 47.3% Upside Undervalued | 14.0% Upside | 4.0x | 0.0% | Great |
| Alpha Integrated Real Estate Investment Trust Unit (SBBSF) Real Estate · Industrial REITs | SBBS.F | OTC | 8 | 2.3% Upside Fair | — | 9.1x | 0.0% | Great |
| F5 Networks Inc (FFIV) Information Technology · Communications Equipment | FFIV | NASDAQ | 8 | -6.3% Downside Fair | 2.0% Upside | 32.7x | 0.0% | Great |
| IDEX Corporation (IEX) Industrials · Machinery | IEX | NYSE | 8 | -0.2% Downside Fair | 8.3% Upside | 32.2x | 1.3% | Good |
| Suncor Energy Inc (SU) Energy · Oil, Gas & Consumable Fuels | SU | NYSE | 8 | 5.4% Upside Fair | 0.0% Upside | 16.6x | 2.8% | Great |
| Iamgold Corporation (IAG) Materials · Metals & Mining | IAG | NYSE | 8 | 23.7% Upside Undervalued | 57.5% Upside | 8.5x | 0.0% | Excellent |
| Coca-Cola Co (KO) Consumer Staples · Beverages | KO | NYSE | 8 | -8.9% Downside Fair | 7.3% Upside | 25.7x | 2.6% | Great |
| Schroders PK (SHNWF) Financials · Capital Markets | SHNW.F | OTC | 8 | 39.2% Upside Undervalued | — | 17.3x | 0.0% | Good |
| Fair Isaac Corporation (FICO) Information Technology · Software | FICO | NYSE | 8 | 2.4% Upside Fair | 25.1% Upside | 37.4x | 0.0% | Great |
| Maximus Inc (MMS) Industrials · Professional Services | MMS | NYSE | 8 | 60.2% Upside Bargain | 85.5% Upside | 8.0x | 2.3% | Good |
NYSE · AMH.PRH
OTC · MTUA.Y
NASDAQ · LFMD
NASDAQ · EXPE
NYSE · PKE
NASDAQ · LFST
NYSE · MTZ
NYSE · CAAP
OTC · JAPA.Y
NASDAQ · SIGI.P
NASDAQ · EXTR
NYSE · XYL
OTC · NWHU.F
NYSE · OTIS
NYSE · CNX
NASDAQ · FFIV
NYSE · IEX
NYSE · SU
NYSE · IAG
NYSE · KO
OTC · SHNW.F
NYSE · FICO
NYSE · MMS