Charles Schwab Corp (SCHW)
NYSE · SCHW
- Piotroski Score
- 8
- Fair Value
- 13.0% UpsideFair
- P/E
- 19.8x
- Health
- Good
Stocks with high Piotroski scores, highlighting stronger fundamental quality signals.
| Company | Ticker | Market | Piotroski Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Charles Schwab Corp (SCHW) Financials · Capital Markets | SCHW | NYSE | 8 | 13.0% Upside Fair | 18.2% Upside | 19.8x | 1.2% | Good |
| Encore Capital Group Inc (ECPG) Financials · Consumer Finance | ECPG | NASDAQ | 8 | 5.3% Upside Fair | 27.6% Upside | 6.4x | 0.0% | Good |
| Loews Corp (L) Financials · Insurance | L | NYSE | 8 | 19.3% Upside Undervalued | — | 14.3x | 0.2% | Good |
| Mineral Res (MALRY) Materials · Metals & Mining | MALR.Y | OTC | 8 | 3.5% Upside Fair | — | 26.9x | 0.0% | Fair |
| Perusahaan Gas Negara Persero Tbk PT ADR (PPAAY) Utilities · Gas Utilities | PPAA.Y | OTC | 8 | 38.7% Upside Undervalued | — | 8.3x | 5.4% | Great |
| CITIC Securities Co Ltd ADR (CIIHY) Financials · Capital Markets | CIIH.Y | OTC | 8 | 9.3% Upside Fair | — | 12.5x | 3.3% | Good |
| Energy Recovery Inc (ERII) Industrials · Machinery | ERII | NASDAQ | 8 | 40.3% Upside Undervalued | 27.3% Upside | 21.6x | 0.0% | Good |
| Hecla Mining Company (HL) Materials · Metals & Mining | HL | NYSE | 8 | -12.1% Downside Fair | 59.2% Upside | 21.7x | 0.1% | Great |
| International Seaways Inc (INSW) Energy · Oil, Gas & Consumable Fuels | INSW | NYSE | 8 | 15.7% Upside Fair | 2.6% Upside | 8.2x | 9.4% | Great |
| Lsb Industries Inc (LXU) Materials · Chemicals | LXU | NYSE | 8 | 25.1% Upside Undervalued | 18.3% Upside | 18.2x | 0.0% | Great |
| SanDisk Corporation (SNDK) Information Technology · Technology Hardware, Storage & Peripherals | SNDK | NASDAQ | 8 | 7.9% Upside Fair | 40.0% Upside | 49.7x | 0.0% | Great |
| Pharma Mar SAU (PHMMF) Healthcare · Biotechnology | PHMM.F | OTC | 8 | 11.3% Upside Fair | — | 16.3x | 0.0% | Great |
| ON Semiconductor Corporation (ON) Information Technology · Semiconductors & Semiconductor Equipment | ON | NASDAQ | 8 | 8.1% Upside Fair | 25.1% Upside | 61.3x | 0.0% | Fair |
| Bexil Cp (BXLC) Financials · Financial Services | BXLC | OTC | 8 | 8.9% Upside Fair | — | 7.1x | 0.0% | Great |
| Sono-Tek Corp (SOTK) Information Technology · Electronic Equipment, Instruments & Components | SOTK | NASDAQ | 8 | -5.9% Downside Fair | 39.4% Upside | 40.7x | 0.0% | Good |
| Sanofi ADR (SNY) Healthcare · Pharmaceuticals | SNY | NASDAQ | 8 | 46.8% Upside Undervalued | 25.6% Upside | 19.1x | 4.0% | Great |
| SAP SE ADR (SAP) Information Technology · Software | SAP | NYSE | 8 | 31.3% Upside Undervalued | 59.0% Upside | 21.8x | 1.3% | Good |
| TriMas Corporation (TRS) Materials · Containers & Packaging | TRS | NASDAQ | 8 | 13.5% Upside Fair | 11.9% Upside | 79.4x | 0.4% | Good |
| Ascent Industries Co (ACNT) Materials · Chemicals | ACNT | NASDAQ | 8 | -2.9% Downside Fair | — | -25.2x | 0.0% | Good |
| Sarepta Therapeutics Inc (SRPT) Healthcare · Biotechnology | SRPT | NASDAQ | 8 | 20.9% Upside Undervalued | 31.4% Upside | 27.3x | 0.0% | Good |
| CoreCivic Inc (CXW) Industrials · Commercial Services & Supplies | CXW | NYSE | 8 | -17.1% Downside Fair | 14.1% Upside | 24.2x | 0.0% | Good |
| Fanuc Corporation (FANUY) Industrials · Machinery | FANU.Y | OTC | 8 | -13.2% Downside Fair | 10.6% Upside | 37.2x | 0.0% | Good |
| USS Co Ltd ADR (USSJY) Consumer Discretionary · Specialty Retail | USSJ.Y | OTC | 8 | -4.3% Downside Fair | — | 22.0x | 0.0% | Great |
| LXP Industrial Trust (LXP) Real Estate · Industrial REITs | LXP | NYSE | 8 | -20.5% Downside Overvalued | -1.0% Downside | 41.1x | 4.6% | Good |
NYSE · SCHW
NASDAQ · ECPG
NYSE · L
OTC · MALR.Y
OTC · PPAA.Y
OTC · CIIH.Y
NASDAQ · ERII
NYSE · HL
NYSE · INSW
NYSE · LXU
NASDAQ · SNDK
OTC · PHMM.F
NASDAQ · ON
OTC · BXLC
NASDAQ · SOTK
NASDAQ · SNY
NYSE · SAP
NASDAQ · TRS
NASDAQ · ACNT
NASDAQ · SRPT
NYSE · CXW
OTC · FANU.Y
OTC · USSJ.Y
NYSE · LXP