Wienerberger Baustoffindustrie (WBRBY)
OTC · WBRB.Y
- Piotroski Score
- 7
- Fair Value
- 23.7% UpsideUndervalued
- P/E
- 20.6x
- Health
- Good
Stocks with high Piotroski scores, highlighting stronger fundamental quality signals.
| Company | Ticker | Market | Piotroski Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Wienerberger Baustoffindustrie (WBRBY) Materials · Construction Materials | WBRB.Y | OTC | 7 | 23.7% Upside Undervalued | — | 20.6x | 2.3% | Good |
| Star Bulk Carriers Corp (SBLK) Industrials · Marine Transportation | SBLK | NASDAQ | 7 | 6.3% Upside Fair | 21.6% Upside | 20.6x | 7.7% | Good |
| Caretrust Inc (CTRE) Real Estate · Health Care REITs | CTRE | NYSE | 7 | 2.5% Upside Fair | 4.4% Upside | 30.5x | 3.7% | Great |
| Boot Barn Holdings Inc (BOOT) Consumer Discretionary · Specialty Retail | BOOT | NYSE | 7 | -9.8% Downside Fair | 50.8% Upside | 19.9x | 0.0% | Good |
| China Youzan Ltd (CHNVF) Information Technology · Software | CHNV.F | OTC | 7 | -96.7% Downside Expensive | — | 13.2x | 0.0% | Good |
| IRSA Inversiones Y Representaciones (IRS) Real Estate · Real Estate Management & Development | IRS | NYSE | 7 | -6.0% Downside Fair | 37.1% Upside | 5.2x | 9.2% | Great |
| Vornado Realty Trust (VNO) Real Estate · Office REITs | VNO | NYSE | 7 | 2.6% Upside Fair | -2.2% Downside | 10.1x | 1.9% | Great |
| Anton Oilfield Services Group (ATONY) Energy · Energy Equipment & Services | ATON.Y | OTC | 7 | 23.8% Upside Undervalued | — | 5.0x | 4.5% | Great |
| Boozt AB ADR (BOZTY) Consumer Discretionary · Broadline Retail | BOZT.Y | OTC | 7 | 11.1% Upside Fair | — | 30.6x | 0.0% | Great |
| KNOT Offshore Partners LP (KNOP) Energy · Oil, Gas & Consumable Fuels | KNOP | NYSE | 7 | 7.6% Upside Fair | 38.2% Upside | 31.5x | 2.9% | Good |
| Bio-Techne Corp (TECH) Healthcare · Life Sciences Tools & Services | TECH | NASDAQ | 7 | -5.7% Downside Fair | -2.2% Downside | 101.9x | 0.4% | Good |
| Itron Inc (ITRI) Information Technology · Electronic Equipment, Instruments & Components | ITRI | NASDAQ | 7 | 4.5% Upside Fair | 48.0% Upside | 13.1x | 0.0% | Great |
| Galaxy Entertainment Group Ltd (GXYEF) Consumer Discretionary · Hotels, Restaurants & Leisure | GXYE.F | OTC | 7 | 30.3% Upside Undervalued | — | 13.2x | 4.6% | Great |
| Affinity Bancshares Inc (AFBI) Financials · Banks | AFBI | NASDAQ | 7 | -12.1% Downside Fair | — | 15.8x | 0.0% | Good |
| Monro Muffler Brake Inc (MNRO) Consumer Discretionary · Specialty Retail | MNRO | NASDAQ | 7 | 24.1% Upside Undervalued | 37.8% Upside | 635.2x | 6.7% | Weak |
| Galaxy Gaming Inc (GLXZ) Consumer Discretionary · Hotels, Restaurants & Leisure | GLXZ | OTC | 7 | 56.7% Upside Bargain | — | 8.9x | 0.0% | Good |
| Duluth Holdings Inc (DLTH) Consumer Discretionary · Specialty Retail | DLTH | NASDAQ | 7 | 14.2% Upside Fair | 18.8% Upside | -14.3x | 0.0% | Fair |
| Koito Manufacturing Co Ltd ADR (KOTMY) Consumer Discretionary · Automobile Components | KOTM.Y | OTC | 7 | 18.6% Upside Undervalued | — | 39.2x | 0.8% | Good |
| Wilmar International Ltd (WLMIY) Consumer Staples · Food Products | WLMI.Y | OTC | 7 | -2.9% Downside Fair | — | 13.3x | 4.8% | Good |
| Arena Group Holdings Inc (AREN) Communication Services · Interactive Media & Services | AREN | NYSE | 7 | 21.9% Upside Undervalued | 488.2% Upside | 2.2x | 0.0% | Great |
| Freeport-McMoran Copper & Gold Inc (FCX) Materials · Metals & Mining | FCX | NYSE | 7 | -2.0% Downside Fair | 14.7% Upside | 32.6x | 1.1% | Good |
| Bouygues SA ADR (BOUYY) Industrials · Construction & Engineering | BOUY.Y | OTC | 7 | 17.6% Upside Fair | — | 15.5x | 3.1% | Good |
| Credit Acceptance Corporation (CACC) Financials · Consumer Finance | CACC | NASDAQ | 7 | -3.8% Downside Fair | 3.2% Upside | 14.0x | 0.0% | Good |
| Freightcar America Inc (RAIL) Industrials · Machinery | RAIL | NASDAQ | 7 | 3.9% Upside Fair | 86.6% Upside | 8.9x | 0.0% | Good |
OTC · WBRB.Y
NASDAQ · SBLK
NYSE · CTRE
NYSE · BOOT
OTC · CHNV.F
NYSE · IRS
NYSE · VNO
OTC · ATON.Y
OTC · BOZT.Y
NYSE · KNOP
NASDAQ · TECH
NASDAQ · ITRI
OTC · GXYE.F
NASDAQ · AFBI
NASDAQ · MNRO
OTC · GLXZ
NASDAQ · DLTH
OTC · KOTM.Y
OTC · WLMI.Y
NYSE · AREN
NYSE · FCX
OTC · BOUY.Y
NASDAQ · CACC
NASDAQ · RAIL