NSK Ltd ADR (NPSKY)
OTC · NPSK.Y
- Piotroski Score
- 7
- Fair Value
- 2.3% UpsideFair
- P/E
- 23.5x
- Health
- Good
Stocks with high Piotroski scores, highlighting stronger fundamental quality signals.
| Company | Ticker | Market | Piotroski Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| NSK Ltd ADR (NPSKY) Industrials · Machinery | NPSK.Y | OTC | 7 | 2.3% Upside Fair | — | 23.5x | 0.0% | Good |
| Arko Petroleum Inc (APC) Consumer Discretionary · Specialty Retail | APC | NASDAQ | 7 | -9.4% Downside Fair | 8.3% Upside | 27.1x | 5.0% | Good |
| Warehouse Group Ltd (WHGPF) Consumer Discretionary · Broadline Retail | WHGP.F | OTC | 7 | 3.2% Upside Fair | — | 170.9x | 0.0% | Weak |
| GreenTree Hospitality Group Ltd (GHG) Consumer Discretionary · Hotels, Restaurants & Leisure | GHG | NYSE | 7 | 29.7% Upside Undervalued | — | 4.5x | 4.4% | Fair |
| Progressive Corp (PGR) Financials · Insurance | PGR | NYSE | 7 | 34.1% Upside Undervalued | 12.0% Upside | 10.3x | 0.2% | Great |
| Cathay Pacific Airways Ltd (CPCAF) Industrials · Passenger Airlines | CPCA.F | OTC | 7 | 19.6% Upside Undervalued | — | 7.3x | 6.9% | Great |
| Torex Gold Resources Inc (TORXF) Materials · Metals & Mining | TORX.F | OTC | 7 | 32.7% Upside Undervalued | — | 6.1x | 1.2% | Great |
| Greenville Federal Financial Corp (GVFF) Financials · Banks | GVFF | OTC | 7 | 0.0% Downside Fair | — | 49.7x | 0.0% | Fair |
| Fulton Financial Corporation (FULT) Financials · Banks | FULT | NASDAQ | 7 | 33.4% Upside Undervalued | 1.2% Upside | 12.2x | 3.1% | Good |
| Washington Trust Bancorp Inc (WASH) Financials · Banks | WASH | NASDAQ | 7 | 14.6% Upside Fair | -10.5% Downside | 13.7x | 6.2% | Fair |
| Cathay Pacific Airways Ltd ADR (CPCAY) Industrials · Passenger Airlines | CPCA.Y | OTC | 7 | 24.6% Upside Undervalued | — | 7.3x | 9.3% | Great |
| Viomi Technology ADR (VIOT) Consumer Discretionary · Household Durables | VIOT | NASDAQ | 7 | 59.1% Upside Bargain | 179.1% Upside | 2.6x | 0.0% | Good |
| ACI Worldwide Inc (ACIW) Information Technology · Software | ACIW | NASDAQ | 7 | 9.4% Upside Fair | 18.9% Upside | 27.6x | 0.0% | Great |
| CTO Realty Growth Inc (CTO) Real Estate · Diversified REITs | CTO | NYSE | 7 | -3.1% Downside Fair | 5.1% Upside | 115.4x | 6.8% | Good |
| Waste Connections Inc (WCN) Industrials · Commercial Services & Supplies | WCN | NYSE | 7 | -3.1% Downside Fair | 21.0% Upside | 40.5x | 0.8% | Good |
| EasyJet PLC ADR (ESYJY) Industrials · Passenger Airlines | ESYJ.Y | OTC | 7 | -1.3% Downside Fair | -29.4% Downside | 12.0x | 2.0% | Great |
| Xenia Hotels & Resorts Inc (XHR) Real Estate · Hotel & Resort REITs | XHR | NYSE | 7 | -13.4% Downside Fair | -5.6% Downside | 29.3x | 2.7% | Good |
| Fifth District Bancorp Inc (FDSB) Financials · Banks | FDSB | NASDAQ | 7 | -16.0% Downside Fair | — | 21.2x | 0.0% | Good |
| Aida Engineering Ltd ADR (ADERY) Industrials · Machinery | ADER.Y | OTC | 7 | 44.6% Upside Undervalued | — | 15.0x | 0.0% | Great |
| Blackstone Mortgage Trust Inc (BXMT) Financials · Mortgage Real Estate Investment Trusts (REITs) | BXMT | NYSE | 7 | -3.3% Downside Fair | 23.8% Upside | 27.7x | 11.3% | Fair |
| Cullen/Frost Bankers Inc (CFR) Financials · Banks | CFR | NYSE | 7 | 14.1% Upside Fair | -1.5% Downside | 15.5x | 2.5% | Good |
| G Willi-Food International Ltd (WILC) Consumer Staples · Consumer Staples Distribution & Retail | WILC | NASDAQ | 7 | -18.8% Downside Overvalued | — | 14.1x | 0.0% | Great |
| Jefferies Financial Group Inc (JEF) Financials · Capital Markets | JEF | NYSE | 7 | 19.8% Upside Undervalued | 8.9% Upside | 16.1x | 2.9% | Good |
| Cboe Global Markets Inc (CBOE) Financials · Capital Markets | CBOE | BATS | 7 | 8.5% Upside Fair | 13.5% Upside | 23.7x | 1.0% | Great |
OTC · NPSK.Y
NASDAQ · APC
OTC · WHGP.F
NYSE · GHG
NYSE · PGR
OTC · CPCA.F
OTC · TORX.F
OTC · GVFF
NASDAQ · FULT
NASDAQ · WASH
OTC · CPCA.Y
NASDAQ · VIOT
NASDAQ · ACIW
NYSE · CTO
NYSE · WCN
OTC · ESYJ.Y
NYSE · XHR
NASDAQ · FDSB
OTC · ADER.Y
NYSE · BXMT
NYSE · CFR
NASDAQ · WILC
NYSE · JEF
BATS · CBOE