Comfort Systems USA Inc (FIX)
NYSE · FIX
- Beneish M-Score
- -2.48
- Fair Value
- -26.1% DownsideOvervalued
- P/E
- 50.4x
- Health
- Great
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Comfort Systems USA Inc (FIX) Industrials · Construction & Engineering | FIX | NYSE | -2.48 | -26.1% Downside Overvalued | 16.5% Upside | 50.4x | 0.2% | Great |
| New World Department Store China Ltd ADR (NWRLY) Consumer Discretionary · Broadline Retail | NWRL.Y | OTC | -2.48 | -5.4% Downside Fair | — | 12.6x | 0.0% | Fair |
| Arbor Realty Trust Inc Preferred (ABR_PD) Financials · Mortgage Real Estate Investment Trusts (REITs) | ABR.PRD | NYSE | -2.48 | 6.3% Upside Fair | — | 12.7x | 10.0% | Fair |
| Arbor Realty Trust Inc Preferred Series E (ABR_PE) Financials · Mortgage Real Estate Investment Trusts (REITs) | ABR.PRE | NYSE | -2.48 | 3.9% Upside Fair | — | 12.7x | 9.8% | Fair |
| Natural Grocers by Vitamin Cottage Inc (NGVC) Consumer Staples · Consumer Staples Distribution & Retail | NGVC | NYSE | -2.48 | -6.6% Downside Fair | 49.2% Upside | 14.8x | 1.9% | Good |
| Vericel Corp Ord (VCEL) Healthcare · Biotechnology | VCEL | NASDAQ | -2.48 | 14.2% Upside Fair | 24.6% Upside | 109.5x | 0.0% | Great |
| Flex Ltd (FLEX) Information Technology · Electronic Equipment, Instruments & Components | FLEX | NASDAQ | -2.48 | -11.2% Downside Fair | 35.1% Upside | 52.6x | 0.0% | Good |
| Adamas Trust Inc Preferred Series D (ADAMN) Financials · Mortgage Real Estate Investment Trusts (REITs) | ADAM.N | NASDAQ | -2.48 | 3.2% Upside Fair | — | 7.4x | 8.4% | Good |
| POSCO (PKX) Materials · Metals & Mining | PKX | NYSE | -2.48 | -6.1% Downside Fair | 64.0% Upside | 27.7x | 2.0% | Fair |
| Corning Incorporated (GLW) Information Technology · Electronic Equipment, Instruments & Components | GLW | NYSE | -2.48 | -22.3% Downside Overvalued | 31.9% Upside | 76.4x | 0.7% | Fair |
| Ero Copper Corp (ERO) Materials · Metals & Mining | ERO | NYSE | -2.48 | 27.8% Upside Undervalued | 33.8% Upside | 9.6x | 0.0% | Great |
| Pharma-Bio Serv Inc (PBSV) Healthcare · Life Sciences Tools & Services | PBSV | OTC | -2.47 | 19.7% Upside Undervalued | 210.0% Upside | 186.2x | 15.0% | Fair |
| MKS Instruments Inc (MKSI) Information Technology · Semiconductors & Semiconductor Equipment | MKSI | NASDAQ | -2.47 | -37.8% Downside Overvalued | 18.6% Upside | 70.9x | 0.3% | Fair |
| Motorola Solutions Inc (MSI) Information Technology · Communications Equipment | MSI | NYSE | -2.47 | 3.1% Upside Fair | 25.4% Upside | 32.2x | 1.2% | Good |
| Kubota Corp ADR (KUBTY) Industrials · Machinery | KUBT.Y | OTC | -2.47 | -30.9% Downside Overvalued | 7.4% Upside | 13.8x | 0.0% | Fair |
| Addus HomeCare Corporation (ADUS) Healthcare · Healthcare Providers & Services | ADUS | NASDAQ | -2.47 | 18.8% Upside Undervalued | 18.7% Upside | 20.5x | 0.0% | Great |
| KKR & Co LP (KKR) Financials · Capital Markets | KKR | NYSE | -2.47 | 6.9% Upside Fair | 27.1% Upside | 31.0x | 0.8% | Fair |
| Eisai Co (ESALF) Healthcare · Pharmaceuticals | ESAL.F | OTC | -2.47 | — | — | 32.6x | 3.8% | Good |
| Braskem SA Class A (BAK) Materials · Chemicals | BAK | NYSE | -2.47 | -0.7% Downside Fair | 45.5% Upside | -0.5x | 0.0% | Weak |
| Flutter Entertainment PLC (FLUT) Consumer Discretionary · Hotels, Restaurants & Leisure | FLUT | NYSE | -2.47 | 58.5% Upside Bargain | 52.1% Upside | -47.9x | 0.0% | Fair |
| Wex Inc (WEX) Financials · Financial Services | WEX | NYSE | -2.47 | 36.3% Upside Undervalued | 9.3% Upside | 18.1x | 0.0% | Good |
| Getty Realty Corporation (GTY) Real Estate · Retail REITs | GTY | NYSE | -2.47 | -9.6% Downside Fair | -3.7% Downside | 24.8x | 5.4% | Great |
| Liberty Oilfield Services Inc (LBRT) Energy · Energy Equipment & Services | LBRT | NYSE | -2.47 | -26.4% Downside Overvalued | 36.0% Upside | 27.0x | 1.5% | Fair |
| Multi Ways Holdings Ltd (MWG) Industrials · Trading Companies & Distributors | MWG | NYSE | -2.47 | 3.3% Upside Fair | — | -16.3x | 0.0% | Good |
NYSE · FIX
OTC · NWRL.Y
NYSE · ABR.PRD
NYSE · ABR.PRE
NYSE · NGVC
NASDAQ · VCEL
NASDAQ · FLEX
NASDAQ · ADAM.N
NYSE · PKX
NYSE · GLW
NYSE · ERO
OTC · PBSV
NASDAQ · MKSI
NYSE · MSI
OTC · KUBT.Y
NASDAQ · ADUS
NYSE · KKR
OTC · ESAL.F
NYSE · BAK
NYSE · FLUT
NYSE · WEX
NYSE · GTY
NYSE · LBRT
NYSE · MWG