Turkcell Iletisim Hizmetleri AS (TKC)
NYSE · TKC
- Beneish M-Score
- -2.47
- Fair Value
- 26.8% UpsideUndervalued
- P/E
- 13.2x
- Health
- Great
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Turkcell Iletisim Hizmetleri AS (TKC) Communication Services · Wireless Telecommunication Services | TKC | NYSE | -2.47 | 26.8% Upside Undervalued | 26.7% Upside | 13.2x | 2.6% | Great |
| Alexanders Inc (ALX) Real Estate · Retail REITs | ALX | NYSE | -2.47 | -33.7% Downside Overvalued | -24.8% Downside | 70.0x | 6.4% | Fair |
| Andritz AG ADR (ADRZY) Industrials · Machinery | ADRZ.Y | OTC | -2.47 | 21.1% Upside Undervalued | — | 15.7x | 2.2% | Good |
| Worthington Industries Inc (WOR) Industrials · Machinery | WOR | NYSE | -2.47 | 18.6% Upside Undervalued | 20.1% Upside | 17.1x | 1.5% | Good |
| Toshiba Tec Corp ADR (TSHTY) Information Technology · Technology Hardware, Storage & Peripherals | TSHT.Y | OTC | -2.47 | 48.4% Upside Undervalued | — | -67.9x | 0.0% | Fair |
| Yum! Brands Inc (YUM) Consumer Discretionary · Hotels, Restaurants & Leisure | YUM | NYSE | -2.47 | 2.7% Upside Fair | 19.5% Upside | 23.1x | 2.0% | Good |
| Shake Shack Inc (SHAK) Consumer Discretionary · Hotels, Restaurants & Leisure | SHAK | NYSE | -2.47 | 14.6% Upside Fair | 43.9% Upside | 55.7x | 0.0% | Fair |
| Cushman & Wakefield plc (CWK) Real Estate · Real Estate Management & Development | CWK | NYSE | -2.47 | 48.9% Upside Undervalued | 33.2% Upside | 41.4x | 0.0% | Fair |
| Cass Information Systems Inc (CASS) Financials · Financial Services | CASS | NASDAQ | -2.47 | 37.8% Upside Undervalued | 1.2% Upside | 21.9x | 2.4% | Fair |
| Assicurazioni Generali SpA ADR (ARZGY) Financials · Insurance | ARZG.Y | OTC | -2.47 | -1.0% Downside Fair | -18.6% Downside | 15.2x | 2.6% | Good |
| BJs Wholesale Club Holdings Inc (BJ) Consumer Staples · Consumer Staples Distribution & Retail | BJ | NYSE | -2.47 | -3.3% Downside Fair | 9.0% Upside | 20.7x | 0.0% | Good |
| Medipal Holdings Corp ADR (MAHLY) Healthcare · Healthcare Providers & Services | MAHL.Y | OTC | -2.47 | 41.7% Upside Undervalued | — | 13.7x | 0.0% | Great |
| GSK plc DRC (GSK) Healthcare · Pharmaceuticals | GSK | NYSE | -2.47 | 72.9% Upside Bargain | 14.8% Upside | 12.9x | 3.6% | Great |
| GSK plc (GLAXF) Healthcare · Pharmaceuticals | GLAX.F | OTC | -2.47 | 70.5% Upside Bargain | — | 12.9x | 3.5% | Great |
| KKR & Co Inc Preferred (KKR_PD) Financials · Capital Markets | KKR.PRD | NYSE | -2.47 | 2.3% Upside Fair | — | 31.1x | 7.4% | Fair |
| LightPath Technologies Inc (LPTH) Information Technology · Electronic Equipment, Instruments & Components | LPTH | NASDAQ | -2.47 | -47.5% Downside Overvalued | 30.8% Upside | -27.7x | 0.0% | Weak |
| Renishaw PLC (RNSHF) Information Technology · Electronic Equipment, Instruments & Components | RNSH.F | OTC | -2.47 | -15.6% Downside Fair | — | 47.1x | 1.6% | Good |
| RPC Inc (RES) Energy · Energy Equipment & Services | RES | NYSE | -2.47 | 24.6% Upside Undervalued | 9.2% Upside | 65.2x | 2.7% | Fair |
| Rtx Corp (RTX) Industrials · Aerospace & Defense | RTX | NYSE | -2.47 | -5.5% Downside Fair | 9.9% Upside | 36.4x | 1.5% | Good |
| Par Pacific Holdings Inc (PARR) Energy · Oil, Gas & Consumable Fuels | PARR | NYSE | -2.47 | 26.5% Upside Undervalued | -1.9% Downside | 8.7x | 0.0% | Great |
| Pennon Group PLC ADR (PEGRY) Utilities · Water Utilities | PEGR.Y | OTC | -2.47 | 3.8% Upside Fair | 18.8% Upside | 25.3x | 7.0% | Good |
| Globavend Holdings Ltd (GVH) Industrials · Air Freight & Logistics | GVH | NASDAQ | -2.47 | — | — | 17.7x | 0.0% | Fair |
| Constellium Nv (CSTM) Materials · Metals & Mining | CSTM | NYSE | -2.47 | 0.5% Upside Fair | 31.1% Upside | 8.9x | 0.0% | Good |
| AGCO Corporation (AGCO) Industrials · Machinery | AGCO | NYSE | -2.47 | 19.1% Upside Undervalued | 14.5% Upside | 10.6x | 1.1% | Fair |
NYSE · TKC
NYSE · ALX
OTC · ADRZ.Y
NYSE · WOR
OTC · TSHT.Y
NYSE · YUM
NYSE · SHAK
NYSE · CWK
NASDAQ · CASS
OTC · ARZG.Y
NYSE · BJ
OTC · MAHL.Y
NYSE · GSK
OTC · GLAX.F
NYSE · KKR.PRD
NASDAQ · LPTH
OTC · RNSH.F
NYSE · RES
NYSE · RTX
NYSE · PARR
OTC · PEGR.Y
NASDAQ · GVH
NYSE · CSTM
NYSE · AGCO