Webuild SpA ADR (IMPJY)
OTC · IMPJ.Y
- Beneish M-Score
- -2.46
- Fair Value
- 54.7% UpsideBargain
- P/E
- 8.6x
- Health
- Fair
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Webuild SpA ADR (IMPJY) Industrials · Construction & Engineering | IMPJ.Y | OTC | -2.46 | 54.7% Upside Bargain | — | 8.6x | 2.0% | Fair |
| Interactive Brokers Group Inc (IBKR) Financials · Capital Markets | IBKR | NASDAQ | -2.46 | -11.4% Downside Fair | 5.6% Upside | 40.5x | 0.4% | Great |
| Digital China Holdings Ltd ADR (DCHIY) Information Technology · IT Services | DCHI.Y | OTC | -2.46 | 33.0% Upside Undervalued | — | 84.2x | 3.2% | Fair |
| Bel Fuse A Inc (BELFA) Information Technology · Electronic Equipment, Instruments & Components | BELF.A | NASDAQ | -2.46 | -24.7% Downside Overvalued | 36.2% Upside | 70.3x | 0.1% | Good |
| Bel Fuse B Inc (BELFB) Information Technology · Electronic Equipment, Instruments & Components | BELF.B | NASDAQ | -2.46 | -36.3% Downside Overvalued | 14.6% Upside | 70.3x | 0.1% | Good |
| The Wendy’s Co (WEN) Consumer Discretionary · Hotels, Restaurants & Leisure | WEN | NASDAQ | -2.46 | 0.9% Upside Fair | 0.5% Upside | 9.9x | 7.1% | Fair |
| Belden Inc (BDC) Information Technology · Electronic Equipment, Instruments & Components | BDC | NYSE | -2.46 | 14.8% Upside Fair | 50.3% Upside | 16.7x | 0.2% | Fair |
| Hon Hai Precision Industry Co Ltd ADR (HNHPF) Information Technology · Electronic Equipment, Instruments & Components | HNHP.F | OTC | -2.45 | 10.9% Upside Fair | 42.8% Upside | 16.6x | 2.2% | Great |
| 3M Company (MMM) Industrials · Industrial Conglomerates | MMM | NYSE | -2.45 | -8.4% Downside Fair | -0.9% Downside | 32.3x | 2.0% | Good |
| Standex International Corporation (SXI) Industrials · Machinery | SXI | NYSE | -2.45 | -29.4% Downside Overvalued | -5.0% Downside | 37.4x | 0.5% | Good |
| WeRide Corp ADR (WRD) Consumer Discretionary · Automobile Components | WRD | NASDAQ | -2.45 | -6.3% Downside Fair | 139.3% Upside | -7.9x | 0.0% | Weak |
| MoneyHero Ltd (MNY) Communication Services · Interactive Media & Services | MNY | NASDAQ | -2.45 | 18.1% Upside Undervalued | 175.2% Upside | -4.7x | 0.0% | Fair |
| Finance of America Companies Inc (FOA) Financials · Financial Services | FOA | NYSE | -2.45 | 40.5% Upside Undervalued | 9.5% Upside | 6.4x | 0.0% | Fair |
| Brinker International Inc (EAT) Consumer Discretionary · Hotels, Restaurants & Leisure | EAT | NYSE | -2.45 | -7.2% Downside Fair | -0.2% Downside | 17.7x | 0.0% | Great |
| Sandvik AB ADR (SDVKY) Industrials · Machinery | SDVK.Y | OTC | -2.45 | 2.0% Upside Fair | 23.3% Upside | 25.0x | 1.2% | Fair |
| Warner Music Group (WMG) Communication Services · Entertainment | WMG | NASDAQ | -2.45 | 25.0% Upside Undervalued | 34.0% Upside | 33.0x | 2.7% | Good |
| T. Rowe Price Group Inc (TROW) Financials · Capital Markets | TROW | NASDAQ | -2.45 | 21.1% Upside Undervalued | -6.3% Downside | 12.3x | 4.5% | Good |
| Tokyu Corp ADR (TOKUY) Industrials · Ground Transportation | TOKU.Y | OTC | -2.45 | -3.7% Downside Fair | — | 11.5x | 0.0% | Good |
| Encision Inc (ECIA) Healthcare · Healthcare Equipment & Supplies | ECIA | OTC | -2.45 | -1.8% Downside Fair | — | -2.0x | 0.0% | Fair |
| Altria Group (MO) Consumer Staples · Tobacco | MO | NYSE | -2.45 | — | -3.6% Downside | 15.3x | 5.7% | Great |
| Viper Energy Inc (VNOM) Energy · Oil, Gas & Consumable Fuels | VNOM | NASDAQ | -2.45 | -12.5% Downside Fair | 27.2% Upside | -180.7x | 6.1% | Good |
| Hawaiian Electric Industries Inc (HE) Utilities · Electric Utilities | HE | NYSE | -2.45 | -7.1% Downside Fair | -4.6% Downside | 18.4x | 0.0% | Fair |
| Didi Global Inc ADR (DIDIY) Industrials · Ground Transportation | DIDI.Y | OTC | -2.45 | 29.0% Upside Undervalued | 71.9% Upside | -41.8x | 0.0% | Fair |
| SandRidge Energy Inc (SD) Energy · Oil, Gas & Consumable Fuels | SD | NYSE | -2.45 | 36.0% Upside Undervalued | 9.2% Upside | 6.7x | 3.8% | Great |
OTC · IMPJ.Y
NASDAQ · IBKR
OTC · DCHI.Y
NASDAQ · BELF.A
NASDAQ · BELF.B
NASDAQ · WEN
NYSE · BDC
OTC · HNHP.F
NYSE · MMM
NYSE · SXI
NASDAQ · WRD
NASDAQ · MNY
NYSE · FOA
NYSE · EAT
OTC · SDVK.Y
NASDAQ · WMG
NASDAQ · TROW
OTC · TOKU.Y
OTC · ECIA
NYSE · MO
NASDAQ · VNOM
NYSE · HE
OTC · DIDI.Y
NYSE · SD