Bath & Body Works Inc. (BBWI)
NYSE · BBWI
- Beneish M-Score
- -2.90
- Fair Value
- 64.3% UpsideBargain
- P/E
- 5.6x
- Health
- Good
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Bath & Body Works Inc. (BBWI) Consumer Discretionary · Specialty Retail | BBWI | NYSE | -2.90 | 64.3% Upside Bargain | 25.7% Upside | 5.6x | 3.9% | Good |
| Deutsche Telekom AG ADR (DTEGY) Communication Services · Diversified Telecommunication Services | DTEG.Y | OTC | -2.90 | 31.3% Upside Undervalued | 32.6% Upside | 14.8x | 3.7% | Good |
| Nikon Corp (NINOY) Consumer Discretionary · Household Durables | NINO.Y | OTC | -2.90 | 0.8% Upside Fair | — | -8.4x | 0.0% | Fair |
| ViaSat Inc (VSAT) Information Technology · Communications Equipment | VSAT | NASDAQ | -2.90 | -17.6% Downside Fair | 30.6% Upside | -289.3x | 0.0% | Good |
| SPS Commerce Inc (SPSC) Information Technology · Software | SPSC | NASDAQ | -2.90 | 66.8% Upside Bargain | 6.0% Upside | 25.6x | 0.0% | Great |
| Block Inc (XYZ) Financials · Financial Services | XYZ | NYSE | -2.90 | 28.3% Upside Undervalued | 14.7% Upside | 59.7x | 0.0% | Good |
| Globe Telecom Inc ADR (GTMEY) Communication Services · Wireless Telecommunication Services | GTME.Y | OTC | -2.90 | 27.4% Upside Undervalued | — | 13.2x | 4.4% | Good |
| Cracker Barrel Old Country Store (CBRL) Consumer Discretionary · Hotels, Restaurants & Leisure | CBRL | NASDAQ | -2.89 | -20.2% Downside Overvalued | -24.6% Downside | 45.0x | 1.9% | Fair |
| Vodafone Group PLC ADR (VOD) Communication Services · Wireless Telecommunication Services | VOD | NASDAQ | -2.89 | 4.9% Upside Fair | -11.4% Downside | -107.0x | 3.4% | Good |
| Boozt AB ADR (BOZTY) Consumer Discretionary · Broadline Retail | BOZT.Y | OTC | -2.89 | 11.1% Upside Fair | — | 30.6x | 0.0% | Great |
| Workiva Inc (WK) Information Technology · Software | WK | NYSE | -2.89 | 27.8% Upside Undervalued | 40.4% Upside | 218.1x | 0.0% | Good |
| Avantor Inc (AVTR) Healthcare · Life Sciences Tools & Services | AVTR | NYSE | -2.89 | 15.2% Upside Fair | -2.4% Downside | -13.2x | 0.0% | Good |
| Boeing Co (BA) Industrials · Aerospace & Defense | BA | NYSE | -2.89 | — | 28.4% Upside | 86.0x | 0.0% | Fair |
| Arkema SA ADR (ARKAY) Materials · Chemicals | ARKA.Y | OTC | -2.89 | 14.5% Upside Fair | 39.2% Upside | 241.2x | 5.7% | Fair |
| Daqo New Energy Corp ADR (DQ) Information Technology · Semiconductors & Semiconductor Equipment | DQ | NYSE | -2.89 | 10.2% Upside Fair | 118.0% Upside | -4.4x | 0.0% | Fair |
| California Resources Corp (CRC) Energy · Oil, Gas & Consumable Fuels | CRC | NYSE | -2.89 | 26.2% Upside Undervalued | 46.4% Upside | -10.1x | 3.1% | Fair |
| Builders FirstSource Inc (BLDR) Industrials · Building Products | BLDR | NYSE | -2.89 | 3.3% Upside Fair | 38.9% Upside | 26.2x | 0.0% | Fair |
| Athabasca Oil Corp (ATHOF) Energy · Oil, Gas & Consumable Fuels | ATHO.F | OTC | -2.89 | -16.5% Downside Fair | — | 23.5x | 0.0% | Great |
| Strawberry Fields Reit Inc (STRW) Real Estate · Health Care REITs | STRW | NYSE | -2.89 | 7.3% Upside Fair | 6.5% Upside | 22.8x | 4.9% | Great |
| Corsair Gaming Inc (CRSR) Information Technology · Technology Hardware, Storage & Peripherals | CRSR | NASDAQ | -2.89 | 28.2% Upside Undervalued | -11.3% Downside | 111.4x | 0.0% | Fair |
| Koppers Holdings Inc (KOP) Materials · Chemicals | KOP | NYSE | -2.89 | -7.6% Downside Fair | 1.2% Upside | 12.6x | 0.7% | Great |
| Hong Kong Land Holdings Ltd ADR (HNGKY) Real Estate · Real Estate Management & Development | HNGK.Y | OTC | -2.89 | -13.3% Downside Fair | — | 12.8x | 4.7% | Good |
| Citic Ltd ADR (CTPCY) Industrials · Industrial Conglomerates | CTPC.Y | OTC | -2.89 | — | — | — | 7.9% | Good |
| Light & Wonder Inc (LNWO) Consumer Discretionary · Hotels, Restaurants & Leisure | LNWO | OTC | -2.89 | -1.3% Downside Fair | 60.0% Upside | 24.9x | 0.0% | Good |
NYSE · BBWI
OTC · DTEG.Y
OTC · NINO.Y
NASDAQ · VSAT
NASDAQ · SPSC
NYSE · XYZ
OTC · GTME.Y
NASDAQ · CBRL
NASDAQ · VOD
OTC · BOZT.Y
NYSE · WK
NYSE · AVTR
NYSE · BA
OTC · ARKA.Y
NYSE · DQ
NYSE · CRC
NYSE · BLDR
OTC · ATHO.F
NYSE · STRW
NASDAQ · CRSR
NYSE · KOP
OTC · HNGK.Y
OTC · CTPC.Y
OTC · LNWO