Vodafone Group PLC (VODPF)
OTC · VODP.F
- Beneish M-Score
- -2.89
- Fair Value
- 4.2% UpsideFair
- P/E
- -108.6x
- Health
- Good
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Vodafone Group PLC (VODPF) Communication Services · Wireless Telecommunication Services | VODP.F | OTC | -2.89 | 4.2% Upside Fair | — | -108.6x | 3.3% | Good |
| Alpha Metallurgical Resources Inc (AMR) Materials · Metals & Mining | AMR | NYSE | -2.89 | 16.7% Upside Fair | 20.1% Upside | -47.9x | 0.0% | Fair |
| Churchill Downs Incorporated (CHDN) Consumer Discretionary · Hotels, Restaurants & Leisure | CHDN | NASDAQ | -2.89 | 42.0% Upside Undervalued | 62.9% Upside | 15.0x | 0.5% | Good |
| Premier Foods Plc ADR (PRRFY) Consumer Staples · Food Products | PRRF.Y | OTC | -2.89 | 25.3% Upside Undervalued | — | 11.8x | 1.4% | Great |
| UL Solutions Inc (ULS) Industrials · Professional Services | ULS | NYSE | -2.89 | -14.2% Downside Fair | 26.5% Upside | 49.6x | 0.7% | Good |
| Marten Transport Ltd (MRTN) Industrials · Ground Transportation | MRTN | NASDAQ | -2.89 | -21.0% Downside Overvalued | 6.2% Upside | 97.9x | 1.4% | Fair |
| BIG Blockchain Intelligence Group Inc (BBKCF) Information Technology · Software | BBKC.F | OTC | -2.89 | 22.2% Upside Undervalued | — | -20.9x | 0.0% | Fair |
| Badger Meter Inc (BMI) Information Technology · Electronic Equipment, Instruments & Components | BMI | NYSE | -2.89 | 5.0% Upside Fair | 7.0% Upside | 32.9x | 1.1% | Great |
| Seer Inc (SEER) Healthcare · Life Sciences Tools & Services | SEER | NASDAQ | -2.89 | 49.9% Upside Undervalued | 94.6% Upside | -1.6x | 0.0% | Fair |
| Information Services Group Inc (III) Information Technology · IT Services | III | NASDAQ | -2.89 | 31.0% Upside Undervalued | 67.5% Upside | 18.1x | 4.5% | Good |
| Meta Platforms Inc (META) Communication Services · Interactive Media & Services | META | NASDAQ | -2.89 | 4.4% Upside Fair | 27.4% Upside | 23.3x | 0.3% | Great |
| Sonic Automotive Inc (SAH) Consumer Discretionary · Specialty Retail | SAH | NYSE | -2.89 | -28.0% Downside Overvalued | -7.3% Downside | 28.1x | 1.7% | Good |
| Vera Bradley Inc (VRA) Consumer Discretionary · Textiles, Apparel & Luxury Goods | VRA | NASDAQ | -2.89 | -11.9% Downside Fair | — | -5.6x | 0.0% | Weak |
| Diamondback Energy Inc (FANG) Energy · Oil, Gas & Consumable Fuels | FANG | NASDAQ | -2.89 | 9.6% Upside Fair | 14.9% Upside | 200.6x | 2.3% | Good |
| Invesco Plc (IVZ) Financials · Capital Markets | IVZ | NYSE | -2.88 | 1.5% Upside Fair | 4.3% Upside | -20.0x | 2.9% | Good |
| PRA Group Inc (PRAA) Financials · Consumer Finance | PRAA | NASDAQ | -2.88 | 7.0% Upside Fair | 51.4% Upside | -2.3x | 0.0% | Fair |
| Ardent Health Partners LLC (ARDT) Healthcare · Healthcare Providers & Services | ARDT | NYSE | -2.88 | 8.9% Upside Fair | 17.3% Upside | 11.0x | 0.0% | Great |
| Blackbaud Inc (BLKB) Information Technology · Software | BLKB | NASDAQ | -2.88 | 45.6% Upside Undervalued | 51.7% Upside | 10.2x | 0.0% | Good |
| Sa Sa International Holdings Ltd ADR (SAXJY) Consumer Discretionary · Specialty Retail | SAXJ.Y | OTC | -2.88 | 23.2% Upside Undervalued | — | 33.5x | 2.3% | Good |
| Kolibri Global Energy Inc (KGEI) Energy · Oil, Gas & Consumable Fuels | KGEI | NASDAQ | -2.88 | 21.0% Upside Undervalued | 55.9% Upside | 13.4x | 0.0% | Great |
| Ategrity Specialty Holdings LLC (ASIC) Financials · Insurance | ASIC | NYSE | -2.88 | -11.3% Downside Fair | 21.0% Upside | 12.4x | 0.0% | Great |
| Hays PLC ADR (HAYPY) Industrials · Professional Services | HAYP.Y | OTC | -2.88 | 46.6% Upside Undervalued | — | -83.0x | 0.7% | Fair |
| Compass Diversified Holdings Pref Series B (CODI_pb) Financials · Financial Services | CODI.PRB | NYSE | -2.88 | 46.1% Upside Undervalued | — | -2.8x | 9.0% | Fair |
| Compass Diversified Holdings Pref Series C (CODI_pc) Financials · Financial Services | CODI.PRC | NYSE | -2.88 | 48.1% Upside Undervalued | — | -2.8x | 9.0% | Fair |
OTC · VODP.F
NYSE · AMR
NASDAQ · CHDN
OTC · PRRF.Y
NYSE · ULS
NASDAQ · MRTN
OTC · BBKC.F
NYSE · BMI
NASDAQ · SEER
NASDAQ · III
NASDAQ · META
NYSE · SAH
NASDAQ · VRA
NASDAQ · FANG
NYSE · IVZ
NASDAQ · PRAA
NYSE · ARDT
NASDAQ · BLKB
OTC · SAXJ.Y
NASDAQ · KGEI
NYSE · ASIC
OTC · HAYP.Y
NYSE · CODI.PRB
NYSE · CODI.PRC