Huazhu Group Ltd (HTHT)
NASDAQ · HTHT
- Beneish M-Score
- -2.87
- Fair Value
- 41.7% UpsideUndervalued
- P/E
- 16.7x
- Health
- Great
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Huazhu Group Ltd (HTHT) Consumer Discretionary · Hotels, Restaurants & Leisure | HTHT | NASDAQ | -2.87 | 41.7% Upside Undervalued | 49.1% Upside | 16.7x | 6.9% | Great |
| Zijin Mining Group Co Ltd-H (ZIJMF) Materials · Metals & Mining | ZIJM.F | OTC | -2.87 | 34.1% Upside Undervalued | — | 12.2x | 4.1% | Great |
| National Vision Holdings Inc (EYE) Consumer Discretionary · Specialty Retail | EYE | NASDAQ | -2.87 | 17.6% Upside Fair | 46.7% Upside | 34.4x | 0.0% | Fair |
| Alvotech SA (ALVO) Healthcare · Biotechnology | ALVO | NASDAQ | -2.87 | 26.2% Upside Undervalued | 310.1% Upside | -15.7x | 0.0% | Good |
| Innovex International Inc (INVX) Energy · Energy Equipment & Services | INVX | NYSE | -2.87 | -16.8% Downside Fair | 26.9% Upside | 34.5x | 0.0% | Great |
| TKO Group Holdings Inc (TKO) Communication Services · Entertainment | TKO | NYSE | -2.86 | 43.8% Upside Undervalued | 28.9% Upside | 59.0x | 1.7% | Good |
| Westwood Holdings Group Inc (WHG) Financials · Capital Markets | WHG | NYSE | -2.86 | -6.2% Downside Fair | — | 22.2x | 3.1% | Good |
| Leroy Seafood Group ASA ADR (LYSFY) Consumer Staples · Food Products | LYSF.Y | OTC | -2.86 | 21.2% Upside Undervalued | — | 23.4x | 3.7% | Good |
| Canada Goose Holdings Inc (GOOS) Consumer Discretionary · Textiles, Apparel & Luxury Goods | GOOS | NYSE | -2.86 | 59.7% Upside Bargain | -0.7% Downside | 58.4x | 0.0% | Good |
| Willis Lease Finance Corporation (WLFC) Industrials · Trading Companies & Distributors | WLFC | NASDAQ | -2.86 | 11.8% Upside Fair | 15.0% Upside | 11.9x | 2.5% | Good |
| Life Healthcare Group Holdings (LTGHY) Healthcare · Healthcare Providers & Services | LTGH.Y | OTC | -2.86 | 51.1% Upside Bargain | — | 11.4x | 19.6% | Great |
| Hexagon AB ADR (HXGBY) Information Technology · Electronic Equipment, Instruments & Components | HXGB.Y | OTC | -2.86 | 13.7% Upside Fair | 46.2% Upside | 9.4x | 1.2% | Good |
| 111 Inc (YI) Consumer Staples · Consumer Staples Distribution & Retail | YI | NASDAQ | -2.86 | 16.7% Upside Fair | — | -2.7x | 0.0% | Weak |
| Lonza Group AG (LZAGY) Healthcare · Life Sciences Tools & Services | LZAG.Y | OTC | -2.86 | 0.7% Upside Fair | 15.9% Upside | 43.5x | 0.6% | Good |
| Sensata Technologies Holding NV (ST) Industrials · Electrical Equipment | ST | NYSE | -2.86 | -3.5% Downside Fair | 11.6% Upside | 137.8x | 1.1% | Fair |
| ServiceNow Inc (NOW) Information Technology · Software | NOW | NYSE | -2.86 | 46.8% Upside Undervalued | 38.1% Upside | 60.5x | 0.0% | Good |
| OneMain Holdings Inc (OMF) Financials · Consumer Finance | OMF | NYSE | -2.86 | -7.1% Downside Fair | 14.3% Upside | 8.6x | 7.0% | Good |
| Accel Entertainment Inc (ACEL) Consumer Discretionary · Hotels, Restaurants & Leisure | ACEL | NYSE | -2.86 | 33.8% Upside Undervalued | 27.9% Upside | 19.1x | 0.0% | Good |
| China Automotive Systems Inc (CAAS) Consumer Discretionary · Automobile Components | CAAS | NASDAQ | -2.86 | 41.8% Upside Undervalued | — | 3.1x | 0.0% | Great |
| Global-E Online Ltd (GLBE) Consumer Discretionary · Broadline Retail | GLBE | NASDAQ | -2.86 | 32.0% Upside Undervalued | 30.5% Upside | 50.6x | 0.0% | Great |
| Equifax Inc (EFX) Industrials · Professional Services | EFX | NYSE | -2.86 | 31.7% Upside Undervalued | 30.3% Upside | 28.4x | 1.2% | Good |
| Elite Express Holding Inc (ETS) Industrials · Ground Transportation | ETS | NASDAQ | -2.86 | -51.8% Downside Expensive | — | -9.9x | 0.0% | Weak |
| Cookpad Inc ADR (CKPDY) Communication Services · Interactive Media & Services | CKPD.Y | OTC | -2.86 | 11.2% Upside Fair | — | 42.5x | 0.0% | Fair |
| Bridgemarq Real Estate Services Inc (BREUF) Real Estate · Real Estate Management & Development | BREU.F | OTC | -2.86 | 67.9% Upside Bargain | — | -30.8x | 24.3% | Fair |
NASDAQ · HTHT
OTC · ZIJM.F
NASDAQ · EYE
NASDAQ · ALVO
NYSE · INVX
NYSE · TKO
NYSE · WHG
OTC · LYSF.Y
NYSE · GOOS
NASDAQ · WLFC
OTC · LTGH.Y
OTC · HXGB.Y
NASDAQ · YI
OTC · LZAG.Y
NYSE · ST
NYSE · NOW
NYSE · OMF
NYSE · ACEL
NASDAQ · CAAS
NASDAQ · GLBE
NYSE · EFX
NASDAQ · ETS
OTC · CKPD.Y
OTC · BREU.F