Murphy USA Inc (MUSA)
NYSE · MUSA
- Beneish M-Score
- -2.73
- Fair Value
- -10.8% DownsideFair
- P/E
- 20.6x
- Health
- Good
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Murphy USA Inc (MUSA) Consumer Discretionary · Specialty Retail | MUSA | NYSE | -2.73 | -10.8% Downside Fair | -1.4% Downside | 20.6x | 0.4% | Good |
| Acuity Brands Inc (AYI) Industrials · Electrical Equipment | AYI | NYSE | -2.73 | 4.8% Upside Fair | 21.8% Upside | 20.5x | 0.2% | Good |
| Strategic Education Inc (STRA) Consumer Discretionary · Diversified Consumer Services | STRA | NASDAQ | -2.73 | 54.5% Upside Bargain | 18.4% Upside | 12.8x | 3.2% | Great |
| NACCO Industries Inc (NC) Energy · Oil, Gas & Consumable Fuels | NC | NYSE | -2.73 | -14.7% Downside Fair | — | 16.8x | 2.3% | Fair |
| Stryker Corporation (SYK) Healthcare · Healthcare Equipment & Supplies | SYK | NYSE | -2.73 | 8.1% Upside Fair | 22.5% Upside | 36.2x | 1.1% | Great |
| Werner Enterprises Inc (WERN) Industrials · Ground Transportation | WERN | NASDAQ | -2.73 | -1.4% Downside Fair | -8.0% Downside | -322.6x | 1.2% | Fair |
| Sun Life Financial Inc (SLF) Financials · Insurance | SLF | NYSE | -2.73 | 16.5% Upside Fair | -14.2% Downside | 20.9x | 3.4% | Good |
| Trinity Industries Inc (TRN) Industrials · Machinery | TRN | NYSE | -2.73 | -0.1% Downside Fair | -3.9% Downside | 11.2x | 3.4% | Good |
| Indonesia Energy (INDO) Energy · Oil, Gas & Consumable Fuels | INDO | NYSE | -2.73 | 0.1% Upside Fair | — | -9.1x | 0.0% | Weak |
| Hermes International SA (HESAY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | HESA.Y | OTC | -2.73 | 0.9% Upside Fair | 26.6% Upside | 39.0x | 1.3% | Great |
| Spruce Power Holding Corp (SPRU) Utilities · Independent Power & Renewable Electricity Producers | SPRU | NYSE | -2.73 | 17.4% Upside Fair | — | -3.1x | 0.0% | Fair |
| Akamai Technologies Inc (AKAM) Information Technology · IT Services | AKAM | NASDAQ | -2.73 | -15.3% Downside Fair | 27.8% Upside | 41.5x | 0.0% | Good |
| OMRON Corp ADR (OMRNY) Information Technology · Electronic Equipment, Instruments & Components | OMRN.Y | OTC | -2.73 | 2.3% Upside Fair | 36.0% Upside | 30.5x | 0.0% | Fair |
| Stevanato Group SpA (STVN) Healthcare · Life Sciences Tools & Services | STVN | NYSE | -2.73 | 7.2% Upside Fair | 27.5% Upside | 32.4x | 0.3% | Good |
| Ultrapar Participacoes SA ADR (UGP) Consumer Discretionary · Specialty Retail | UGP | NYSE | -2.73 | 30.4% Upside Undervalued | 3.9% Upside | 10.4x | 4.1% | Great |
| NL Industries Inc (NL) Industrials · Commercial Services & Supplies | NL | NYSE | -2.73 | 9.6% Upside Fair | — | -8.2x | 10.6% | Fair |
| Church & Dwight Company Inc (CHD) Consumer Staples · Household Products | CHD | NYSE | -2.73 | -0.7% Downside Fair | 8.6% Upside | 30.9x | 1.3% | Good |
| Zurn Water Solutions Corp (ZWS) Industrials · Building Products | ZWS | NYSE | -2.73 | -6.5% Downside Fair | 17.8% Upside | 37.7x | 0.9% | Great |
| Eagle Materials Inc (EXP) Materials · Construction Materials | EXP | NYSE | -2.73 | -11.5% Downside Fair | 11.5% Upside | 14.8x | 0.5% | Good |
| Rentokil Initial PLC ADR (RTO) Industrials · Commercial Services & Supplies | RTO | NYSE | -2.73 | 6.6% Upside Fair | 20.0% Upside | 52.0x | 2.4% | Good |
| PagSeguro Digital Ltd (PAGS) Financials · Financial Services | PAGS | NYSE | -2.73 | 48.3% Upside Undervalued | 27.5% Upside | 6.2x | 2.8% | Great |
| Robert Half International Inc (RHI) Industrials · Professional Services | RHI | NYSE | -2.73 | 22.7% Upside Undervalued | -25.1% Downside | 32.1x | 5.6% | Fair |
| Pandora A/S ADR (PNDRY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | PNDR.Y | OTC | -2.73 | 21.5% Upside Undervalued | 5.9% Upside | 10.8x | 1.6% | Good |
| Hallador Energy Company (HNRG) Utilities · Independent Power & Renewable Electricity Producers | HNRG | NASDAQ | -2.73 | 5.6% Upside Fair | 83.8% Upside | 34.4x | 0.0% | Good |
NYSE · MUSA
NYSE · AYI
NASDAQ · STRA
NYSE · NC
NYSE · SYK
NASDAQ · WERN
NYSE · SLF
NYSE · TRN
NYSE · INDO
OTC · HESA.Y
NYSE · SPRU
NASDAQ · AKAM
OTC · OMRN.Y
NYSE · STVN
NYSE · UGP
NYSE · NL
NYSE · CHD
NYSE · ZWS
NYSE · EXP
NYSE · RTO
NYSE · PAGS
NYSE · RHI
OTC · PNDR.Y
NASDAQ · HNRG