CH Robinson Worldwide Inc (CHRW)
NASDAQ · CHRW
- Beneish M-Score
- -2.72
- Fair Value
- -27.8% DownsideOvervalued
- P/E
- 41.0x
- Health
- Good
Stocks with lower Beneish M-Score readings, designed as an accounting-quality review screen.
| Company | Ticker | Market | Beneish M-Score | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| CH Robinson Worldwide Inc (CHRW) Industrials · Air Freight & Logistics | CHRW | NASDAQ | -2.72 | -27.8% Downside Overvalued | -3.4% Downside | 41.0x | 1.2% | Good |
| Lockheed Martin Corporation (LMT) Industrials · Aerospace & Defense | LMT | NYSE | -2.72 | 8.4% Upside Fair | 20.2% Upside | 24.3x | 2.7% | Fair |
| Saga Communications Inc (SGA) Communication Services · Media | SGA | NASDAQ | -2.72 | -4.1% Downside Fair | 59.1% Upside | -6.7x | 11.2% | Fair |
| CK Hutchison Holdings LTD ADR (CKHUY) Industrials · Industrial Conglomerates | CKHU.Y | OTC | -2.72 | 20.7% Upside Undervalued | — | 22.8x | 3.7% | Good |
| Mitsui OSK Lines Ltd ADR (MSLOY) Industrials · Marine Transportation | MSLO.Y | OTC | -2.72 | -27.3% Downside Overvalued | — | 9.0x | 0.0% | Good |
| Vallourec SA (VLOWY) Energy · Energy Equipment & Services | VLOW.Y | OTC | -2.72 | 17.2% Upside Fair | 44.9% Upside | 13.5x | 6.7% | Great |
| Hexagon Composites ASA (HXGCF) Industrials · Machinery | HXGC.F | OTC | -2.72 | 21.7% Upside Undervalued | — | -6.4x | 0.0% | Weak |
| Sonova Holding AG (SONVY) Healthcare · Healthcare Equipment & Supplies | SONV.Y | OTC | -2.72 | 22.9% Upside Undervalued | 11.5% Upside | 22.7x | 1.4% | Good |
| Brookfield Business Corp (BBUC) Industrials · Industrial Conglomerates | BBUC | NYSE | -2.72 | -18.2% Downside Overvalued | 31.8% Upside | -97.5x | 0.8% | Good |
| Hormel Foods Corporation (HRL) Consumer Staples · Food Products | HRL | NYSE | -2.72 | — | 7.2% Upside | 29.5x | 4.6% | Fair |
| PTT Exploration & Production (PEXNY) Energy · Oil, Gas & Consumable Fuels | PEXN.Y | OTC | -2.72 | 19.6% Upside Undervalued | 13.4% Upside | 10.1x | 5.8% | Good |
| Vistra Energy Corp (VST) Utilities · Independent Power & Renewable Electricity Producers | VST | NYSE | -2.72 | -5.2% Downside Fair | 37.9% Upside | 26.6x | 0.6% | Good |
| Supernus Pharmaceuticals Inc (SUPN) Healthcare · Pharmaceuticals | SUPN | NASDAQ | -2.72 | 12.5% Upside Fair | 33.6% Upside | -94.8x | 0.0% | Good |
| FLSmidth & Co AS (FLIDY) Industrials · Machinery | FLID.Y | OTC | -2.72 | 7.3% Upside Fair | — | 17.9x | 0.4% | Fair |
| AMC Entertainment Holdings Inc (AMC) Communication Services · Entertainment | AMC | NYSE | -2.72 | 23.6% Upside Undervalued | 1.2% Upside | -3.6x | 0.0% | Fair |
| Infosys Ltd ADR (INFY) Information Technology · IT Services | INFY | NYSE | -2.72 | 51.9% Upside Bargain | 18.3% Upside | 13.6x | 4.0% | Great |
| Mesa Laboratories Inc (MLAB) Healthcare · Life Sciences Tools & Services | MLAB | NASDAQ | -2.72 | 7.7% Upside Fair | 14.8% Upside | 80.7x | 0.7% | Good |
| Techprecision Corp (TPCS) Industrials · Machinery | TPCS | NASDAQ | -2.72 | -23.6% Downside Overvalued | — | -28.2x | 0.0% | Weak |
| PG&E Corp (PCG) Utilities · Electric Utilities | PCG | NYSE | -2.72 | 15.9% Upside Fair | 30.7% Upside | 13.5x | 1.1% | Good |
| Cellebrite DI (CLBT) Information Technology · Software | CLBT | NASDAQ | -2.72 | 16.3% Upside Fair | 38.7% Upside | 52.6x | 0.0% | Great |
| Southern Company (SO) Utilities · Electric Utilities | SO | NYSE | -2.72 | -15.6% Downside Fair | 9.0% Upside | 24.1x | 3.2% | Fair |
| Inogen Inc (INGN) Healthcare · Healthcare Equipment & Supplies | INGN | NASDAQ | -2.72 | 27.7% Upside Undervalued | 98.5% Upside | -6.9x | 0.0% | Good |
| Swatch Group AG ADR (SWGAY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | SWGA.Y | OTC | -2.72 | 4.9% Upside Fair | -11.3% Downside | 3,498.0x | 1.0% | Fair |
| Constellation Brands Inc Class A (STZ) Consumer Staples · Beverages | STZ | NYSE | -2.72 | 28.8% Upside Undervalued | 29.5% Upside | 12.4x | 3.1% | Fair |
NASDAQ · CHRW
NYSE · LMT
NASDAQ · SGA
OTC · CKHU.Y
OTC · MSLO.Y
OTC · VLOW.Y
OTC · HXGC.F
OTC · SONV.Y
NYSE · BBUC
NYSE · HRL
OTC · PEXN.Y
NYSE · VST
NASDAQ · SUPN
OTC · FLID.Y
NYSE · AMC
NYSE · INFY
NASDAQ · MLAB
NASDAQ · TPCS
NYSE · PCG
NASDAQ · CLBT
NYSE · SO
NASDAQ · INGN
OTC · SWGA.Y
NYSE · STZ